Sun> | 96,000 km |
| a href="/encyclopedia/Jupiter-(planet)" title="Jupiter (planet)">Jupiter | 69,911 |
| a href="/encyclopedia/Saturn-(planet)" title="Saturn (planet)">Saturn | 58,232 |
| a href="/encyclopedia/Uranus-(planet)" title="Uranus (planet)">Uranus | 25,559 |
| a href="/encyclopedia/Neptune-(planet)" title="Neptune (planet)">Neptune | 24,764 |
| a href="/encyclopedia/Earth" title="Earth">Earth | 6,378 |
| a href="/encyclopedia/Venus-(planet)" title="Venus (planet)">Venus | 6,052 |
| a href="/encyclopedia/Mars" title="Mars">Mars | 3,397 |
| a href="/encyclopedia/Ganymede-(moon)" title="Ganymede (moon)">Ganymede | 2,631 |
| a href="/encyclopedia/Titan-(moon)" title="Titan (moon)">Titan | 2,575 |
| a href="/encyclopedia/Mercury-(planet)" title="Mercury (planet)">Mercury | 2,440 |
| a href="/encyclopedia/Callisto-(moon)" title="Callisto (moon)">Callisto | 2,410 |
| a href="/encyclopedia/Io-(moon)" title="Io (moon)">Io | 1,822 |
| a href="/encyclopedia/Moon" title="Moon">Moon | 1,738 |
| a href="/encyclopedia/Europa-(moon)" title="Europa (moon)">Europa | 1,561 |
| a href="/encyclopedia/Triton-(moon)" title="Triton (moon)">Triton | 1,353 |
| a href="/encyclopedia/Pluto-(planet)" title="Pluto (planet)">Pluto | 1,195 |
| a href="/encyclopedia/90377-Sedna" title="90377 Sedna">90377 Sedna | >800 |
| a href="/encyclopedia/90482-Orcus" title="90482 Orcus">90482 Orcus | 800 |
| a href="/encyclopedia/Titania-(moon)" title="Titania (moon)">Titania | 789 |
| a href="/encyclopedia/Rhea-(moon)" title="Rhea (moon)">Rhea | 764 |
| a href="/encyclopedia/Oberon-(moon)" title="Oberon (moon)">Oberon | 761 |
| a href="/encyclopedia/Iapetus-(moon)" title="Iapetus (moon)">Iapetus | 718 |
| a href="/encyclopedia/50000-Quaoar" title="50000 Quaoar">50000 Quaoar | ~600 |
| a href="/encyclopedia/Charon-(moon)" title="Charon (moon)">Charon | 593 |
| a href="/encyclopedia/Umbriel-(moon)" title="Umbriel (moon)">Umbriel | 585 |
| a href="/encyclopedia/Ariel-(moon)" title="Ariel (moon)">Ariel | 581 × 578 × 578 |
| a href="/encyclopedia/Dione-(moon)" title="Dione (moon)">Dione | 560 |
| a href="/encyclopedia/28978-Ixion" title="28978 Ixion">28978 Ixion | 532 |
| a href="/encyclopedia/Tethys-(moon)" title="Tethys (moon)">Tethys | 536 × 528 × 526 |
| a href="/encyclopedia/20000-Varuna" title="20000 Varuna">20000 Varuna | ~500 |
| a href="/encyclopedia/1-Ceres" title="1 Ceres">1 Ceres | 485 |
| a href="/encyclopedia/2-Pallas" title="2 Pallas">2 Pallas | 285 |
| a href="/encyclopedia/4-Vesta" title="4 Vesta">4 Vesta | 234 |
| a href="/encyclopedia/10-Hygiea" title="10 Hygiea">10 Hygiea | 204 |
| .. |
| a href="/encyclopedia/3-Juno" title="3 Juno">3 Juno | 117 |
| .. |
| a href="/encyclopedia/45-Eugenia" title="45 Eugenia">45 Eugenia | 113 |
| .. |
| a href="/encyclopedia/2060-Chiron" title="2060 Chiron">2060 Chiron | 90 |
| .. |
The rankings of some remaining