List Of United States Metropolitan Statistical Areas By Population

This page lists United States Metropolitan Statistical Areas in order of population.
Rank Metropolitan Area States/Territories Population
1 New YorkNorthern New JerseyLong Island NYNJPA align=right | 18,323,002
2 Los AngelesLong BeachSanta Ana CA align=right | 12,365,627
3 ChicagoNapervilleJoliet ILINWI align=right | 9,098,316
4 PhiladelphiaCamdenWilmington PANJDEMD align=right | 5,687,147
5 DallasFort WorthArlington TX align=right | 5,161,634
6 MiamiFort LauderdaleMiami Beach FL align=right | 5,007,564
7 WashingtonArlingtonAlexandria DCVAMDWV align=right | 4,796,183
8 HoustonBaytownSugar Land TX align=right | 4,715,407
9 DetroitWarrenLivonia MI align=right | 4,452,557
10 BostonCambridgeQuincy MANH align=right | 4,391,344
11 AtlantaSandy SpringsMarietta GA align=right | 4,247,981
12 San FranciscoOaklandFremont CA align=right | 4,123,740
13 RiversideSan BernardinoOntario CA align=right | 3,254,821
14 PhoenixMesaScottsdale AZ align=right | 3,251,876
15 SeattleTacomaBellevue WA align=right| 3,043,878
16 MinneapolisSt. PaulBloomington MNWI align=right | 2,968,806
17 San DiegoCarlsbadSan Marcos CA align=right | 2,813,833
18 St. Louis MOIL align=right | 2,698,687
19 San JuanCaguasGuaynabo PR align=right | 2,579,248
20 BaltimoreTowson MD align=right | 2,552,994
21 Pittsburgh PA align=right | 2,431,087
22 TampaSt. PetersburgClearwater FL align=right | 2,395,997
23 DenverAurora CO align=right | 2,196,028
24 ClevelandElyriaMentor OH align=right | 2,148,143
25 CincinnatiMiddletown OHKYIN align=right | 2,009,632
26 Portland, OregonVancouverBeaverton ORWA align=right | 1,927,881
27 Kansas City MOKS align=right | 1,836,038
28 SacramentoArden-ArcadeRoseville CA align=right | 1,796,857
29 San JoseSunnyvaleSanta Clara CA align=right | 1,735,819
30 San Antonio TX align=right | 1,711,703
31 Orlando FL align=right | 1,644,561
32 Columbus OH align=right | 1,612,694
33 ProvidenceNew BedfordFall River RIMA align=right | 1,582,997
34 Virginia BeachNorfolkNewport News VANC align=right | 1,576,370
35 Indianapolis IN align=right | 1,525,104
36 MilwaukeeWaukeshaWest Allis WI align=right | 1,500,741
37 Las VegasParadise NV align=right | 1,375,765
38 CharlotteGastoniaConcord NCSC align=right | 1,330,448
39 New OrleansMetairieKenner LA align=right | 1,316,510
40 NashvilleDavidsonMurfreesboro TN align=right | 1,311,789
41 AustinRound Rock TX align=right | 1,249,763
42 Memphis TNMSAR align=right | 1,205,204
43 BuffaloNiagara Falls NY align=right | 1,170,111
44 Louisville KYIN align=right | 1,161,975
45 HartfordWest HartfordEast Hartford CT align=right | 1,148,616
46 Jacksonville FL align=right | 1,122,750
47 Richmond VA align=right | 1,096,957
48 Oklahoma City OK align=right | 1,095,421
49 BirminghamHoover AL align=right | 1,052,238
50 Rochester NY align=right | 1,037,831
51 Salt Lake City UT align=right | 968,858
52 BridgeportStamfordNorwalk CT align=right | 882,567
53 Honolulu HI align=right | 876,156
54 Tulsa OK align=right | 859,532
55 Dayton OH align=right | 848,153
56 Tucson AZ align=right | 843,746
57 AlbanySchenectadyTroy NY align=right | 825,875
58 New HavenMilford CT align=right | 824,008
59 Fresno CA align=right | 799,407
60 RaleighCary NC align=right | 797,071
61 OmahaCouncil Bluffs NEIA align=right | 767,041
62 OxnardThousand OaksVentura CA align=right | 753,197
63 Worcester MA align=right | 750,963
64 AllentownBethlehemEaston PANJ align=right | 740,495
65 Grand RapidsWyoming MI align=right | 740,482
66 Albuqerque NM align=right | 729,649
67 Baton Rouge LA align=right | 705,973
68 Akron OH align=right | 694,960
69 Springfield MA align=right | 680,014
70 El Paso TX align=right | 679,622
71 Bakersfield CA align=right | 661,645
72 Toledo OH align=right | 659,188
73 Syracuse NY align=right | 650,154
74 Columbia SC align=right | 647,158
75 GreensboroHigh Point NC align=right | 643,430
76 PoughkeepsieNewburghMiddletown NY align=right | 621,517
77 Knoxville TN align=right | 616,079
78 Little RockNorth Little Rock AR align=right | 610,518
79 YoungstownWarrenBoardman OHPA align=right | 602,964
80 SarasotaBradentonVenice FL align=right | 589,959
81 Wichita KS align=right | 571,166
82 McAllenEdinburgPharr TX align=right | 569,463
83 Stockton CA align=right | 563,598
84 ScrantonWilkes-Barre PA align=right | 560,625
85 Greenville SC align=right | 559,940
86 CharlestonNorth Charleston SC align=right | 549,033
87 Colorado Springs CO align=right | 537,484
88 HarrisburgCarlisle PA align=right | 509,074
89 Madison WI align=right | 501,774
90 AugustaRichmond County GASC align=right | 499,684
91 Jackson MS align=right | 497,197
92 PortlandSouth PortlandBiddeford ME align=right | 487,568
93 Lakeland FL align=right | 483,924
94 Des Moines IA align=right | 481,394
95 Chattanooga TNGA align=right | 476,531
96 Palm BayMelbourneTitusville FL align=right | 476,320
97 Lancaster PA align=right | 470,658
98 Boise CityNampa ID align=right | 464,840
99 Santa RosaPetaluma CA align=right | 458,614
100 LansingEast Lansing MI align=right | 458,614
101 Modesto CA align=right | 446,997
102 DeltonaDaytona BeachOrmond Beach FL align=right | 443,343
103 OgdenClearfield UT align=right | 442,656
104 Cape CoralFort Myers FL align=right | 440,888
105 Flint MI align=right | 436,141
106 Durham NC align=right | 434,493
107 Winston-Salem NC align=right | 421,961
108 Spokane WA align=right | 417,939
109 PensacolaFerry PassBrent FL align=right | 412,153
110 Lexington—Fayette KY align=right | 408,326
111 CantonMassillon OH align=right | 406,934
112 Corpus Christi TX align=right | 403,280
113 Salinas CA align=right | 401,762
114 Mobile AL align=right | 399,843
115 Santa BarbaraSanta MariaGoleta CA align=right | 399,347
116 VallejoFairfield CA align=right | 394,542
117 Fort Wayne IN align=right | 390,156
118 BeaumontPort Arthur TX align=right | 385,090
119 YorkHanover PA align=right | 381,751
120 ManchesterNashua NH align=right | 380,841
121 ProvoOrem UT align=right | 376,774
122 DavenportMolineRock Island IAIL align=right | 376,019
123 ShreveportBossier City LA align=right | 375,965
124 Reading PA align=right | 373,638
125 Asheville NC align=right | 369,171
126 Springfield MO align=right | 368,374
127 VisaliaPorterville CA align=right | 368,021
128 Peoria IL align=right | 366,899
129 TrentonEwing NJ align=right | 350,761
130 Salem OR align=right | 347,214
131 FayettevilleSpringdaleRogers ARMO align=right | 347,045
132 Montgomery AL align=right | 346,528
133 RenoSparks NV align=right | 342,885
134 Evansville INKY align=right | 342,815
135 Huntsville AL align=right | 342,376
136 HickoryLenoirMorganton NC align=right | 341,851
137 Fayetteville NC align=right | 336,609
138 BrownsvilleHarlingen TX align=right | 335,227
139 KilleenTempleFort Hood TX align=right | 330,714
140 EugeneSpringfield OR align=right | 322,959
141 Ann Arbor MI align=right | 322,895
142 Tallahassee FL align=right | 320,304
143 Rockford IL align=right | 320,204
144 Anchorage AK align=right | 319,605
145 Port St. LucieFort Pierce FL align=right | 319,426
146 South BendMishawaka INMI align=right | 316,663
147 KalamazooPortage MI align=right | 314,866
148 Charleston WV align=right | 309,635
149 AguadillaIsabelaSan Sebastin PR align=right | 308,345
150 UticaRome NY align=right | 299,896
151 KingsportBristolBristol TNVA align=right | 298,484
152 Savannah GA align=right | 293,000
153 Boulder CO align=right | 291,288
154 HuntingtonAshland WVKYOH align=right | 288,649
155 Green Bay WI align=right | 282,599
156 Columbus GAAL align=right | 281,768
157 Erie PA align=right | 280,843
158 Duluth MNWI align=right | 275,486
159 Wilmington NC align=right | 274,532
160 Fort Smith AROK align=right | 273,170
161 Ponce PR align=right | 270,814
162 Lincoln NE align=right | 266,787
163 NorwichNew London CT align=right | 259,088
164 Ocala FL align=right | 258,916
165 Santa CruzWatsonville CA align=right | 255,602
166 Spartanburg SC align=right | 253,791
167 Atlantic City NJ align=right | 252,552
168 Binghamton NY align=right | 252,320
169 Fort CollinsLoveland CO align=right | 251,494
170 NaplesMarco Island FL align=right | 251,377
171 Lubbock TX align=right | 249,700
172 San Luis ObispoPaso Robles CA align=right | 246,681
173 GulfportBiloxi MS align=right | 246,190
174 HollandGrand Haven MI align=right | 238,314
175 Cedar Rapids IA align=right | 237,230
176 Gainesville FL align=right | 232,392
177 Clarksville TNKY align=right | 232,000
178 BremertonSilverdale WA align=right | 231,969
179 Amarillo TX align=right | 226,522
180 Topeka KS align=right | 224,551
181 Lynchburg VA align=right | 223,216
182 HagerstonMartinsburg MDWV align=right | 222,771
183 Yakima WA align=right | 222,581
184 Macon GA align=right | 222,368
185 Barnstable Town MA align=right | 222,230
186 Waco TX align=right | 213,517
187 ChampaignUrbana IL align=right | 211,294
188 Merced CA align=right | 210,554
189 SaginawSaginaw Township North MI align=right | 210,039
190 Olympia WA align=right | 207,355
191 Chico CA align=right | 203,171
192 Appleton WI align=right | 201,602
193 Springfield IL align=right | 201,437
194 BurlingtonSouth Burlington VT align=right | 198,889
195 Myrtle BeachConwayNorth Myrtle Beach SC align=right | 196,629
196 HoumaBayou CaneThibodaux LA align=right | 194,477
197 Longview TX align=right | 194,042
198 Lake Charles LA align=right | 193,568
199 Florence SC align=right | 193, 155
200 Laredo TX align=right | 193,117
201 Tuscaloosa AL align=right | 192,034
202 KennewickRichlandPasco WA align=right | 191,822
203 Racine WI align=right | 188,831
204 Sioux Falls SD align=right | 187,093
205 College StationBryan TX align=right | 184,885
206 ElkhartGoshen IN align=right | 182,791
207 Johnson City TN align=right | 181,607
208 Medford OR align=right | 181,269
209 Greeley CO align=right | 180,936
210 Lafayette IN align=right | 178,541
211 Kingston NY align=right | 177,749
212 Bloomington IN align=right | 175,506
213 Tyler TX align=right | 174,706
214 Las Cruces NM align=right | 174,682
215 Fargo NDMN align=right | 174,367
216 Charlottesville VA align=right | 174,021
217 Terre Haute IN align=right | 170,943
218 Fort Walton BeachCrestviewDestin FL align=right | 170,498
219 MuskegonNorton Shores MI align=right | 170,200
220 Monroe LA align=right | 170,053
221 Prescott AZ align=right | 167,517
222 St. Cloud MN align=right | 167,392
223 Bellingham WA align=right | 166,814
224 AthensClarke County GA align=right | 166,079
225 Anderson SC align=right | 165,740
226 ParkersburgMarietta WVOH align=right | 164,624
227 WaterlooCedar Falls IA align=right | 163,706
228 Rochester MN align=right | 163,618
229 Redding CA align=right | 163,256
230 NilesBenton Harbor MI align=right | 162,453
231 Abilene TX align=right | 160,245
232 Yuma AZ align=right | 160,026
233 Jackson MI align=right | 158,422
234 Albany GA align=right | 157,833
235 Joplin MO align=right | 157,322
236 OshkoshNeenah WI align=right | 156,763
237 Wheeling WVOH align=right | 153,172
238 Greenville NC align=right | 152,772
239 Johnstown PA align=right | 152,598
240 Janesville WI align=right | 152,307
241 Wichita Falls TX align=right | 151,524
242 BlacksburgChristiansburgRadford VA align=right | 151,272
243 Pascagoula MS align=right | 150,564
244 BloomingtonNormal IL align=right | 150,433
245 Jacksonville NC align=right | 150,355
246 Eau Claire WI align=right | 148,337
247 Panama CityLynn Haven FL align=right | 148,217
248 VinelandMillvilleBridgeton NJ align=right | 146,438
249 Monroe MI align=right | 145,945
250 Decatur AL align=right | 145,867
251 Columbia MO align=right | 145,666
252 Alexandria LA align=right | 145,035
253 Bangor ME align=right | 144,919
254 Springfield OH align=right | 144,742
255 Sioux City IANESD align=right | 143,053
256 Rocky Mount NC align=right | 143,026
257 FlorenceMuscle Shoals AL align=right | 142,950
258 El Centro CA align=right | 142,361
259 Punta Gorda FL align=right | 141,627
260 Pueblo CO align=right | 141,472
261 San GermnCabo Rojo PR align=right | 140,896
262 Jefferson City MO align=right | 140,052
263 Gainesville GA align=right | 139,277
264 Yuba City CA align=right | 139,149
265 Billings MT align=right | 138,904
266 Battle Creek MI align=right | 137,985
267 State College PA align=right | 135,758
268 Pittsfield MA align=right | 134,953
269 Anderson IN align=right | 133,358
270 WeirtonSteubenville WVOH align=right | 132,008
271 Iowa City IA align=right | 131,676
272 Dothan AL align=right | 130,861
273 Burlington NC align=right | 130,800
274 TexarkanaTexarkana TXAR align=right | 129,749
275 HanfordCorcoran CA align=right | 129,461
276 Santa Fe NM align=right | 129,292
277 Altoona PA align=right | 129,144
278 Mansfield OH align=right | 128,852
279 La Crosse WIMN align=right | 126,838
280 Dover DE align=right | 126,697
281 Wausau WI align=right | 125,834
282 Glens Falls NY align=right | 124,345
283 Napa CA align=right | 124,279
284 Hattiesburg MS align=right | 123,812
285 Madera CA align=right | 123,109
286 Morristown TN align=right | 123,081
287 Yauco PR align=right | 122,656
288 St. Joseph MOKS align=right | 122,336
289 Odessa TX align=right | 121,123
290 Lebanon PA align=right | 120,327
291 Williamsport PA align=right | 120,044
292 Dalton GA align=right | 120,031
293 Valdosta GA align=right | 119,560
294 Muncie IN align=right | 118,769
295 Mayagez PR align=right | 117,533
296 Flagstaff AZ align=right | 116,320
297 Grand Junction CO align=right | 116,255
298 Midland TX align=right | 116,009
299 Bend OR align=right | 115,367
300 AuburnOpelika AL align=right | 115,092
301 Lawton OK align=right | 114,996
302 Decatur IL align=right | 114,706
303 Farmington NM align=right | 113,801
304 Goldsboro NC align=right | 113,329
305 Vero Beach FL align=right | 112,947
306 Rapid City SD align=right | 112,818
307 Sheboygan WI align=right | 112,646
308 AnnistonOxford AL align=right | 112,249
309 Victoria TX align=right | 111,663
310 Morgantown WV align=right | 111,200
311 Warner Robins GA align=right | 110,765
312 ShermanDenison TX align=right | 110,595
313 Bay City MI align=right | 110,157
314 Danville VA align=right | 110,156
315 Michigan CityLa Porte IN align=right | 110,106
316 Owensboro KY align=right | 109,875
317 Salisbury MD align=right | 109,391
318 Coeur d'Alene ID align=right | 108,685
319 Lima OH align=right | 108,473
320 Harrisonburg VA align=right | 108,193
321 Jonesboro AR align=right | 107,762
322 Elizabethtown KY align=right | 107,547
323 Jackson TN align=right | 107,377
324 Pine Bluff AR align=right | 107,341
325 San Angelo TX align=right | 105,781
326 Sumter SC align=right | 104,646
327 Bowling Green KY align=right | 104,166
328 Cleveland TN align=right | 104,015
329 KankakeeBradley IL align=right | 103,833
330 LewistonAuburn ME align=right | 103,793
331 Gadsden AL align=right | 103,459
332 Winchester VAWV align=right | 102,997
333 Mount VernonAnacortes WA align=right | 102,979
334 Logan UTID align=right | 102,720
335 Ocean City NJ align=right | 102,326
336 Cumberland MDWV align=right | 102,008
337 Idaho Falls ID align=right | 101,677
338 Kokomo IN align=right | 101,541
339 Lawrence KS align=right | 99,962
340 Wenatchee WA align=right | 99,219
341 Grand Forks NDMN align=right | 97,478
342 Fond du Lac WI align=right | 97,296
343 Ithaca NY align=right | 96,501
344 Missoula MT align=right | 95,802
345 Bismarck ND align=right | 94,719
346 Brunswick GA align=right | 93,044
347 Elmira NY align=right | 91,070
348 Rome GA align=right | 90,565
349 St. George UT align=right | 90,354
350 Dubuque IA align=right | 89,143
351 Hot Springs AR align=right | 88,068
352 Guayama PR align=right | 86,123
353 Danville IL align=right | 83,919
354 Pocatello ID align=right | 83,103
355 Fairbanks AK align=right | 82,840
356 Cheyenne WY align=right | 81,607
357 Great Falls MT align=right | 80,357
358 Ames IA align=right | 79,981
359 Sandusky OH align=right | 79,551
360 Corvallis OR align=right | 78,153
361 Fajardo PR align=right | 76,428
362 HinesvilleFort Stewart GA align=right | 71,914
363 Columbus IN align=right | 71,435
364 Casper WY align=right | 66,533
365 Lewiston IDWA align=right | 57,961
366 Carson City NV align=right | 52,457

 

<< PreviousWord BrowserNext >>
boss hoss
alister gould
the czar of the style invitational
king's contrivance, columbia, maryland
thomas barnwall martin
connecticut house of representatives
the empress of the style invitational
the optimist lp
rhapsody radish
creationist cosmologies
german presidential election, 1932
grey fox (metal gear character)
d&w food centers
marmelade
the university of texas health science center at san antonio
list of compositions by dvorak
general sejm
dave gagner
connecticut senate
box spring
general behavior traits
bon ami
canadian house of commons page program
deacon brodie
lomas de lachay
seadramon
mega seadramon
moshe dayan center for middle eastern and african studies
histoire naturelle des poissons
jack point (the simping detective)
charles comeau
bogue class escort carrier
hyacinth bean
inertial measurement unit
ricing
party comparison of british house of commons
glasspacks
werner seligmann
bon ami company
jeanne marie spicuzza
stephen king (disambiguation)
bar keeper's friend
digmon
blossomon