| eads of State of Costa Rica!! Term !! Party !!Notes |
| a href="/encyclopedia/Juan-Mora-Fernndez" title="Juan Mora Fernndez">Juan Mora Fernndez | |1825-1833 | | | |Two successive periods; re-elected in 1828. |
| a href="/encyclopedia/Jos-Rafael-de-Gallegos-y-Alvarado" title="Jos Rafael de Gallegos y Alvarado">Jos Rafael de Gallegos y Alvarado | |1833-1835 | | | |First term. |
| a href="/encyclopedia/Braulio-Carrillo-Colina" title="Braulio Carrillo Colina">Braulio Carrillo Colina | |1835-1837 | | | |First term. |
| a href="/encyclopedia/Manuel-Aguilar-Chacn" title="Manuel Aguilar Chacn">Manuel Aguilar Chacn | |1837-1838 | | | | |
| a href="/encyclopedia/Braulio-Carrillo-Colina" title="Braulio Carrillo Colina">Braulio Carrillo Colina | |1838-1842 | | | |Second term. |
| a href="/encyclopedia/Francisco-Morazn-Quesada" title="Francisco Morazn Quesada">Francisco Morazn Quesada | |Apr-Sep 1842 | | | |Executed/assassinated 15 September 1842. |
| a href="/encyclopedia/Jos-Mara-Alfaro-Zamora" title="Jos Mara Alfaro Zamora">Jos Mara Alfaro Zamora | |1842-1844 | | | |First term. |
| a href="/encyclopedia/Francisco-Mara-Oreamuno-Bonilla" title="Francisco Mara Oreamuno Bonilla">Francisco Mara Oreamuno Bonilla | |Nov-Dec 1844 | | | | |
| a href="/encyclopedia/Rafael-Mora-Murillo" title="Rafael Mora Murillo">Rafael Mora Murillo | |1844 | | | | |
| a href="/encyclopedia/Jos-Rafael-de-Gallegos-y-Alvarado" title="Jos Rafael de Gallegos y Alvarado">Jos Rafael de Gallegos y Alvarado | |1845-1846 | | | |Second term. |
| a href="/encyclopedia/Jos-Mara-Alfaro-Zamora" title="Jos Mara Alfaro Zamora">Jos Mara Alfaro Zamora | |1846-1847 | | | |Second term. |
| a href="/encyclopedia/Jos-Mara-Castro-Madriz" title="Jos Mara Castro Madriz">Jos Mara Castro Madriz | |1847-1848 | | | | |
| residents of the Republic of Costa Rica!! Term !! Party !!Notes |
| a href="/encyclopedia/Jos-Mara-Castro-Madriz" title="Jos Mara Castro Madriz">Jos Mara Castro Madriz | |1848-1849 | | | |"Founder of the Republic". First presidential term. |
| a href="/encyclopedia/Juan-Rafael-Mora-Porras" title="Juan Rafael Mora Porras">Juan Rafael Mora Porras | |1849-1859 | | | | |
| a href="/encyclopedia/Jos-Mara-Montealegre-Fernndez" title="Jos Mara Montealegre Fernndez">Jos Mara Montealegre Fernndez | |1859-1863 | | | | |
| a href="/encyclopedia/Jess-Jimnez-Zamora" title="Jess Jimnez Zamora">Jess Jimnez Zamora | |1863-1866 | | | |First term. |
| a href="/encyclopedia/Jos-Mara-Castro-Madriz" title="Jos Mara Castro Madriz">Jos Mara Castro Madriz | |1866-1868 | | | |Second presidential term. |
| a href="/encyclopedia/Jess-Jimnez-Zamora" title="Jess Jimnez Zamora">Jess Jimnez Zamora | |1868-1870 | | | |Second term. |
| a href="/encyclopedia/Bruno-Carranza-Ramrez" title="Bruno Carranza Ramrez">Bruno Carranza Ramrez | |Apr-Aug 1870 | | | |Coup d'tat. |
| a href="/encyclopedia/Toms-Guardia-Gutirrez" title="Toms Guardia Gutirrez">Toms Guardia Gutirrez | |1870-1876 | | | |First term. |
| a href="/encyclopedia/Aniceto-Esquivel-Senz" title="Aniceto Esquivel Senz">Aniceto Esquivel Senz | |May-Jul 1876 | | | |Coup d'tat. |
| a href="/encyclopedia/Vicente-Herrera-Zeledn" title="Vicente Herrera Zeledn">Vicente Herrera Zeledn | |1876-1877 | | | | |
| a href="/encyclopedia/Toms-Guardia-Gutirrez" title="Toms Guardia Gutirrez">Toms Guardia Gutirrez | |1877-1882 | | | |Second term. |
| a href="/encyclopedia/Prspero-Fernndez-Oreamuno" title="Prspero Fernndez Oreamuno">Prspero Fernndez Oreamuno | |1882-1885 | | | |Died in office. |
| a href="/encyclopedia/Bernardo-Soto-Alfaro" title="Bernardo Soto Alfaro">Bernardo Soto Alfaro | |1885-1889 | | | |Elected in his own right in 1886; resigned 1889. |
| a href="/encyclopedia/Carlos-Durn-Cartn" title="Carlos Durn Cartn">Carlos Durn Cartn | |1889-1890 | | | | |
| a href="/encyclopedia/Jos-Joaqun-Rodrguez-Zeledn" title="Jos Joaqun Rodrguez Zeledn">Jos Joaqun Rodrguez Zeledn | |1890-1894 | | | | |
| a href="/encyclopedia/Rafael-Yglesias-Castro" title="Rafael Yglesias Castro">Rafael Yglesias Castro | |1894-1902 | | | |Two consecutive terms. |
| a href="/encyclopedia/Ascensin-Esquivel-Ibarra" title="Ascensin Esquivel Ibarra">Ascensin Esquivel Ibarra | |1902-1906 | | | | |
| a href="/encyclopedia/Cleto-Gonzlez-Vquez" title="Cleto Gonzlez Vquez">Cleto Gonzlez Vquez | |1906-1910 | | | |First term. |
| a href="/encyclopedia/Ricardo-Jimnez-Oreamuno" title="Ricardo Jimnez Oreamuno">Ricardo Jimnez Oreamuno | |1910-1914 | | | |Son of Jess Jimnez Zamora. First term. |
| a href="/encyclopedia/Alfredo-Gonzlez-Flores" title="Alfredo Gonzlez Flores">Alfredo Gonzlez Flores | |1914-1917 | | | |Deposed by Tinoco in a coup. |
| a href="/encyclopedia/Federico-Tinoco-Granados" title="Federico Tinoco Granados">Federico Tinoco Granados | |1917-1919 | | | |Military dictatorship. Overthrown by popular uprising. |
| a href="/encyclopedia/Juan-Bautista-Quirs-Segura" title="Juan Bautista Quirs Segura">Juan Bautista Quirs Segura | |Aug-Sep 1919 | | | |Interim president. |
| a href="/encyclopedia/Francisco-Aguilar-Barquero" title="Francisco Aguilar Barquero">Francisco Aguilar Barquero | |1919-1920 | | | |Interim presidency; dictatorial powers. |
| a href="/encyclopedia/Julio-Acosta-Garca" title="Julio Acosta Garca">Julio Acosta Garca | |1920-1924 | | | | |
| a href="/encyclopedia/Ricardo-Jimnez-Oreamuno" title="Ricardo Jimnez Oreamuno">Ricardo Jimnez Oreamuno | |1924-1928 | | | |Second term. |
| a href="/encyclopedia/Cleto-Gonzlez-Vquez" title="Cleto Gonzlez Vquez">Cleto Gonzlez Vquez | |1928-1932 | | | |Second term. |
| a href="/encyclopedia/Ricardo-Jimnez-Oreamuno" title="Ricardo Jimnez Oreamuno">Ricardo Jimnez Oreamuno | |1932-1936 | | | |Third term. |
| a href="/encyclopedia/Len-Corts-Castro" title="Len Corts Castro">Len Corts Castro | |1936-1940 | | | | |
| a href="/encyclopedia/Rafael-ngel-Caldern-Guardia" title="Rafael ngel Caldern Guardia">Rafael ngel Caldern Guardia | |1940-1944 | | | | |
| a href="/encyclopedia/Teodoro-Picado-Michalski" title="Teodoro Picado Michalski">Teodoro Picado Michalski | |1944-1948 | | | |Deposed. |
| a href="/encyclopedia/Jos-Figueres-Ferrer" title="Jos Figueres Ferrer">Jos Figueres Ferrer | |1948-1949 | |PLN | |Came to power in popular uprising, civil war. First term. |
| a href="/encyclopedia/Otilio-Ulate-Blanco" title="Otilio Ulate Blanco">Luis Rafael Otilio Ulate Blanco | |1949-1953 | | | | |
| a href="/encyclopedia/Jos-Figueres-Ferrer" title="Jos Figueres Ferrer">Jos Figueres Ferrer | |1953-1958 | |PLN | |Second term. |
| a href="/encyclopedia/Mario-Echandi-Jimnez" title="Mario Echandi Jimnez">Mario Echandi Jimnez | |1958-1962 | | | | |
| a href="/encyclopedia/Francisco-Orlich-Bolmarcich" title="Francisco Orlich Bolmarcich">Francisco Orlich Bolmarcich | |1962-1966 | |PLN | | |
| a href="/encyclopedia/Jos-Joaqun-Trejos-Fernndez" title="Jos Joaqun Trejos Fernndez">Jos Joaqun Trejos Fernndez | |1966-1970 | | | | |
| a href="/encyclopedia/Jos-Figueres-Ferrer" title="Jos Figueres Ferrer">Jos Figueres Ferrer | |1970-1974 | |PLN | |Third term. |
| a href="/encyclopedia/Daniel-Oduber-Quirs" title="Daniel Oduber Quirs">Daniel Oduber Quirs | |1974-1978 | |PLN | | |
| a href="/encyclopedia/Rodrigo-Alberto-Carazo-Odio" title="Rodrigo Alberto Carazo Odio">Rodrigo Alberto Carazo Odio | |1978-1982 | |Unidad | | |
| a href="/encyclopedia/Luis-Alberto-Monge" title="Luis Alberto Monge">Luis Alberto Monge lvarez | |1982-1986 | |PLN | | |
| a href="/encyclopedia/scar-Arias-Snchez" title="scar Arias Snchez">scar Arias Snchez | |1986-1990 | |PLN | |Nobel Peace Prize winner 1987. |
| a href="/encyclopedia/Rafael-ngel-Caldern-Fournier" title="Rafael ngel Caldern Fournier">Rafael ngel Caldern Fournier | |1990-1994 | |PUSC | |Son of Rafael ngel Caldern Guardia. |
| a href="/encyclopedia/Jos-Mara-Figueres" title="Jos Mara Figueres">Jos Mara Figueres Olsen | |1994-1998 | |PLN | |Son of Jos Figueres Ferrer. |
| a href="/encyclopedia/Miguel-ngel-Rodrguez" title="Miguel ngel Rodrguez">Miguel ngel Rodrguez Echeverra | |1998-2002 | |PUSC | | |
| a href="/encyclopedia/Abel-Pacheco" title="Abel Pacheco">Abel Pacheco de la Espriella | |2002-2006 | |PUSC | | |
Costa Rica, Presidents *List