| width="22%"|Term | width="45%"|Incumbent | width="5%"|Affiliation | width="10%"|Notes |
| small>31 January 1814 to 9 January 1815 | Gervasio Antonio de Posadas, Supreme Director | | |
| small>9 January 1815 to 15 April 1815 | Carlos Mara de Alvear, Supreme Director | | |
| small>18 April 1815 to 20 April 1815 | Juan Jos Viamonte Gonzlez, Supreme Director | | |
| small>20 April 1815 to 16 April 1816 | Jos Ignacio lvarez Thomas, Supreme Director | | |
| small>16 April 1816 to 9 July 1816 | Antonio Gonzlez de Balcarce, Supreme Director | | |
| small>9 July 1816 to 9 June 1819 | Juan Martn de Pueyrredn y O'Dogan, Supreme Director | | |
| small>9 June 1819 to 11 February 1820 | Jos Casimiro Rondeau, Supreme Director | | |
| small>11 February 1820 to 16 February 1820 | Juan Pedro Julin Aguirre y Lpez de Anaya, acting Supreme Director | | |
| olspan="4"|The Argentine Confederation |
| small>8 February 1826 to July/9 August 1827 | Bernardino de la Trinidad Gnzalez Rivadavia , President | Uni | |
| small>July/9 August 1827 to 1828 | Alejandro Vicente Lpez y Planes, President | Con | |
| small>1828 to December 1828 | General Manuel Dorrego | Fed | Governor of the Province of Buenos Aires |
| small>December 1829 to December 1832 | General Juan Manuel Jos Domingo Ortiz de Rosas | Fed | Governor of the Province of Buenos Aires |
| small>December 1832 to 1833 | Juan Ramn Gonzlez de Balcarce | | Governor of the Province of Buenos Aires |
| small>1833 to 1834 | Juan Jos Viamonte Gonzlez | | Governor of the Province of Buenos Aires |
| small>1834 to March 1835 | Manuel Vicente Maza | | Governor of the Province of Buenos Aires |
| small>March 1835 to 20 September 1851 | General Juan Manuel Jos Domingo Ortiz de Rosas | Fed | Governor of the Province of Buenos Aires |
| small>20 September 1851 to 3 February 1852 | General Juan Manuel Jos Domingo Ortiz de Rosas, Supreme Chief of the Confederation | Fed | Governor of the Province of Buenos Aires |
| olspan="4"|Provisional Government of the Argentine Confederation |
| small>February 1852 to 31 May 1852 | Alejandro Vicente Lpez y Planes (Head of Government) | | |
| olspan="4"|Argentine Republic ('Repblica Argentina') |
| small>31 May 1852 to 5 March 1854 | General Justo Jos de Urquiza, provisional Director | Fed | |
| small>5 March 1854 to 5 March 1860 | General Justo Jos de Urquiza, President | Fed | |
| small>February/5 March 1860 to 5 November 1861 | Santiago Derqui, President | Fed | |
| small>5 November 1861 to 12 December 1861 | Juan Esteban Pedernera, acting President | Mil | |
| small>12 April/September 1862 to October 1862 | General Bartolom Mitre, acting President | Lib | Governor of Buenos Aires |
| small>12 April 1862 to 12 October 1868 | General Bartolom Mitre Martnez, President | Lib | |
| small>12 October 1868 to 12 October 1874 | Domingo Faustino Sarmiento, President | Lib | |
| small>12 October 1874 to 12 October 1880 | Nicols Remigio Aurelio Avellaneda, President | UC | |
| small>12 October 1880 to 12 October 1886 | General Alejo Julio Argentino Roca, President | UC | 1st Term |
| small>12 October 1886 to 6 August 1890 | Miguel Jurez Celman, President | PAN | Resigned |
| small>6 August 1890 to 12 October 1892 | Carlos Enrique Jos Pellegrini Bevans, President | PAN | |
| small>12 October 1892 to 23 January 1895 | Luis Senz Pea, President | UC | |
| small>23 January 1895 to 12 October 1898 | Dr Jos Evaristo de Uriburu, President | Aut | |
| small>12 October 1898 to 12 October 1904 | General Alejo Julio Argentino Roca, President | Aut | 2nd Term |
| small>12 October 1904 to 12 March 1906 | Manuel A. Quintana, President | PC | |
| small>12 March 1906 to 12 October 1910 | Jos Figueroa Alcorta, President | PC | |
| small>12 October 1910 to 9 August 1914 | Roque Senz Pea, President | PC | Died in office |
| small>April 1914 to 9 August 1914 | Dr Victorino de la Plaza, acting President | PC | For Pea |
| small>9 August 1914 to October 1916 | Dr Victorino de la Plaza, President | PC | |
| small>12 October 1916 to October 1922 | Dr Juan Hiplito Yrigoyen | UCR | or Irigoyen |
| small>12 October 1922 to October 1928 | Dr Mximo Marcelo Torcuato de Alvear, President | UCR | |
| small>12 October 1928 to 6 September 1930 | Dr Juan Hiplito Yrigoyen | UCR | or Irigoyen |
| small>6 September 1930 to 20 February 1932 | General Jos Flix Benito Uriburu, President | Mil | |
| small>20 February 1932 to February 1938 | General Agustn Pedro Justo, President | CC | |
| small>20 February 1938 to June 1942 | Dr Jaime Gerardo Roberto Marcelino Mara Ortiz, President | PDN | |
| small>12 August 1940 to 27 June 1942 | Dr Ramn S. Castillo Barrionuevo, acting President | PDN | For Ortiz |
| small>27 June 1942 to 4 June 1943 | Dr Ramn S. Castillo Barrionuevo, President | UCR | Deposed in a coup d'etat |
| small>5 June 1942 to 7 June 1943 | General Arturo Rawson Corvaln, President of the Provisional Government | Mil | Deposed in a coup d'etat |
| small>7 June 1943 to 9 March 1944 | Pedro Pablo Ramrez, President of the Provisional Government | Mil | |
| small>9 March 1944 to 4 June 1946 | Edelmiro Julin Farrell, President | Mil | |
| small>4 June 1946 to 21 September 1955 | ColonelJuan Domingo Pern, President | Mil/PL/PP/PJ | Deposed in a coup d'etat |
| align=top rowspan="2"|21 September 1955 to 23 September 1955 | colspan="3"|''Military Junta:-'' |
| a href="/encyclopedia/Jos-Domingo-Molina-Gmez" title="Jos Domingo Molina Gmez">Jos Domingo Molina Gmez, Chairman of Military Junta | Mil | |
| small>23 September 1955 to 13 November 1955 | General Eduardo A. Lonardi, President | Mil | Deposed |
| small>13 November 1955 to April 1958 | General Pedro Eugenio Aramburu, provisional President | Mil | |
| small>1 March 1958 to 29 March 1962 | Dr Arturo Frondizi, President | UCRI | Deposed in a coup d'etat |
| small>29 March 1962 to October 1963 | Dr Jos Mara Guido, acting President | UCI | |
| small>12 October 1963 to 28 June 1966 | Dr Arturo Umberto Illia, President | UCRP | Deposed in a coup d'etat |
| align=top rowspan="4"|28 June 1966 to 29 June 1966 | colspan="3"|''Revolutionary Junta:-'' |
| b>Pascual ngel Pistarini | | |
| b>Benigno Ignacio Marcelino Varela Barnadou | Mil | |
| b>Adolfo Teodoro lvarez Melendi | Mil | |
| small>29 June 1966 to 8 June 1970 | General Juan Carlos Ongana, President | Mil | Deposed |
| align=top rowspan="2"|8 June 1970 to 18 June 1970 | colspan="3"|''Military Junta:-'' |
| a href="/encyclopedia/Pedro-Alberto-Jos-Gnavi" title="Pedro Alberto Jos Gnavi">Pedro Alberto Jos Gnavi, Chairman of the Junta of Commanders | Mil | |
| small>18 June 1970 to 22 March 1971 | Brigadier-General Roberto Marcelo Levingston, President | Mil | Deposed |
| align=top rowspan="2"|22 March 1971 to 25 March 1971 | colspan="3"|''Military Junta:-'' |
| a href="/encyclopedia/Alejandro-A.-Lanusse" title="Alejandro A. Lanusse">General Alejandro Agustin Lanusse, Chairman of the Junta of Commanders | Mil | |
| small>26 March 1971 to May 1973 | General Alejandro Agustin Lanusse, President | Mil | |
| small>25 May 1973 to 13 July 1973 | Dr Hctor Jos Cmpora, President | FJL | |
| small>14 July 1973 to 12 October 1973 | Dr Ral Alberto Lastiri, acting President | FJL | |
| small>12 October 1973 to 1 July 1974 | General Juan Domingo Pern, President | PJ | 2nd Term |
| small>29 June 1974 to 1 July 1974 | Seora Isabel Maria Estela Martinez de Peron, acting President | PJ | For Gen. Pern |
| small>1 July 1974 to 13 September 1975 | Seora Isabel Maria Estela Martinez de Peron, President | PJ | |
| small>13 September 1975 to 16 October 1975 | Italo Argentino Luder, acting President | PJ | For Isabel Pern |
| small>16 October 1975 to 24 March 1976 | Seora Isabel Maria Estela Martinez de Peron, President | PJ | Deposed in a coup d'etat |
| align=top rowspan="4"|24 March 1976 to 29 March 1976 | colspan="3"|''Military Junta:-'' |
| a href="/encyclopedia/Jorge-Rafael-Videla" title="Jorge Rafael Videla">General Jorge Rafael Videla | Mil | |
| b>Emilio Eduardo Massera | Mil | |
| b>Orlando Ramn Agosti | Mil | |
| small>29 March 1976 to 29 March 1981 | General Jorge Rafael Videla, President | Mil | |
| small>29 March 1981 to 11 December 1981 | Roberto Eduardo Viola, President | Mil | |
| small>11 December 1981 to 22 December 1981 | Carlos Alberto Lacoste, President | Mil | |
| small>22 December 1981 to 18 June 1982 | Leopoldo Fortunato Galtieri, President | Mil | |
| small>18 June 1982 to 1 July 1982 | Alfredo Oscar Saint Jean, acting President | Mil | |
| small>1 July 1982 to 10 December 1983 | Reynaldo Benito Antonio Bignone, President | Mil | |
| small>10 December 1983 to 8 July 1989 | Ral Ricardo Alfonsn, President | UCR | |
| small>8 July 1989 to 10 December 1999 | Carlos Sal Menem, President | PJ | |
| small>10 December 1999 to 21 December 2001 | Fernando de la Ra, President | UCR/AL | |
| small>21 December 2001 to 23 December 2001 | Federico Ramn Puerta, interim President | PJ | |
| small>23 December 2001 to 1 January 2001 | Adolfo Rodrguez Sa, interim President | PJ | |
| small>31 December 2001 to 1 January 2002 | Eduardo Oscar Camao, acting President | PJ | For Sa |
| small>1 January 2002 to 2 January 2002 | Eduardo Oscar Camao, interim President | PJ | |
| small>2 January 2002 to 25 May 2003 | Eduardo Alberto Duhalde, President | PJ | |
| small>25 May2003 to present | Nstor Carlos Kirchner, President | PJ | |
| valign=top bgcolor="#ffffec" |