| Number | Start date | Election | Members | Prime Minister(s) | Party |
|---|
| 1st | 1802 | election | MPs | Henry Addington, William Pitt the Younger | Tory |
| 2nd | 1806 | election | MPs | William Wyndham Grenville, 1st Lord Grenville | Whig |
| 3rd | 1807 | election | MPs | William Henry Cavendish-Bentinck, 3rd Duke of Portland, Spencer Perceval, Robert Banks Jenkinson, 2nd Earl of Liverpool | Tory |
| 4th | 1818 | election | MPs | The Earl of Liverpool | Tory |
| 5th | 1820 | election | MPs | The Earl of Liverpool | Tory |
| 6th | 1826 | election | MPs | The Earl of Liverpool, George Canning, Frederick John Robinson, 1st Viscount Goderich, Arthur Wellesley, 1st Duke of Wellington | Tory |
| 7th | 1830 | election | MPs | Charles Grey, 2nd Earl Grey | Whig |
| 8th | 1831 | election | MPs | The Earl Grey | Whig |
| 9th | 1832 | election | MPs | The Earl Grey, William Lamb, 2nd Viscount Melbourne Robert Peel | Whig |
| 10th | 1835 | election | MPs | William Lamb, 2nd Viscount Melbourne | Whig |
| 11th | 1837 | election | MPs | The Viscount Melbourne | Whig |
| 12th | 1841 | election | MPs | Sir Robert Peel, Bt | Conservative |
| 13th | 1847 | election | MPs | The Lord John Russell, 1st Earl Russell | Whig |
| 14th | 1852 | election | MPs | Edward Geoffrey Smith Stanley, 14th Earl of Derby, George Hamilton Gordon, 4th Earl of Aberdeen | Conservative |
| 15th | 1857 | election | MPs | Henry John Temple, 3rd Viscount Palmerston, Earl of Derby | Whig |
| 16th | 1859 | election | MPs | The Viscount Palmerston | Liberal |
| 17th | 1865 | election | MPs | John Russell, 1st Earl Russell, The Earl of Derby, Benjamin Disraeli | Liberal |
| 18th | 1868 | election | MPs | William Ewart Gladstone |
| 19th | 1874 | election | MPs | Benjamin Disraeli, 1st Earl of Beaconsfield | Conservative |
| 20th | 1880 | election | MPs | William Ewart Gladstone | Liberal |
| 21st | 1885 | election | MPs | Robert Arthur Talbot Gascoyne-Cecil, 3rd Marquess of Salisbury, William Ewart Gladstone |
| 22nd | 1886 | election | MPs | The Marquess of Salisbury | Conservative |
| 23rd | 1892 | election | MPs | William Ewart Gladstone, Archibald Philip Primrose, 5th Earl of Rosebery | Liberal |
| 24th | 1895 | election | MPs | Robert Arthur Talbot Gascoyne-Cecil, 3rd Marquess of Salisbury | Conservative |
| 25th | 1900 | election | MPs | The Marquess of Salisbury, Arthur Balfour | Conservative |
| 26th | 1906 | election | MPs | Henry Campbell-Bannerman, Herbert Henry Asquith | Liberal |
| 29th | 1910 (Jan) | election | MPs | Herbert Henry Asquith | Liberal |
| 30th | 1910 (Dec) | election | MPs | Herbert Henry Asquith, David Lloyd George | Liberal |
| 31st | 1918 | election | MPs | David Lloyd George | Coalition |
| 32nd | 1922 | election | MPs | Andrew Bonar Law | Conservative |
| 33rd | 1923 | election | MPs | Stanley Baldwin | Conservative |
| 34th | 1924 | election | MPs | Stanley Baldwin | Conservative |
| 35th | 1929 | election | MPs | Ramsay MacDonald | Labour |
| 36th | 1931 | election | MPs | Ramsay MacDonald | National Government |
| 37th | 1935 | election | MPs | Stanley Baldwin, Neville Chamberlain, Winston Churchill | National Government |
| 38th | 1945 | election | MPs | Clement Attlee | Labour |
| 39th | 1950 | election | MPs | Clement Attlee | Labour |
| 40th | 1951 | election | MPs | Winston Churchill | Conservative |
| 41st | 1955 | election | MPs | Anthony Eden, Harold Macmillan | Conservative |
| 42nd | 1959 | election | MPs | Harold Macmillan, Alec Douglas-Home | Conservative |
| 43rd | 1964 | election | MPs | Harold Wilson | Labour |
| 44th | 1966 | election | MPs | Harold Wilson | Labour |
| 45th | 1970 | election | MPs | Edward Heath | Conservative |
| 46th | 1974 (Feb) | election | MPs | Harold Wilson | Labour |
| 47th | 1974 (Oct) | election | MPs | Harold Wilson, James Callaghan | Labour |
| 48th | 1979 | election | MPs | Margaret Thatcher | Conservative |
| 49th | 1983 | election | MPs | Margaret Thatcher | Conservative |
| 50th | 1987 | election | MPs | Margaret Thatcher, John Major | Conservative |
| 51st | 1992 | election | MPs | John Major | Conservative |
| 52nd | 1997 | election | MPs | Tony Blair | Labour |
| 53rd | 2001 | election | MPs | Tony Blair | Labour |
The parties listed are those that won the election. During the nineteenth century, the party of government sometimes changed between general elections.