List Of Mayors And Lord Mayors Of Adelaide

This is a list of the Mayors and Lord Mayors of the City of Adelaide Local Government Area, Adelaide, Australia.
a href="/encyclopedia/Mayor" title="Mayor">Mayor Term
|James Hurtle Fisher |1840 - 1842
|Thomas Wilson |1842 - 1843
|City managed as Government Department |1843 - 1849
|City managed by Commissioners |1849 - 1852
|James Hurtle Fisher |1852
|James Hurtle Fisher |1852 - 1854
|Joseph Hall |1854 - 1855
|John Lazar |1855 - 1858
|William Thompson Sabben |1858 - 1859
|Edmund William Wright |1859
0 Edward Bootle Wilbraham Glandfield 1859 - 1862
1 Thomas English 1862 - 1863
2 Samuel Goode 1863 - 1864
3 William Townshend 1864 - 1866
4 Henry Robert Fuller 1866 - 1869
5 Judah Moss Solomon 1869 - 1871
6 Adolph Heinrich Friedrich Bartels 1871 - 1873
7 William Dixon Allot 1873 - 1874
8 John Colton 1874 - 1875
9 Caleb Peacock 1875 - 1877
0 Henry Scott 1877 - 1878
1 William Christie Buik 1878 - 1879
2 Edwin Thomas Smith 1879 - 1882
3 Henry Robert Fuller 1882 - 1883
4 William Bundey 1883 - 1886
5 Edwin Thomas Smith 1886 - 1887
6 Sir Edwin Thomas Smith 1887 - 1888
7 James Shaw 1888 - 1889
8 Lewis Cohen 1889 - 1890
9 Frederick William Bullock 1891 - 1892
0 Charles Wilcox 1892 - 1894
1 Charles Tucker 1894 - 1898
2 Arthur Wellington Ware 1898 - 1901
3 Lewis Cohen 1901 - 1904
4 Theodore Bruce 1904 - 1907
5 Frank Johnson 1907 - 1909
6 Lewis Cohen 1909 - 1911
7 John Lavington Bonython 1911 - 1913
8 Alfred Allen Simpson 1913 - 1915
9 Isaac Isaacs 1915 - 1917
0 Charles Richmond Glover 1917 - 1919
a href="/encyclopedia/Lord-Mayor" title="Lord Mayor">Lord Mayor Term
1 Charles Richmond Glover 1919
2 Frank Beaumont Moulden 1919 - 1921
3 Lewis Cohen 1921 - 1923
4 Charles Richmond Glover 1923 - 1925
5 Wallace Bruce 1925 - 1926
6 Sir Wallace Bruce 1926 - 1927
7 John Lavington Bonython 1927 - 1930
8 Charles Richmond Glover 1930 - 1933
9 Jonathan Robert Cain 1933 - 1935
0 Jonathan Robert Cain 1935 - 1936
1 Sir Jonathan Robert Cain 1936 - 1937
2 Arthur George Barrett 1937 - 1941
3 Lt. Col. Arden Seymour Hawker 1941 - 1942
4 Col Arden Seymour Hawker 1942 - 1943
5 Reginald Walker 1943 - 1946
6 John McLeay 1946 - 1949
7 Arthur Earnest William Short 1949 - 1950
8 John McLeay 1949 - 1950
9 Arthur Campbell Rymill 1950 - 1953
0 John Scott Philps 1954 - 1957
1 Lancelot Morton Spiller Hargrave 1957 - 1960
2 Charles John Glover 1960 - 1963
3 James Campbell Irwin 1963 - 1966
4 Walter Lewis Bridgland 1966 - 1968
5 Robert Evelyn Porter 1968 - 1971
6 William Hubert Hayes 1971 - 1973
7 Robert Wyndham Clampett 1973 - 1975
8 John Justin Roche 1975 - 1977
9 George Joseph 1977 - 1979
0 James Vincent Seaton Bowen 1979 - 1981
1 Arthur John Watson 1981 - 1983
2 Mrs Wendy Chapman 1983 - 1985
3 James Bickford Jarvis 1985 - 1987
4 Steve George Condous 1987 - 1993
5 Henry Jacques Ninio 1993 - 1997
6 Dr Jane Lomax-Smith 1997 - 2000
7 Alfred Huang 2000 - 2003
8 Michael Harbinson 2003 - Present

See also

External link

Adelaide

 

<< PreviousWord BrowserNext >>
mort shuman
edmond audran
margaret fleming
sc beira mar
revenue act of 1950
pork chop
battles of kizugawaguchi
lunar crater locations
richard daintree
silkie (teen titans)
jean claude valluy
jeanne marie cossanges
the national anthem
dick hustvedt
excess profits tax of 1950
woodstock of physics
internet keyboard
glamourbomb
grand union (dance group)
grand union (disambiguation)
horst ludwig strmer
life in a glass house
50 bands to see before you die
martin rosen
siege of sevastopol (1854)
bowy
allan mcqueen
louis jean baptiste d'aurelle de paladines
abraham firkovitch
jan woltjer
auxentius
gooloogong, new south wales
sheikh kabbani
cthuugle
daintree, queensland
chainmail (game)
canowindra
david buss
pwa
custer larue
makoto raiku
frank house
jessica lunsford
teofisto guingona