List Of Governors Of Florida

List of Governors of Florida:

Florida Governors

Military Government

#>
bgcolor=#cccccc | Name bgcolor=#cccccc | Took Office bgcolor=#cccccc | Left Office
bgcolor=#ffdead | 1 bgcolor=#ffdead | Andrew Jackson bgcolor=#ffdead | 10 March 1821 bgcolor=#ffdead | 12 November 1821

Territorial Government

#>
bgcolor=#cccccc | Name bgcolor=#cccccc | Took Office bgcolor=#cccccc | Left Office bgcolor=#cccccc | Appointed By
bgcolor=#ffdead | 1st bgcolor=#ffdead | William P. Duval bgcolor=#ffdead | 17 April 1822 bgcolor=#ffdead | 24 April 1834 bgcolor=#ffdead | Monroe, Adams, and Jackson
bgcolor=#ffdead | 2nd bgcolor=#ffdead | John Eaton bgcolor=#ffdead | 24 April 1834 bgcolor=#ffdead | 16 March 1836 bgcolor=#ffdead | Andrew Jackson
bgcolor=#ffdead | 3rd bgcolor=#ffdead | Richard K. Call bgcolor=#ffdead | 16 March 1836 bgcolor=#ffdead | 2 December 1839 bgcolor=#ffdead | Andrew Jackson
bgcolor=#ffdead | 4th bgcolor=#ffdead | Robert R. Reid bgcolor=#ffdead | 2 December 1839 bgcolor=#ffdead | 19 March 1841 bgcolor=#ffdead | Martin Van Buren
bgcolor=#ffdead | 5th bgcolor=#ffdead | Richard K. Call bgcolor=#ffdead | 19 March 1841 bgcolor=#ffdead | 11 August 1844 bgcolor=#ffdead | Harrison and Tyler
bgcolor=#ffdead | 6th bgcolor=#ffdead | John Branch bgcolor=#ffdead | 11 August 1844 bgcolor=#ffdead | 25 June 1845 bgcolor=#ffdead | John Tyler

Statehood

#>
bgcolor=#cccccc | Name bgcolor=#cccccc | Took Office bgcolor=#cccccc | Left Office bgcolor=#cccccc | Party
bgcolor=#DDEEFF | 1 bgcolor=#DDEEFF | William D. Moseley bgcolor=#DDEEFF | 25 June 1845 bgcolor=#DDEEFF | 1 October 1849 bgcolor=#DDEEFF | Democrat
bgcolor=#IDEEFF | 2 bgcolor=#IDEEFF | Thomas Brown bgcolor=#IDEEFF | 1 October 1849 bgcolor=#IDEEFF | 3 October 1853 bgcolor=#IDEEFF | Whig
bgcolor=#DDEEFF | 3 bgcolor=#DDEEFF | James E. Broome bgcolor=#DDEEFF | 3 October 1853 bgcolor=#DDEEFF | 5 October 1857 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 4 bgcolor=#DDEEFF | Madison S. Perry bgcolor=#DDEEFF | 5 October 1857 bgcolor=#DDEEFF | 7 October 1861 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 5 bgcolor=#DDEEFF | John Milton bgcolor=#DDEEFF | 7 October 1861 bgcolor=#DDEEFF | 1 April 1865 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 6 bgcolor=#DDEEFF | Abraham K. Allison bgcolor=#DDEEFF | 1 April 1865 bgcolor=#DDEEFF | 19 May 1865 bgcolor=#DDEEFF | Democrat
bgcolor=#Pfdead | 7 bgcolor=#Pfdead | William Marvin bgcolor=#Pfdead | 13 July 1865 bgcolor=#Pfdead | 20 December 1865 bgcolor=#Pfdead | None
bgcolor=azfdead | 8 bgcolor=azfdead | David S. Walker bgcolor=azfdead | 20 December 1865 bgcolor=azfdead | 4 July 1868 bgcolor=azfdead | Conservative
bgcolor=#FFE8E8 | 9 bgcolor=#FFE8E8 | Harrison Reed bgcolor=#FFE8E8 | 4 July 1868 bgcolor=#FFE8E8 | 7 January 1873 bgcolor=#FFE8E8 | Republican
bgcolor=#FFE8E8 | 10 bgcolor=#FFE8E8 | Ossian B. Hart bgcolor=#FFE8E8 | 7 January 1873 bgcolor=#FFE8E8 | 18 March 1874 bgcolor=#FFE8E8 | Republican
bgcolor=#FFE8E8 | 11 bgcolor=#FFE8E8 | Marcellus L. Sterns bgcolor=#FFE8E8 | 18 March 1874 bgcolor=#FFE8E8 | 2 January 1877 bgcolor=#FFE8E8 | Republican
bgcolor=#DDEEFF | 12 bgcolor=#DDEEFF | George F. Drew bgcolor=#DDEEFF | 2 January 1877 bgcolor=#DDEEFF | 4 January 1881 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 13 bgcolor=#DDEEFF | William D. Bloxham bgcolor=#DDEEFF | 4 January 1881 bgcolor=#DDEEFF | 7 January 1885 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 14 bgcolor=#DDEEFF | Edward A. Perry bgcolor=#DDEEFF | 7 January 1885 bgcolor=#DDEEFF | 8 January 1889 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 15 bgcolor=#DDEEFF | Francis P. Fleming bgcolor=#DDEEFF | 8 January 1889 bgcolor=#DDEEFF | 3 January 1893 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 16 bgcolor=#DDEEFF | Henry L. Mitchell bgcolor=#DDEEFF | 3 January 1893 bgcolor=#DDEEFF | 5 January 1897 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 17 bgcolor=#DDEEFF | William D. Bloxham bgcolor=#DDEEFF | 5 January 1897 bgcolor=#DDEEFF | 8 January 1901 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 18 bgcolor=#DDEEFF | William S. Jennings bgcolor=#DDEEFF | 8 January 1901 bgcolor=#DDEEFF | 3 January 1905 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 19 bgcolor=#DDEEFF | Napoleon B. Broward bgcolor=#DDEEFF | 3 January 1905 bgcolor=#DDEEFF | 5 January 1909 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 20 bgcolor=#DDEEFF | Albert W. Gilchrist bgcolor=#DDEEFF | 5 January 1909 bgcolor=#DDEEFF | 7 January 1913 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 21 bgcolor=#DDEEFF | Park Trammell bgcolor=#DDEEFF | 7 January 1913 bgcolor=#DDEEFF | 2 January 1917 bgcolor=#DDEEFF | Democrat
bgcolor=8DDEEFF | 22 bgcolor=8DDEEFF | Sidney J. Catts bgcolor=8DDEEFF | 2 January 1917 bgcolor=8DDEEFF | 4 January 1921 bgcolor=8DDEEFF | Prohibition
bgcolor=#DDEEFF | 23 bgcolor=#DDEEFF | Cary A. Hardee bgcolor=#DDEEFF | 4 January 1921 bgcolor=#DDEEFF | 6 January 1925 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 24 bgcolor=#DDEEFF | John W. Martin bgcolor=#DDEEFF | 6 January 1925 bgcolor=#DDEEFF | 8 January 1929 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 25 bgcolor=#DDEEFF | Doyle E. Carlton bgcolor=#DDEEFF | 8 January 1929 bgcolor=#DDEEFF | 3 January 1933 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 26 bgcolor=#DDEEFF | David Sholtz bgcolor=#DDEEFF | 4 January 1933 bgcolor=#DDEEFF | 5 January 1937 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 27 bgcolor=#DDEEFF | Fred P. Cone bgcolor=#DDEEFF | 5 January 1937 bgcolor=#DDEEFF | 7 January 1941 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 28 bgcolor=#DDEEFF | Spessard L. Holland bgcolor=#DDEEFF | 7 January 1941 bgcolor=#DDEEFF | 2 January 1945 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 29 bgcolor=#DDEEFF | Millard F. Caldwell bgcolor=#DDEEFF | 2 January 1945 bgcolor=#DDEEFF | 4 January 1949 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 30 bgcolor=#DDEEFF | Fuller Warren bgcolor=#DDEEFF | 4 January 1949 bgcolor=#DDEEFF | 6 January 1953 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 31 bgcolor=#DDEEFF | Daniel T. McCarty bgcolor=#DDEEFF | 6 January 1953 bgcolor=#DDEEFF | 28 September 1953 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 32 bgcolor=#DDEEFF | Charley E. Johns bgcolor=#DDEEFF | 28 September 1953 bgcolor=#DDEEFF | 4 January 1955 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 33 bgcolor=#DDEEFF | T. LeRoy Collins bgcolor=#DDEEFF | 4 January 1955 bgcolor=#DDEEFF | 3 January 1961 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 34 bgcolor=#DDEEFF | C. Farris Bryant bgcolor=#DDEEFF | 3 January 1961 bgcolor=#DDEEFF | 5 January 1965 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 35 bgcolor=#DDEEFF | W. Haydon Burns bgcolor=#DDEEFF | 5 January 1965 bgcolor=#DDEEFF | 3 January 1967 bgcolor=#DDEEFF | Democrat
bgcolor=#FFE8E8 | 36 bgcolor=#FFE8E8 | Claude R. Kirk, Jr. bgcolor=#FFE8E8 | 3 January 1967 bgcolor=#FFE8E8 | 5 January 1971 bgcolor=#FFE8E8 | Republican
bgcolor=#DDEEFF | 37 bgcolor=#DDEEFF | Reubin O'D. Askew bgcolor=#DDEEFF | 5 January 1971 bgcolor=#DDEEFF | 2 January 1979 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 38 bgcolor=#DDEEFF | D. Robert Graham bgcolor=#DDEEFF | 2 January 1979 bgcolor=#DDEEFF | 3 January 1987 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 39 bgcolor=#DDEEFF | J. Wayne Mixon bgcolor=#DDEEFF | 3 January 1987 bgcolor=#DDEEFF | 6 January 1987 bgcolor=#DDEEFF | Democrat
bgcolor=#FFE8E8 | 40 bgcolor=#FFE8E8 | Robert Martinez bgcolor=#FFE8E8 | 6 January 1987 bgcolor=#FFE8E8 | 8 January 1991 bgcolor=#FFE8E8 | Republican
bgcolor=#DDEEFF | 41 bgcolor=#DDEEFF | Lawton M. Chiles, Jr. bgcolor=#DDEEFF | 8 January 1991 bgcolor=#DDEEFF | 12 December 1998 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 42 bgcolor=#DDEEFF | Kenneth H. "Buddy" MacKay, Jr. bgcolor=#DDEEFF | 12 December 1998 bgcolor=#DDEEFF | 5 January 1999 bgcolor=#DDEEFF | Democrat
bgcolor=#FFE8E8 | 43 bgcolor=#FFE8E8 | John E. "Jeb" Bush bgcolor=#FFE8E8 | 5 January 1999 bgcolor=#FFE8E8 | Current bgcolor=#FFE8E8 | Republican
Florida *List *List

 

<< PreviousWord BrowserNext >>
berkshire county, massachusetts
bristol county, massachusetts
dukes county, massachusetts
essex county, massachusetts
franklin county, massachusetts
hampden county, massachusetts
hampshire county, massachusetts
middlesex county, massachusetts
norfolk county, massachusetts
plymouth county, massachusetts
suffolk county, massachusetts
worcester county, massachusetts
bioprospecting
list of quebec regions
bas saint laurent
flaviviridae
right livelihood award
cascade range
arnulf
gines perez de hita
guaran language
ground effect
henry rich, 1st earl of holland
mount shasta
carloman of bavaria
chindogu
room 101
gottfried semper
louis the child
winamp
software patent
shatranj
glamis castle
lake constance
thalys
disneyland resort paris
temperance movement
bay of skaill
types of swords
red river (1948 movie)
regeneration (1915 movie)
republic steel strike riot newsreel footage
return of the secaucus 7
ride the high country