List Of English Districts By Ethnic Diversity

This is a list of districts of England in order of ethnic diversity (Census 2001). Of the first 20 districts in the list, only four (Slough, Leicester, Birmingham and Luton) are not London boroughs. See also List of English districts by population - List of English districts by area.

1-100

align=top|Rank!!align=left valign=top|District!!White
%!!S.Asian
%!!Afro-Carib
%!!Chinese &
other %
||Newham||align=right|39.4||align=right|32.5||align=right|21.6||align=right|1.0
||Brent||align=right|45.3||align=right|27.7||align=right|19.9||align=right|1.1
||Tower Hamlets||align=right|51.4||align=right|36.6||align=right|6.5||align=right|1.8
||Ealing||align=right|58.7||align=right|24.5||align=right|8.8||align=right|1.2
||Harrow||align=right|58.8||align=right|29.6||align=right|6.1||align=right|1.2
||Hackney||align=right|59.4||align=right|8.6||align=right|24.7||align=right|1.2
||Lambeth||align=right|62.4||align=right|4.6||align=right|25.8||align=right|1.3
||Southwark||align=right|63.0||align=right|4.1||align=right|25.9||align=right|1.8
||Redbridge||align=right|63.5||align=right|25.0||align=right|7.6||align=right|0.8
0 Slough align=right|63.7 align=right|27.9 align=right|5.1 align=right|0.3
1 Leicester align=right|63.9 align=right|29.9 align=right|3.1 align=right|0.5
2 Waltham Forest align=right|64.5 align=right|14.8 align=right|15.4 align=right|0.7
3 Hounslow align=right|64.9 align=right|24.7 align=right|4.4 align=right|0.9
4 Haringey align=right|65.6 align=right|6.7 align=right|20.0 align=right|1.1
5 Lewisham align=right|65.9 align=right|3.8 align=right|23.4 align=right|1.4
6 Croydon align=right|70.2 align=right|11.3 align=right|13.3 align=right|0.7
7 Birmingham align=right|70.4 align=right|19.5 align=right|6.1 align=right|0.5
8 Luton align=right|71.9 align=right|18.3 align=right|6.3 align=right|0.6
9 Camden align=right|73.2 align=right|10.4 align=right|8.3 align=right|1.8
0 Westminster align=right|73.2 align=right|8.9 align=right|7.4 align=right|2.2
1 Barnet align=right|74.0 align=right|12.3 align=right|6.0 align=right|2.0
2 Merton align=right|75.0 align=right|11.1 align=right|7.8 align=right|1.3
3 Islington align=right|75.4 align=right|5.4 align=right|11.9 align=right|1.7
4 Enfield align=right|77.1 align=right|7.8 align=right|10.5 align=right|0.7
5 Greenwich align=right|77.1 align=right|6.8 align=right|11.1 align=right|1.2
6 Wolverhampton align=right|77.8 align=right|14.3 align=right|4.6 align=right|0.4
7 Hammersmith and Fulham align=right|77.8 align=right|4.4 align=right|11.1 align=right|0.8
8 Blackburn with Darwen align=right|77.9 align=right|20.6 align=right|0.2 align=right|0.1
9 Wandsworth align=right|78.0 align=right|6.9 align=right|9.6 align=right|0.9
0 Bradford align=right|78.3 align=right|18.9 align=right|0.9 align=right|0.2
1 Kensington and Chelsea align=right|78.6 align=right|4.9 align=right|7.0 align=right|1.6
2 Hillingdon align=right|79.1 align=right|13.6 align=right|3.3 align=right|0.8
3 Sandwell align=right|79.7 align=right|14.0 align=right|3.8 align=right|0.2
4 Manchester align=right|81.0 align=right|9.1 align=right|4.5 align=right|1.3
5 Coventry align=right|84.0 align=right|11.3 align=right|1.8 align=right|0.7
6 Oadby and Wigston align=right|84.0 align=right|13.3 align=right|0.9 align=right|0.5
7 Kingston upon Thames align=right|84.5 align=right|7.8 align=right|1.6 align=right|1.4
8 City of London align=right|84.6 align=right|6.8 align=right|2.6 align=right|2.0
9 Nottingham align=right|84.9 align=right|6.5 align=right|4.3 align=right|0.6
0 Pendle align=right|84.9 align=right|14.1 align=right|0.1 align=right|0.1
1 Barking and Dagenham align=right|85.2 align=right|5.1 align=right|7.0 align=right|0.5
2 Preston align=right|85.5 align=right|11.6 align=right|0.9 align=right|0.4
3 Kirklees align=right|85.6 align=right|11.4 align=right|1.4 align=right|0.2
4 Watford align=right|86.0 align=right|8.2 align=right|2.7 align=right|0.6
5 Oldham align=right|86.1 align=right|11.9 align=right|0.6 align=right|0.2
6 Walsall align=right|86.4 align=right|10.4 align=right|1.4 align=right|0.2
7 Reading align=right|86.8 align=right|5.2 align=right|4.1 align=right|0.7
8 Bedford align=right|87.0 align=right|7.7 align=right|2.6 align=right|0.4
9 Oxford align=right|87.1 align=right|4.8 align=right|2.5 align=right|1.8
0 Derby align=right|87.4 align=right|8.4 align=right|1.8 align=right|0.4
1 Wycombe align=right|87.9 align=right|7.5 align=right|2.4 align=right|0.3
2 Crawley align=right|88.5 align=right|8.3 align=right|1.1 align=right|0.3
3 Rochdale align=right|88.6 align=right|9.8 align=right|0.3 align=right|0.2
4 Bolton align=right|89.0 align=right|9.1 align=right|0.6 align=right|0.2
5 Sutton align=right|89.2 align=right|4.7 align=right|2.6 align=right|0.7
6 Cambridge align=right|89.4 align=right|3.8 align=right|1.3 align=right|2.1
7 Gravesham align=right|89.5 align=right|8.2 align=right|0.6 align=right|0.3
8 Peterborough align=right|89.7 align=right|7.0 align=right|1.2 align=right|0.3
9 Milton Keynes align=right|90.7 align=right|3.7 align=right|2.4 align=right|0.9
0 Wellingborough align=right|90.8 align=right|4.5 align=right|2.5 align=right|0.2
1 Richmond upon Thames align=right|91.0 align=right|3.9 align=right|0.9 align=right|0.8
2 Sheffield align=right|91.2 align=right|4.6 align=right|1.8 align=right|0.8
3 Woking align=right|91.3 align=right|5.8 align=right|0.5 align=right|0.5
4 Epsom and Ewell align=right|91.3 align=right|3.8 align=right|0.9 align=right|0.9
5 Bexley align=right|91.4 align=right|3.4 align=right|2.9 align=right|0.7
6 Bromley align=right|91.6 align=right|2.6 align=right|2.9 align=right|0.6
7 Northampton align=right|91.6 align=right|3.3 align=right|2.4 align=right|0.7
8 Trafford align=right|91.6 align=right|4.0 align=right|2.0 align=right|0.5
9 Charnwood align=right|91.7 align=right|6.0 align=right|0.4 align=right|0.7
0 Hyndburn align=right|91.7 align=right|7.4 align=right|0.1 align=right|0.1
1 Burnley align=right|91.8 align=right|7.2 align=right|0.1 align=right|0.1
2 Bristol align=right|91.8 align=right|2.9 align=right|2.3 align=right|0.6
3 Leeds align=right|91.8 align=right|4.5 align=right|1.4 align=right|0.5
4 Three Rivers align=right|92.3 align=right|4.7 align=right|1.0 align=right|0.5
5 Southampton align=right|92.4 align=right|3.8 align=right|1.0 align=right|0.8
6 Windsor and Maidenhead align=right|92.4 align=right|4.6 align=right|0.5 align=right|0.5
7 Hertsmere align=right|92.5 align=right|3.3 align=right|1.4 align=right|0.7
8 Gloucester align=right|92.5 align=right|2.8 align=right|2.3 align=right|0.3
9 Warwick align=right|92.9 align=right|4.7 align=right|0.5 align=right|0.4
0 Calderdale align=right|93.0 align=right|5.7 align=right|0.2 align=right|0.1
1 St Albans align=right|93.1 align=right|3.3 align=right|1.0 align=right|0.5
2 Newcastle upon Tyne align=right|93.1 align=right|4.4 align=right|0.4 align=right|0.7
3 North Hertfordshire align=right|93.2 align=right|3.5 align=right|1.3 align=right|0.4
4 South Bucks align=right|93.4 align=right|4.0 align=right|0.4 align=right|0.5
5 Ipswich align=right|93.4 align=right|1.8 align=right|1.8 align=right|0.4
6 Welwyn Hatfield align=right|93.7 align=right|2.3 align=right|1.4 align=right|0.8
7 Dudley align=right|93.7 align=right|4.0 align=right|1.0 align=right|0.2
8 Middlesbrough align=right|93.7 align=right|4.6 align=right|0.4 align=right|0.2
9 Bury align=right|93.9 align=right|4.0 align=right|0.5 align=right|0.3
0 Wokingham align=right|93.9 align=right|3.1 align=right|0.9 align=right|0.5
1 East Staffordshire align=right|93.9 align=right|4.3 align=right|0.6 align=right|0.2
2 Forest Heath align=right|93.9 align=right|0.6 align=right|1.9 align=right|0.1
3 Rugby align=right|94.0 align=right|3.5 align=right|1.0 align=right|0.3
4 Elmbridge align=right|94.0 align=right|2.3 align=right|0.4 align=right|0.6
5 Aylesbury Vale align=right|94.1 align=right|3.1 align=right|1.0 align=right|0.3
6 Brighton and Hove align=right|94.3 align=right|1.8 align=right|0.8 align=right|0.5
7 Blaby align=right|94.3 align=right|3.8 align=right|0.5 align=right|0.4
8 Spelthorne align=right|94.3 align=right|2.8 align=right|0.6 align=right|0.4
9 Liverpool align=right|94.3 align=right|1.1 align=right|1.2 align=right|1.2
00 Dartford align=right|94.5 align=right|2.7 align=right|0.9 align=right|0.5

101-200

align=top|Rank!!align=left valign=top|District!!White
%!!S.Asian
%!!Afro-Carib
%!!Chinese &
other %
01 Tameside align=right|94.6 align=right|4.0 align=right|0.3 align=right|0.3
02 Stevenage align=right|94.6 align=right|2.1 align=right|1.2 align=right|0.4
03 Solihull align=right|94.6 align=right|2.5 align=right|0.9 align=right|0.3
04 Medway align=right|94.6 align=right|2.9 align=right|0.7 align=right|0.4
05 Portsmouth align=right|94.7 align=right|2.4 align=right|0.5 align=right|0.9
06 Telford and Wrekin align=right|94.8 align=right|2.9 align=right|0.6 align=right|0.3
07 Stoke-on-Trent align=right|94.8 align=right|3.5 align=right|0.4 align=right|0.2
08 Redditch align=right|94.8 align=right|2.7 align=right|0.8 align=right|0.2
09 Harlow align=right|94.9 align=right|1.6 align=right|1.0 align=right|0.9
10 Reigate and Banstead align=right|95.0 align=right|2.2 align=right|0.9 align=right|0.4
11 Runnymede align=right|95.0 align=right|1.9 align=right|0.5 align=right|0.7
12 Bracknell Forest align=right|95.1 align=right|1.9 align=right|1.0 align=right|0.4
13 Nuneaton and Bedworth align=right|95.1 align=right|3.8 align=right|0.3 align=right|0.1
14 Epping Forest align=right|95.1 align=right|2.4 align=right|0.8 align=right|0.4
15 Havering align=right|95.2 align=right|1.8 align=right|1.4 align=right|0.4
16 Swindon align=right|95.2 align=right|2.1 align=right|0.7 align=right|0.4
17 Thurrock align=right|95.3 align=right|2.0 align=right|1.2 align=right|0.4
18 Surrey Heath align=right|95.4 align=right|2.1 align=right|0.4 align=right|0.4
19 Dacorum align=right|95.4 align=right|2.1 align=right|0.7 align=right|0.4
20 Chiltern align=right|95.5 align=right|2.5 align=right|0.3 align=right|0.3
21 Broxtowe align=right|95.5 align=right|2.0 align=right|0.6 align=right|0.8
22 Rushmoor align=right|95.6 align=right|1.8 align=right|0.6 align=right|0.6
23 Stockport align=right|95.7 align=right|2.1 align=right|0.4 align=right|0.5
24 Southend-on-Sea align=right|95.8 align=right|1.7 align=right|0.7 align=right|0.5
25 Guildford align=right|95.9 align=right|1.4 align=right|0.6 align=right|0.6
26 Rushcliffe align=right|95.9 align=right|2.1 align=right|0.5 align=right|0.3
27 Cherwell align=right|96.1 align=right|1.6 align=right|0.5 align=right|0.3
28 Broxbourne align=right|96.1 align=right|1.2 align=right|1.2 align=right|0.3
29 Salford align=right|96.1 align=right|1.4 align=right|0.6 align=right|0.6
30 Rossendale align=right|96.2 align=right|3.1 align=right|0.1 align=right|0.2
31 Gedling align=right|96.2 align=right|1.4 align=right|1.0 align=right|0.3
32 Colchester align=right|96.2 align=right|1.2 align=right|0.5 align=right|0.5
33 Brentwood align=right|96.4 align=right|1.4 align=right|0.5 align=right|0.4
34 Worcester align=right|96.5 align=right|2.0 align=right|0.3 align=right|0.3
35 Basingstoke and Deane align=right|96.6 align=right|1.2 align=right|0.6 align=right|0.3
36 Eastbourne align=right|96.6 align=right|1.0 align=right|0.4 align=right|0.5
37 Canterbury align=right|96.6 align=right|1.0 align=right|0.5 align=right|0.5
38 Cheltenham align=right|96.7 align=right|1.4 align=right|0.3 align=right|0.5
39 Bournemouth align=right|96.7 align=right|0.7 align=right|0.4 align=right|0.4
40 Kettering align=right|96.7 align=right|1.7 align=right|0.4 align=right|0.3
41 Chelmsford align=right|96.7 align=right|1.1 align=right|0.6 align=right|0.4
42 Norwich align=right|96.8 align=right|0.9 align=right|0.4 align=right|0.4
43 Rotherham align=right|96.9 align=right|2.2 align=right|0.2 align=right|0.1
44 Basildon align=right|96.9 align=right|1.0 align=right|0.7 align=right|0.3
45 South Bedfordshire align=right|96.9 align=right|1.0 align=right|0.6 align=right|0.3
46 Tandridge align=right|96.9 align=right|1.0 align=right|0.5 align=right|0.4
47 Hastings align=right|97.0 align=right|0.7 align=right|0.5 align=right|0.2
48 South Cambridgeshire align=right|97.1 align=right|0.9 align=right|0.4 align=right|0.4
49 East Hertfordshire align=right|97.1 align=right|0.9 align=right|0.4 align=right|0.4
50 Huntingdonshire align=right|97.2 align=right|0.9 align=right|0.5 align=right|0.2
51 Worthing align=right|97.2 align=right|0.9 align=right|0.3 align=right|0.3
52 Bath and North East Somerset align=right|97.2 align=right|0.5 align=right|0.5 align=right|0.5
53 South Derbyshire align=right|97.2 align=right|1.6 align=right|0.2 align=right|0.2
54 Stockton-on-Tees align=right|97.2 align=right|1.7 align=right|0.1 align=right|0.2
55 South Tyneside align=right|97.3 align=right|1.6 align=right|0.2 align=right|0.1
56 Shepway align=right|97.3 align=right|1.5 align=right|0.2 align=right|0.2
57 Maidstone align=right|97.3 align=right|1.1 align=right|0.3 align=right|0.3
58 Mid Sussex align=right|97.4 align=right|0.9 align=right|0.3 align=right|0.3
59 West Berkshire align=right|97.4 align=right|0.7 align=right|0.5 align=right|0.3
60 Waverley align=right|97.4 align=right|0.7 align=right|0.3 align=right|0.4
61 Stafford align=right|97.4 align=right|1.0 align=right|0.5 align=right|0.2
62 Eastleigh align=right|97.4 align=right|1.2 align=right|0.2 align=right|0.4
63 Mole Valley align=right|97.4 align=right|0.9 align=right|0.2 align=right|0.3
64 Adur align=right|97.5 align=right|0.8 align=right|0.3 align=right|0.2
65 Tunbridge Wells align=right|97.5 align=right|0.6 align=right|0.3 align=right|0.4
66 North Lincolnshire align=right|97.5 align=right|1.6 align=right|0.2 align=right|0.2
67 Ashford align=right|97.6 align=right|0.7 align=right|0.4 align=right|0.2
68 Mid Bedfordshire align=right|97.6 align=right|0.7 align=right|0.3 align=right|0.3
69 Vale of White Horse align=right|97.6 align=right|0.7 align=right|0.2 align=right|0.4
70 South Gloucestershire align=right|97.6 align=right|0.7 align=right|0.4 align=right|0.3
71 Exeter align=right|97.6 align=right|0.7 align=right|0.2 align=right|0.3
72 Durham align=right|97.7 align=right|0.7 align=right|0.2 align=right|0.4
73 Hull align=right|97.7 align=right|0.8 align=right|0.4 align=right|0.3
74 Thanet align=right|97.7 align=right|0.6 align=right|0.3 align=right|0.3
75 Hart align=right|97.7 align=right|0.8 align=right|0.3 align=right|0.3
76 Doncaster align=right|97.7 align=right|1.1 align=right|0.4 align=right|0.2
77 Wakefield align=right|97.7 align=right|1.4 align=right|0.1 align=right|0.2
78 Lincoln align=right|97.8 align=right|0.7 align=right|0.3 align=right|0.3
79 Horsham align=right|97.8 align=right|0.6 align=right|0.3 align=right|0.2
80 Lancaster align=right|97.8 align=right|0.7 align=right|0.2 align=right|0.4
81 Winchester align=right|97.8 align=right|0.7 align=right|0.3 align=right|0.3
82 York align=right|97.8 align=right|0.8 align=right|0.2 align=right|0.4
83 Bromsgrove align=right|97.8 align=right|0.7 align=right|0.3 align=right|0.2
84 Darlington align=right|97.9 align=right|0.9 align=right|0.2 align=right|0.2
85 Harborough align=right|97.9 align=right|1.0 align=right|0.2 align=right|0.2
86 Warrington align=right|97.9 align=right|0.8 align=right|0.2 align=right|0.4
87 East Cambridgeshire align=right|97.9 align=right|0.5 align=right|0.3 align=right|0.4
88 Chorley align=right|97.9 align=right|0.8 align=right|0.3 align=right|0.3
89 Lewes align=right|97.9 align=right|0.6 align=right|0.2 align=right|0.3
90 South Oxfordshire align=right|97.9 align=right|0.6 align=right|0.3 align=right|0.2
91 Test Valley align=right|97.9 align=right|0.7 align=right|0.2 align=right|0.3
92 Hinckley and Bosworth align=right|97.9 align=right|1.1 align=right|0.1 align=right|0.2
93 Sevenoaks align=right|98.0 align=right|0.6 align=right|0.2 align=right|0.2
94 Newcastle-under-Lyme align=right|98.0 align=right|0.8 align=right|0.2 align=right|0.3
95 Crewe and Nantwich align=right|98.0 align=right|0.5 align=right|0.3 align=right|0.3
96 Daventry align=right|98.0 align=right|0.7 align=right|0.3 align=right|0.2
97 South Ribble align=right|98.0 align=right|0.8 align=right|0.2 align=right|0.3
98 St Edmundsbury align=right|98.0 align=right|0.5 align=right|0.3 align=right|0.2
99 South Staffordshire align=right|98.0 align=right|0.9 align=right|0.3 align=right|0.1
00 Chester align=right|98.0 align=right|0.7 align=right|0.2 align=right|0.2

201-300

align=top|Rank!!align=left valign=top|District!!White
%!!S.Asian
%!!Afro-Carib
%!!Chinese &
other %
01 Erewash align=right|98.1 align=right|0.7 align=right|0.4 align=right|0.1
02 Macclesfield align=right|98.1 align=right|0.7 align=right|0.2 align=right|0.3
03 North Tyneside align=right|98.1 align=right|0.8 align=right|0.2 align=right|0.4
04 Tamworth align=right|98.1 align=right|0.5 align=right|0.5 align=right|0.1
05 Rother align=right|98.1 align=right|0.4 align=right|0.2 align=right|0.2
06 Castle Morpeth align=right|98.1 align=right|0.9 align=right|0.1 align=right|0.3
07 Chesterfield align=right|98.1 align=right|0.6 align=right|0.3 align=right|0.2
08 Sunderland align=right|98.1 align=right|1.0 align=right|0.1 align=right|0.2
09 Lichfield align=right|98.1 align=right|0.8 align=right|0.3 align=right|0.2
10 Swale align=right|98.1 align=right|0.6 align=right|0.3 align=right|0.2
11 Rutland align=right|98.1 align=right|0.4 align=right|0.3 align=right|0.3
12 Suffolk Coastal align=right|98.1 align=right|0.4 align=right|0.2 align=right|0.3
13 West Wiltshire align=right|98.1 align=right|0.3 align=right|0.5 align=right|0.2
14 Castle Point align=right|98.2 align=right|0.7 align=right|0.2 align=right|0.2
15 Wyre Forest align=right|98.2 align=right|0.8 align=right|0.1 align=right|0.1
16 Uttlesford align=right|98.2 align=right|0.5 align=right|0.2 align=right|0.2
17 Braintree align=right|98.2 align=right|0.5 align=right|0.3 align=right|0.2
18 Poole align=right|98.2 align=right|0.5 align=right|0.2 align=right|0.2
19 North Wiltshire align=right|98.2 align=right|0.4 align=right|0.3 align=right|0.2
20 Richmondshire align=right|98.2 align=right|0.9 align=right|0.1 align=right|0.1
21 East Northamptonshire align=right|98.3 align=right|0.4 align=right|0.3 align=right|0.2
22 Fareham align=right|98.3 align=right|0.5 align=right|0.1 align=right|0.3
23 Tonbridge and Malling align=right|98.3 align=right|0.5 align=right|0.1 align=right|0.2
24 Wealden align=right|98.3 align=right|0.4 align=right|0.2 align=right|0.3
25 Wirral align=right|98.3 align=right|0.4 align=right|0.2 align=right|0.4
26 Rochford align=right|98.3 align=right|0.5 align=right|0.2 align=right|0.2
27 Mansfield align=right|98.3 align=right|0.6 align=right|0.2 align=right|0.2
28 Corby align=right|98.3 align=right|0.6 align=right|0.3 align=right|0.1
29 Gosport align=right|98.3 align=right|0.5 align=right|0.2 align=right|0.2
30 East Hampshire align=right|98.3 align=right|0.4 align=right|0.2 align=right|0.2
31 Plymouth align=right|98.4 align=right|0.3 align=right|0.2 align=right|0.3
32 Chichester align=right|98.4 align=right|0.3 align=right|0.2 align=right|0.3
33 South Northamptonshire align=right|98.4 align=right|0.5 align=right|0.2 align=right|0.1
34 West Oxfordshire align=right|98.4 align=right|0.4 align=right|0.2 align=right|0.2
35 Shrewsbury and Atcham align=right|98.4 align=right|0.4 align=right|0.1 align=right|0.4
36 Gateshead align=right|98.4 align=right|0.7 align=right|0.2 align=right|0.2
37 Ribble Valley align=right|98.4 align=right|0.8 align=right|0.1 align=right|0.2
38 Blackpool align=right|98.4 align=right|0.5 align=right|0.2 align=right|0.3
39 Knowsley align=right|98.4 align=right|0.2 align=right|0.2 align=right|0.2
40 South Kesteven align=right|98.4 align=right|0.5 align=right|0.2 align=right|0.3
41 Sefton align=right|98.4 align=right|0.4 align=right|0.2 align=right|0.3
42 Taunton Deane align=right|98.4 align=right|0.4 align=right|0.2 align=right|0.3
43 Harrogate align=right|98.4 align=right|0.2 align=right|0.2 align=right|0.3
44 Weymouth and Portland align=right|98.5 align=right|0.2 align=right|0.4 align=right|0.2
45 Boston align=right|98.5 align=right|0.5 align=right|0.2 align=right|0.3
46 Arun align=right|98.5 align=right|0.4 align=right|0.2 align=right|0.2
47 West Lancashire align=right|98.5 align=right|0.4 align=right|0.1 align=right|0.2
48 Dover align=right|98.5 align=right|0.4 align=right|0.2 align=right|0.2
49 Breckland align=right|98.5 align=right|0.2 align=right|0.3 align=right|0.1
50 Newark and Sherwood align=right|98.5 align=right|0.3 align=right|0.3 align=right|0.2
51 Craven align=right|98.5 align=right|0.7 align=right|0.1 align=right|0.2
52 Bassetlaw align=right|98.5 align=right|0.5 align=right|0.3 align=right|0.1
53 Havant align=right|98.5 align=right|0.4 align=right|0.1 align=right|0.2
54 Fylde align=right|98.6 align=right|0.4 align=right|0.1 align=right|0.2
55 Malvern Hills align=right|98.6 align=right|0.2 align=right|0.1 align=right|0.4
56 North East Lincolnshire align=right|98.6 align=right|0.5 align=right|0.2 align=right|0.2
57 Fenland align=right|98.6 align=right|0.4 align=right|0.2 align=right|0.2
58 Kennet align=right|98.6 align=right|0.2 align=right|0.2 align=right|0.2
59 Tewkesbury align=right|98.6 align=right|0.5 align=right|0.1 align=right|0.1
60 Maldon align=right|98.6 align=right|0.4 align=right|0.2 align=right|0.2
61 North Somerset align=right|98.6 align=right|0.3 align=right|0.1 align=right|0.2
62 North Dorset align=right|98.6 align=right|0.4 align=right|0.1 align=right|0.2
63 Great Yarmouth align=right|98.6 align=right|0.4 align=right|0.2 align=right|0.1
64 Cannock Chase align=right|98.6 align=right|0.5 align=right|0.2 align=right|0.2
65 North Warwickshire align=right|98.6 align=right|0.5 align=right|0.2 align=right|0.1
66 King's Lynn and West Norfolk align=right|98.7 align=right|0.3 align=right|0.2 align=right|0.2
67 Tendring align=right|98.7 align=right|0.3 align=right|0.2 align=right|0.2
68 Stroud align=right|98.7 align=right|0.3 align=right|0.2 align=right|0.2
69 West Dorset align=right|98.7 align=right|0.2 align=right|0.1 align=right|0.3
70 Salisbury align=right|98.7 align=right|0.3 align=right|0.1 align=right|0.2
71 Isle of Wight align=right|98.7 align=right|0.3 align=right|0.2 align=right|0.1
72 Stratford-on-Avon align=right|98.7 align=right|0.4 align=right|0.1 align=right|0.2
73 Carrick align=right|98.7 align=right|0.3 align=right|0.2 align=right|0.2
74 Wigan align=right|98.7 align=right|0.4 align=right|0.2 align=right|0.2
75 Babergh align=right|98.7 align=right|0.3 align=right|0.2 align=right|0.1
76 High Peak align=right|98.7 align=right|0.2 align=right|0.2 align=right|0.2
77 Waveney align=right|98.8 align=right|0.2 align=right|0.2 align=right|0.2
78 Melton align=right|98.8 align=right|0.5 align=right|0.1 align=right|0.1
79 Torbay align=right|98.8 align=right|0.3 align=right|0.1 align=right|0.2
80 Vale Royal align=right|98.8 align=right|0.3 align=right|0.1 align=right|0.3
81 Ellesmere Port and Neston align=right|98.8 align=right|0.3 align=right|0.1 align=right|0.3
82 North West Leicestershire align=right|98.8 align=right|0.4 align=right|0.1 align=right|0.1
83 East Riding of Yorkshire align=right|98.8 align=right|0.5 align=right|0.1 align=right|0.1
84 Halton align=right|98.8 align=right|0.2 align=right|0.1 align=right|0.2
85 Cotswold align=right|98.8 align=right|0.2 align=right|0.1 align=right|0.2
86 Wychavon align=right|98.8 align=right|0.3 align=right|0.1 align=right|0.1
87 Purbeck align=right|98.8 align=right|0.1 align=right|0.1 align=right|0.2
88 Hartlepool align=right|98.8 align=right|0.6 align=right|0.1 align=right|0.1
89 Mendip align=right|98.8 align=right|0.2 align=right|0.1 align=right|0.2
90 St Helens align=right|98.8 align=right|0.4 align=right|0.1 align=right|0.2
91 Congleton align=right|98.8 align=right|0.3 align=right|0.1 align=right|0.3
92 Broadland align=right|98.8 align=right|0.3 align=right|0.1 align=right|0.2
93 South Holland align=right|98.8 align=right|0.3 align=right|0.2 align=right|0.2
94 Wyre align=right|98.9 align=right|0.4 align=right|0.1 align=right|0.2
95 New Forest align=right|98.9 align=right|0.2 align=right|0.1 align=right|0.2
96 Oswestry align=right|98.9 align=right|0.3 align=right|0.1 align=right|0.3
97 South Somerset align=right|98.9 align=right|0.2 align=right|0.1 align=right|0.2
98 North Shropshire align=right|98.9 align=right|0.3 align=right|0.1 align=right|0.2
99 North East Derbyshire align=right|98.9 align=right|0.3 align=right|0.1 align=right|0.2
00 South Norfolk align=right|98.9 align=right|0.2 align=right|0.1 align=right|0.2

301-354

align=top|Rank!!align=left valign=top|District!!White
%!!S.Asian
%!!Afro-Carib
%!!Chinese &
other %
01 Sedgemoor align=right|98.9 align=right|0.3 align=right|0.1 align=right|0.1
02 North Kesteven align=right|98.9 align=right|0.3 align=right|0.2 align=right|0.1
03 Christchurch align=right|98.9 align=right|0.3 align=right|0.1 align=right|0.2
04 Penwith align=right|98.9 align=right|0.2 align=right|0.1 align=right|0.1
05 Restormel align=right|98.9 align=right|0.2 align=right|0.2 align=right|0.1
06 Ashfield align=right|98.9 align=right|0.3 align=right|0.2 align=right|0.1
07 Redcar and Cleveland align=right|98.9 align=right|0.5 align=right|0.1 align=right|0.1
08 Wansbeck align=right|99.0 align=right|0.6 align=right|0.1 align=right|0.1
09 East Lindsey align=right|99.0 align=right|0.3 align=right|0.1 align=right|0.1
10 East Dorset align=right|99.0 align=right|0.2 align=right|0.1 align=right|0.1
11 Teignbridge align=right|99.0 align=right|0.1 align=right|0.1 align=right|0.2
12 Mid Suffolk align=right|99.0 align=right|0.1 align=right|0.1 align=right|0.1
13 Chester-le-Street align=right|99.0 align=right|0.3 align=right|0.0 align=right|0.3
14 Torridge align=right|99.0 align=right|0.1 align=right|0.1 align=right|0.3
15 West Lindsey align=right|99.0 align=right|0.2 align=right|0.2 align=right|0.1
16 Scarborough align=right|99.0 align=right|0.2 align=right|0.1 align=right|0.2
17 Blyth Valley align=right|99.0 align=right|0.4 align=right|0.1 align=right|0.1
18 North Devon align=right|99.0 align=right|0.2 align=right|0.1 align=right|0.1
19 Amber Valley align=right|99.1 align=right|0.3 align=right|0.1 align=right|0.1
20 Forest of Dean align=right|99.1 align=right|0.2 align=right|0.1 align=right|0.1
21 Derbyshire Dales align=right|99.1 align=right|0.2 align=right|0.1 align=right|0.1
22 Barnsley align=right|99.1 align=right|0.3 align=right|0.1 align=right|0.1
23 South Hams align=right|99.1 align=right|0.1 align=right|0.1 align=right|0.1
24 Herefordshire align=right|99.1 align=right|0.2 align=right|0.1 align=right|0.1
25 Kerrier align=right|99.1 align=right|0.2 align=right|0.2 align=right|0.1
26 South Shropshire align=right|99.1 align=right|0.2 align=right|0.1 align=right|0.2
27 Bridgnorth align=right|99.1 align=right|0.2 align=right|0.1 align=right|0.1
28 West Devon align=right|99.1 align=right|0.1 align=right|0.2 align=right|0.1
29 Carlisle align=right|99.1 align=right|0.3 align=right|0.1 align=right|0.2
30 North Cornwall align=right|99.1 align=right|0.2 align=right|0.1 align=right|0.1
31 Bolsover align=right|99.1 align=right|0.3 align=right|0.1 align=right|0.1
32 Teesdale align=right|99.1 align=right|0.2 align=right|0.1 align=right|0.2
33 Wear Valley align=right|99.2 align=right|0.3 align=right|0.1 align=right|0.1
34 West Somerset align=right|99.2 align=right|0.2 align=right|0.1 align=right|0.1
35 South Lakeland align=right|99.2 align=right|0.1 align=right|0.1 align=right|0.2
36 Mid Devon align=right|99.2 align=right|0.1 align=right|0.1 align=right|0.2
37 Barrow-in-Furness align=right|99.2 align=right|0.2 align=right|0.1 align=right|0.1
38 North Norfolk align=right|99.2 align=right|0.1 align=right|0.1 align=right|0.1
