List Of African Countries By Gdp

This is a list of the countries in Africa in order of Gross domestic product (GDP), Values are given in Billion USDs. Note: Data for 2001, 2002 and 2003 are from different sources (see below). Large Differences between these years perhaps indicate different calculation principles. They can also be a result of varying exchange rates between US$ and the currency used in the corresponding country.

Unadjusted

This list is based on currency, not purchasing power parity, exchange rates.
os !! Country !! GDP 2003 (Billion USD) !! GDP 2002 !! GDP 2001
align="left" |1 align="left" | 160 104 122
align="left" |2 align="left" | 82 89 100
align="left" |3 align="left" | 66 56 51
align="left" |4 align="left" | 50 44 38
align="left" |5 align="left" | 44 36 35
align="left" |6 align="left" | 24 21 20
align="left" |7 align="left" | - 19 11
align="left" |8 align="left" | 18 - 11
align="left" |9 align="left" | 14 - 11
align="left" |10 align="left" | 14 - -
align="left" |11 align="left" | 13 - 6
align="left" |12 align="left" | 12 - 8
align="left" |13 align="left" | 9.8 - 9.3
align="left" |14 align="left" | - 8.3 -
align="left" |15 align="left" | 7.4 - 5.3
align="left" |16 align="left" | 6.6 - 6.6
align="left" |17 align="left" | 6.5 - -
align="left" |18 align="left" | 6.2 - 5.9
align="left" |19 align="left" | 5.6 - 4.2
align="left" |20 align="left" | 5.6 - 4.0
align="left" |21 align="left" | 5.5 - -
align="left" |22 align="left" | 5.2 - -
align="left" |23 align="left" | 4.7 - 3.5
align="left" |24 align="left" | 4.3 - 3.8
align="left" |25 align="left" | 4.3 - 2.6
align="left" |26 align="left" | 4.3 - -
align="left" |27 align="left" | 4.1 - -
align="left" |28 align="left" | 3.6 - 1.0
align="left" |29 align="left" | 3.5 - -
align="left" |30 align="left" | 3.5 - -
align="left" |31 align="left" | 2.9 - -
align="left" |32 align="left" | 2.7 - 2.0
align="left" |33 align="left" | 2.6 - 1.6
align="left" |34 align="left" | 1.8 - 1.4
align="left" |35 align="left" | 1.8 - -
align="left" |36 align="left" | 1.7 - -
align="left" |37 align="left" | 1.6 - -
align="left" |38 align="left" | 1.2 - -
align="left" |39 align="left" | 1.1 - -
align="left" |40 align="left" | 1.1 - 1.0
align="left" |41 align="left" | 0.8 - -
align="left" |42 align="left" | 0.8 - -
align="left" |43 align="left" | 0.7 - -
align="left" |44 align="left" | 0.7 - -
align="left" |45 align="left" | 0.7 - -
align="left" |46 align="left" | 0.6 - -
align="left" |47 align="left" | 0.4 - -
align="left" |48 align="left" | 0.4 - -
align="left" |49 align="left" | 0.3 - -
align="left" |50 align="left" | 0.2 - -
align="left" |51 align="left" | 0.05 - -
Unknown Somalia

PPP adjusted

Numbers are derived from the reporting regions reported GDP, and translated into US dollars through estimated purchasing power parity (PPP) exchange rates.
Countries for which no information is available are not included in this list.
Rank !! Country !! GDP (Million USD) !! Date of Information
1 $ 427,700 2002 est.
2 $ 289,800 2002 est.
3 $ 173,800 2002 est.
4 $ 121,800 2002 est.
5 $ 112,500 2002 est.
6 $ 67,130 2002 est.
7 $ 52,900 2002 est.
8 $ 48,530 2002 est.
9 $ 41,250 2002 est.
10 $ 34,000 2002 est.
11 $ 33,360 2002 est.
12 $ 32,890 2002 est.
13 $ 30,490 2002 est.
14 $ 26,840 2002 est.
15 $ 26,070 2002 est.
16 $ 24,030 2002 est.
17 $ 20,420 2002 est.
18 $ 19,520 2002 est.
19 $ 18,690 2002 est.
20 $ 18,360 2002 est.
21 $ 15,640 2002 est.
22 $ 14,510 2002 est.
23 $ 13,480 2002 est.
24 $ 13,150 2002 est.
25 $ 12,590 2002
26 $ 12,150 2002 est.
27 $ 9,775 2002 est.
28 $ 9,297 2002 est.
29 $ 8,920 2002 est.
30 $ 8,713 2002 est.
31 $ 8,240 2002 est.
32 $ 7,594 2002 est.
33 $ 7,380 2002 est.
34 $ 6,811 2002 est.
35 $ 5,542 2002 est.
36 $ 5,106 2002 est.
37 $ 4,891 2002 est.
38 $ 4,296 2002 est.
39 $ 4,270 2001 est.
40 $ 3,300 2002 est.
41 $ 3,146 2002 est.
42 $ 3,116 2002 est.
43 $ 2,826 2002 est.
44 $ 2,582 2002 est.
45 $ 2,500 2002 est.
46 $ 1,270 2002 est.
47 $ 901.4 2002 est.
48 $ 626 2002 est.
49 $ 619 2002 est.
50 $ 600 2002 est.
51 $ 441 2002 est.
52 $ 200 2002 est.

GDP (PPP) per capita

Countries by GDP per person, converted to USD through estimated PPP exchange rates.
Rank !! Country !! GDP - per capita (USD) !! Date of Information
1 10,000 2002 est.
2 8,500 2002 est.
3 7,800 2002 est.
4 6,900 2002 est.
5 6,800 2002 est.
6 6,500 2002 est.
7 6,200 2002 est.
8 5,400 2002 est.
9 4,800 2002 est.
10 4,000 2002 est.
11 3,900 2002 est.
12 2,700 2002 est.
13 2,700 2002 est.
14 2,100 2002 est.
15 2,100 2002 est.
16 2,000 2002 est.
17 1,800 2002 est.
18 1,700 2002 est.
19 1,700 2002 est.
20 1,700 2002 est.
21 1,500 2002 est.
22 1,400 2002 est.
23 1,400 2002 est.
24 1,400 2002 est.
25 1,400 2002 est.
26 1,300 2002 est.
27 1,200 2002 est.
28 1,200 2002 est.
29 1,200 2002 est.
30 1,200 2002 est.
31 1,100 2002 est.
32 1,100 2002 est.
33 1,100 2002 est.
34 1,100 2002 est.
35 1,000 2002 est.
36 1,000 2002 est.
37 900 2002 est.
38 900 2002 est.
39 900 2002 est.
40 800 2002 est.
41 800 2002 est.
42 800 2002 est.
43 700 2002 est.
44 700 2002 est.
45 700 2002 est.
46 700 2002 est.
47 600 2002 est.
48 600 2002 est.
49 600 2002 est.
50 600 2002 est.
51 500 2002 est.
52 500 2002 est.

See also

Source

2003: World Development Indicators database, World Bank, July 2004 World Bank, http://www.worldbank.org/data/databytopic/GDP.pdf

 

<< PreviousWord BrowserNext >>
catriona oliver
batting (baseball)
vailima
action (tv series)
willard
fannie lou hamer
moorkancheri cherian joseph
king of asia
herbert yates
tracht
bill hemmer
ndp leadership conventions
goughism
festival express
aero a.102
vermaport
wds
donald justice
frenchy the clown
wireless distribution system
rock 'n' roll high school
cisco pix
tut
joe szakos
voter confidence and increased accessibility act of 2003
powered paragliding
after the sunset
will to death
gothic (movie)
aero a.104
the grove (shopping mall)
eats, shoots & leaves
saqqaq culture
baby it's you
george s. mercouris
pancasila indonesia
mary kostakidis
dragondrums
aero a.200
smartism
information graphic
frank riggs
open cluster ngc 188
struct