Leicester South By-election, 2004

A by-election was held in Leicester South on July 15, the same day as the Birmingham Hodge Hill by-election. It was won by Parmjit Singh Gill of the Liberal Democrats, over-turning a Labour majority of 13,243 votes at the 2001 General Election. The MP for Leicester South, Jim Marshall, from the Labour Party died on May 27, 2004, shortly before shortly before the local and European elections in June. The seat was first won by Marshall in 1974. He lost it to the Conservative Party candidate in the 1983 general election by 7 votes, but won it back at the 1987 election. Marshall had a large personal vote, and both the Liberal Democrat and Conservative Parties targeted the seat. The constituency is diverse, covering leafy suburbs such as Stoneygate and Knighton along with inner city areas with a strong Asian community.

Results

Turnout was 41.6%
Candidate !! Party !! Votes !! Share
a href="/encyclopedia/Parmjit-Singh-Gill" title="Parmjit Singh Gill">Parmjit Singh Gill Liberal Democrats align=right| 10,274 align=right| 34.9%
ir Peter Soulsby Labour Party align=right| 8,620 align=right| 29.3%
a href="/encyclopedia/Chris-Heaton-Harris" title="Chris Heaton-Harris">Chris Heaton-Harris Conservative Party align=right| 5,796 align=right| 19.7%
a href="/encyclopedia/Yvonne-Ridley" title="Yvonne Ridley">Yvonne Ridley RESPECT align=right| 3,724 align=right| 12.7%
avid Roberts Socialist Labour Movement align=right| 263 align=right| 0.9%
a href="/encyclopedia/R.U.-Seerius" title="R.U. Seerius">R.U. Seerius Official Monster Raving Loony Party align=right| 225 align=right| 0.8%
at Kennedy Independent - Save Our Schools align=right| 204 align=right| 0.7%
aul Lord Independent align=right| 186 align=right| 0.6%
ark Edwin Benson Independent (anti-EU) align=right| 55 align=right| 0.2%
a href="/encyclopedia/Jitendra-Bardwaj" title="Jitendra Bardwaj">Jitendra Bardwaj Independent (yoga and meditation) align=right| 36 align=right| 0.1%
lan Gordon Barrett Independent (Conservative) align=right| 25 align=right| 0.1%

2001 Result

From the 2001 general election:
im Marshall (Lab) align=right|22,958   align=right|54.5%
ichard Hoile (Con) align=right|9,715   align=right|23.0%
armjit Singh Gill (L Dem) align=right|7,243   align=right|17.2%
argaret Layton (Green) align=right|1,217   align=right|2.9%
rnie Gardner (Soc Lab) align=right|676   align=right|1.6%
irti Ladwa (UKIP) align=right|330   align=right|0.8%

External link

 

<< PreviousWord BrowserNext >>
all american
neith (crater)
ce'nedra
stilian petrov
jesper grnkjr
khensu (crater)
sweet sixteen
jack lummus
caniapiscau regional county municipality, quebec
elite eight
montreal river (wisconsin michigan)
nergal (crater)
danny dark
jswat
flake (fish)
detta o'cathain, baroness o'cathain
structure and agency
astounding space thrills
keebler company
mercury redstone 2
sammy baugh
hr (crater)
mercury redstone bd
jcreator
keppel island
all america
hiram bingham ii
converse accident
doggystyle records
giulio romano
ukhta
michigan state highway 5
pickles (comic strip)
katie ka boom
bobby conn
jason islands
chicken boo
colby stark
tesla (band)
edmund p. giambastiani
cheeses
california state highway 238
goodfeathers
joseph sampson gamgee