Kim Johnsson

Kim Johnsson (born March 16, 1976 in Malm, Sweden) is a swedish ice hockey defenceman. Johnsson was selected 286th overall by the New York Rangers in the 1994 NHL Entry Draft. After playing 2 seasons with the Rangers, he was traded to the Philadelphia Flyers on August 20, 2001. He would play his next three seasons for the Flyers.
ALIGN="center" colspan="3" bgcolor="#ffffff" |   ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Regular Season ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Playoffs
ALIGN="center" | Season ALIGN="center" | Team ALIGN="center" | League ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM
ALIGN="center" | 1993-94 ALIGN="center" | Malm IF ALIGN="center" | Elitserien ALIGN="center" | 2 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1994-95 ALIGN="center" | Malm IF ALIGN="center" | Elitserien ALIGN="center" | 13 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 4 ALIGN="center" | 1 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0
ALIGN="center" | 1995-96 ALIGN="center" | Malm IF ALIGN="center" | Elitserien ALIGN="center" | 38 ALIGN="center" | 2 ALIGN="center" | 0 ALIGN="center" | 2 ALIGN="center" | 20 ALIGN="center" | 4 ALIGN="center" | 0 ALIGN="center" | 1 ALIGN="center" | 1 ALIGN="center" | 8
ALIGN="center" | 1996-97 ALIGN="center" | Malm IF ALIGN="center" | Elitserien ALIGN="center" | 49 ALIGN="center" | 4 ALIGN="center" | 9 ALIGN="center" | 13 ALIGN="center" | 42 ALIGN="center" | 4 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 2
ALIGN="center" | 1997-98 ALIGN="center" | Malm IF ALIGN="center" | Elitserien ALIGN="center" | 45 ALIGN="center" | 5 ALIGN="center" | 9 ALIGN="center" | 14 ALIGN="center" | 29 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1998-99 ALIGN="center" | Malm IF ALIGN="center" | Elitserien ALIGN="center" | 49 ALIGN="center" | 9 ALIGN="center" | 8 ALIGN="center" | 17 ALIGN="center" | 76 ALIGN="center" | 8 ALIGN="center" | 2 ALIGN="center" | 3 ALIGN="center" | 5 ALIGN="center" | 12
ALIGN="center" | 1999-2000 ALIGN="center" | New York Rangers ALIGN="center" | NHL ALIGN="center" | 76 ALIGN="center" | 6 ALIGN="center" | 15 ALIGN="center" | 21 ALIGN="center" | 46 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2000-01 ALIGN="center" | New York Rangers ALIGN="center" | NHL ALIGN="center" | 75 ALIGN="center" | 5 ALIGN="center" | 21 ALIGN="center" | 26 ALIGN="center" | 40 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2001-02 ALIGN="center" | Philadelphia Flyers ALIGN="center" | NHL ALIGN="center" | 82 ALIGN="center" | 11 ALIGN="center" | 30 ALIGN="center" | 41 ALIGN="center" | 42 ALIGN="center" | 5 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 2
ALIGN="center" | 2002-03 ALIGN="center" | Philadelphia Flyers ALIGN="center" | NHL ALIGN="center" | 82 ALIGN="center" | 10 ALIGN="center" | 29 ALIGN="center" | 39 ALIGN="center" | 38 ALIGN="center" | 13 ALIGN="center" | 0 ALIGN="center" | 3 ALIGN="center" | 3 ALIGN="center" | 8
ALIGN="center" | 2003-04 ALIGN="center" | Philadelphia Flyers ALIGN="center" | NHL ALIGN="center" | 80 ALIGN="center" | 13 ALIGN="center" | 29 ALIGN="center" | 42 ALIGN="center" | 26 ALIGN="center" | 15 ALIGN="center" | 2 ALIGN="center" | 6 ALIGN="center" | 8 ALIGN="center" | 8
colspan="3" | NHL Totals ALIGN="center" | 395 ALIGN="center" | 45 ALIGN="center" | 124 ALIGN="center" | 169 ALIGN="center" | 192 ALIGN="center" | 33 ALIGN="center" | 2 ALIGN="center" | 9 ALIGN="center" | 11 ALIGN="center" | 18
Johnsson, Kim Johnsson, Kim Johnsson, Kim Johnsson, Kim

 

<< PreviousWord BrowserNext >>
185 (number)
antony green
cure autism now
north american x 10
garfield (disambiguation)
cygnus (disambiguation)
festival of the birth of the unconquered sun
list of budapest metro stations
pereyaslavl zalessky
manny ramjohn
taipei medical university
8 mm video format
george p. bush
sweet and sour (tv series)
tatung university
chinese culture university
cucking stool
unity party of canada
falcom
william bowles
salekhard
clube da esquina
list of irish quebecers
disarmed enemy forces
yung shue wan
national chengchi university
october 2004
hockenheimring
spindle galaxy in draco
robert sproull
october 2004 in sports
muzha district
galaxy m102
taipei national university of arts
ian mcdiarmid
diplexer
mazdak
operation wigwam
higham, lancashire
national taipei university
national yang ming university
till we meet again (judith krantz)
shih chien university
u.s. congressional delegations from new hampshire