German Federal Election, 2002

The German federal election, 2002 was conducted on September 22, 2002, to elect members to the Bundestag (lower house) of Germany.

Issues and Campaign

Several issues dominated the campaign, with the opposition CDU/CSU attacking the government's performance on the economy as well as campaigning on family values issues and against taxes (particularly on fuel). The government, on the other hand, was helped by broad support for its opposition to the Iraq War and by Gerhard Schrder's personal popularity relative to the opposition's candidate for Chancellor, CSU leader Edmund Stoiber.

Results

Although the opposition gained seats, and the result was in doubt for most of the election night, the governing coalition retained a narrow majority. In particular, the SPD was able to partially offset declines in their vote share in the West with an increase in the East, with the PDS falling below the 5% threshold.
| Party | Party List votes colspan = "2" | Vote percentage (change) colspan = "2" | Total Seats (change) | Seat percentage
Social Democratic Party align="right" | 18,484,560 align="right" | 38.5% align="right" | -2.4% align="right" | 251 align="right" | -47 align="right" | 41.6%
Alliance '90/The Greens align="right" | 4,108,314 align="right" | 8.6% align="right" | +1.9% align="right" | 55 align="right" | +8 align="right" | 9.1%
Christian Democratic Union (CDU) align="right" | 14,164,183 align="right" | 29.5% align="right" | +1.1% align="right" | 190 align="right" | -8 align="right" | 31.5%
Christian Social Union (CSU) align="right" | 4,311,513 align="right" | 9.0% align="right" | +2.2% align="right" | 58 align="right" | +11 align="right" | 9.6%
Free Democratic Party (FDP) align="right" | 3,537,466 align="right" | 7.4% align="right" | +1.1% align="right" | 47 align="right" | +4 align="right" | 7.8%
Party of Democratic Socialism (PDS) align="right" | 1,915,797 align="right" | 4.0% align="right" | -1.1% align="right" | 2 align="right" | -34 align="right" | 0.3%
All Others align="right" | 1,458,471 align="right" | 3.0% align="right" |   align="right" | 0 align="right" |   align="right" | 0.0%
| Totals align="right" | 47,980,304 align="right" | 100.0% align="right" |   align="right" | 603 align="right" | -66 align="right" | 100.0%

Post-election

The coalition between the SPD and the Greens continued in government with Gerhard Schrder as chancellor.

Sources

 

<< PreviousWord BrowserNext >>
oz factor
joo cabral de melo neto
1965 in rail transport
theodorus of gadara
blue room
iihf world women championships
aberystwyth electric cliff railway
la hermandad
here's to the mourning
sharon lewis
indo
krzysztof ossolinski
anserimimus
dynamic memory
fords farm
tina molinari
porto judeu
max wall
southcote, berkshire
list of scottish scientists
coley, reading
fantasy community council
williamsbridge, bronx, new york
tower records
swather
new zealand barbarians
1996 in rail transport
auerbach in der oberpfalz
international meteor organization
elasmosaurus
1901 in rail transport
athenaeum (band)
questionable
ostoja coat of arms
auerbach (vogtland)
messenian wars
1911 in rail transport
bob russell (the west wing)
reaction coordinate
1918 in rail transport
1920 in rail transport
dandeny munoz mosquera
hartmannsdorf
the moffatts