German Federal Election, 1998

The German federal election, 1998 was conducted on September 27, 1998, to elect members to the Bundestag (lower house) of Germany.

Issues and Campaign

Results

| Party | Party List votes colspan = "2" | Vote percentage (change) colspan = "2" | Total Seats (change) | Seat percentage
Social Democratic Party align="right" | 20,181,269 align="right" | 40.9% align="right" | +4.5% align="right" | 295 align="right" | +43 align="right" | 44.5%
Alliance '90/The Greens align="right" | 3,301,624 align="right" | 6.7% align="right" | -1.1% align="right" | 47 align="right" | -2 align="right" | 7.0%
Christian Democratic Union (CDU) align="right" | 14,004,908 align="right" | 28.4% align="right" | -5.8% align="right" | 198 align="right" | -46 align="right" | 29.6%
Christian Social Union (CSU) align="right" | 3,324,480 align="right" | 6.8% align="right" | -0.6% align="right" | 47 align="right" | -3 align="right" | 7.0%
Free Democratic Party (FDP) align="right" | 3,080,955 align="right" | 6.2% align="right" | -0.2% align="right" | 43 align="right" | -4 align="right" | 6.4%
Party of Democratic Socialism (PDS) align="right" | 2,515,454 align="right" | 5.1% align="right" | +0.7% align="right" | 36 align="right" | +6 align="right" | 5.4%
All Others align="right" | 2,899,822 align="right" | 5.9% align="right" |   align="right" | 0 align="right" |   align="right" | 0.0%
| Totals align="right" | 49,308,512 align="right" | 100.0% align="right" |   align="right" | 669 align="right" | -3 align="right" | 100.0%

Post-election

The coalition between the CDU/CSU and the FDP no longer had a majority, so a new government was formed by a coalition between the SPD and the Greens, with the SPD's Gerhard Schrder, previously Minister-President of Lower Saxony, becoming chancellor. This was the first Red-Green coalition ever at the federal level, and Joschka Fischer became minister of foreign affairs as the highest Green in the government. Helmut Kohl, touched by scandal, stepped down as head of the CDU, and the CSU head stepped down as well.

Sources

 

<< PreviousWord BrowserNext >>
1996 in rail transport
auerbach in der oberpfalz
international meteor organization
elasmosaurus
1901 in rail transport
athenaeum (band)
questionable
ostoja coat of arms
auerbach (vogtland)
messenian wars
1911 in rail transport
bob russell (the west wing)
reaction coordinate
1918 in rail transport
1920 in rail transport
dandeny munoz mosquera
hartmannsdorf
the moffatts
nnamdi azikiwe international airport
1929 in rail transport
harvard faculty of arts and sciences
columns of gediminas
1941 in rail transport
science book
the clerk's prologue and tale
starykon coat of arms
port harcourt international airport
rothenbach
mamertines
new norway, alberta
crossen
canard pars
the skids
malomyotismon
melchester rovers
german federal election, 1994
danny zuko
james paget hospital
mallam aminu kano international airport
tantalite
german federal election, 1990
venom vamdemon
al palladini
rothbard caucus