German Federal Election, 1994

The German federal election, 1994 was conducted on October 16, 1994, to elect members to the Bundestag (lower house) of Germany.

Issues and Campaign

The SPD selected Rudolf Scharping, Minister-President of Rhineland-Palatinate, as candidate for Chancellor against Helmut Kohl, but tension between Scharping and other SPD leaders Oskar Lafontaine and Gerhard Schrder hampered his campaign.

Results

| Party | Party List votes colspan = "2" | Vote percentage (change) colspan = "2" | Total Seats (change) | Seat percentage
Christian Democratic Union (CDU) align="right" | 16,089,960 align="right" | 34.2% align="right" | -2.5% align="right" | 244 align="right" | -24 align="right" | 36.3%
Christian Social Union (CSU) align="right" | 3,427,196 align="right" | 7.3% align="right" | +0.2% align="right" | 50 align="right" | -1 align="right" | 7.4%
Free Democratic Party (FDP) align="right" | 3,258,407 align="right" | 6.9% align="right" | -4.1% align="right" | 47 align="right" | -32 align="right" | 7.0%
Social Democratic Party align="right" | 17,140,354 align="right" | 36.4% align="right" | +2.9% align="right" | 252 align="right" | +13 align="right" | 37.5%
Alliance '90/The Greens¹ align="right" | 3,424,315 align="right" | 7.3% align="right" | +2.3% align="right" | 49 align="right" | +41 align="right" | 7.3%
Party of Democratic Socialism (PDS) align="right" | 2,066,176 align="right" | 4.4% align="right" | +2.0% align="right" | 30 align="right" | +13 align="right" | 4.5%
All Others align="right" | 1,698,766 align="right" | 3.6% align="right" |   align="right" | 0 align="right" |   align="right" | 0.0%
| Totals align="right" | 47,105,174 align="right" | 100.0% align="right" |   align="right" | 672 align="right" | +10 align="right" | 100.0%
¹ Totals for the Greens reflect the merger of the Western and Eastern Green parties.

Post-election

The coalition between the CDU/CSU and the FDP was able to continue in power with Helmut Kohl as chancellor.

Sources

 

<< PreviousWord BrowserNext >>
1911 in rail transport
bob russell (the west wing)
reaction coordinate
1918 in rail transport
1920 in rail transport
dandeny munoz mosquera
hartmannsdorf
the moffatts
nnamdi azikiwe international airport
1929 in rail transport
harvard faculty of arts and sciences
columns of gediminas
1941 in rail transport
science book
the clerk's prologue and tale
starykon coat of arms
german federal election, 1998
port harcourt international airport
rothenbach
mamertines
new norway, alberta
crossen
canard pars
the skids
malomyotismon
melchester rovers
danny zuko
james paget hospital
mallam aminu kano international airport
tantalite
german federal election, 1990
venom vamdemon
al palladini
rothbard caucus
neil mellor
tephroite
german federal election, 1987
lopold boilly
uss hazelwood
uss hoel
cjic
hyperbolic coordinates
cknc
chnb