German Federal Election, 1990

The German federal election, 1990 was conducted on December 2, 1990, to elect members to the Bundestag (lower house) of Germany.

Issues and Campaign

This was the first election conducted after German Reunification, and a large number of seats were added to represent the Eastern states without reducing the number of Western members. The euphoria following the reunification gave the ruling coalition a dramatic advantage in both Western and Eastern Germany throughout the campaign.

Results

All change figures are relative to the pre-existing West German Bundestag.
| Party | Party List votes colspan = "2" | Vote percentage (change) colspan = "2" | Total Seats (change) | Seat percentage
Christian Democratic Union (CDU) align="right" | 17,055,116 align="right" | 36.7% align="right" | +2.3% align="right" | 268 align="right" | +94 align="right" | 40.5%
Christian Social Union (CSU) align="right" | 3,302,980 align="right" | 7.1% align="right" | -2.7% align="right" | 51 align="right" | +2 align="right" | 7.7%
Free Democratic Party (FDP) align="right" | 5,123,233 align="right" | 11.0% align="right" | +1.9% align="right" | 79 align="right" | +33 align="right" | 11.9%
Social Democratic Party align="right" | 15,545,366 align="right" | 33.5% align="right" | -3.5% align="right" | 239 align="right" | +53 align="right" | 36.1%
Alliance '90/The Greens (East) align="right" | 559,207 align="right" | 1.2% align="right" | +1.2% align="right" | 8 align="right" | +8 align="right" | 1.2%
The Greens (West) align="right" | 1,788,200 align="right" | 3.8% align="right" | -4.5% align="right" | 0 align="right" | -42 align="right" | 0.0%
Party of Democratic Socialism (PDS) align="right" | 1,129,578 align="right" | 2.4% align="right" | +2.4% align="right" | 17 align="right" | +17 align="right" | 2.6%
All Others align="right" | 1,952,092 align="right" | 4.2% align="right" |   align="right" | 0 align="right" |   align="right" | 0.0%
| Totals align="right" | 46,455,772 align="right" | 100.0% align="right" |   align="right" | 662 align="right" | +165 align="right" | 100.0%

Post-election

The coalition between the CDU/CSU and the FDP was returned to office with an increased majority, and Helmut Kohl remained chancellor.

Sources

 

<< PreviousWord BrowserNext >>
dandeny munoz mosquera
hartmannsdorf
the moffatts
nnamdi azikiwe international airport
1929 in rail transport
harvard faculty of arts and sciences
columns of gediminas
1941 in rail transport
science book
the clerk's prologue and tale
starykon coat of arms
german federal election, 1998
port harcourt international airport
rothenbach
mamertines
new norway, alberta
crossen
canard pars
the skids
malomyotismon
melchester rovers
german federal election, 1994
danny zuko
james paget hospital
mallam aminu kano international airport
tantalite
venom vamdemon
al palladini
rothbard caucus
neil mellor
tephroite
german federal election, 1987
lopold boilly
uss hazelwood
uss hoel
cjic
hyperbolic coordinates
cknc
chnb
list of videos played on mtv jams
german federal election, 1983
the new 3 stooges
asia united theological university
san bernard river