| | Juries |
Netherlands Netherlands | Switzerland Switzerland | Italy Italy | Yugoslavia | Belgium Belgium | France France | United Kingdom | Luxembourg Luxembourg | Spain | Monaco | Germany Germany | Ireland |
| Contestants | Netherlands | | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Switzerland | 2 | | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Italy | 0 | 0 | | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Yugoslavia | 0 | 0 | 0 | | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Belgium | 0 | 0 | 0 | 0 | | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| France | 0 | 0 | 1 | 2 | 0 | | 0 | 0 | 0 | 2 | 0 | 3 |
| United Kingdom | 3 | 2 | 2 | 4 | 0 | 2 | | 2 | 0 | 4 | 4 | 3 |
| Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 |
| Spain | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | | 3 | 0 | 0 |
| Monaco | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | | 0 | 0 |
| Germany | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | | 2 |
| Ireland | 5 | 6 | 0 | 0 | 9 | 1 | 4 | 2 | 3 | 0 | 2 | |
| The table is ordered by appearance. |