Economy Of The European Union

Overview

align="center" bgcolor="lightblue" colspan="3"|Economy of the European Union
lign="left" valign="top"|Currency colspan="2" valign="top"|1 Euro (€) = 100 cents
lign="left" valign="top"|Legacy Currencies in Member States colspan="2" valign="top"|1 Cyprus Pound = 100 cents; 1 Czech koruna = 100 haleru; 1 Danish krone = 100 re; 1 Kroon = 100 sent; 1 Forint = 100 fillr; 1 Lat = 100 santims; 1 Litas = 100 cents; 1 Maltese Lira = 100 cents; 1 Zloty = 100 groszy; 1 Krona = 100 re; 1 tolar = 100 stotins; 1 Pound = 100 pence (Not all currencies are legal tender in all parts of the EU)
lign="center" bgcolor="lightblue" colspan="3"|Statistics
lign="left" valign="top"|GDP Ranking (2003) http://www.cia.gov/cia/publications/factbook/rankorder/2001rank.html colspan="2" valign="top"|1st
lign="left" valign="top"|GDP (2004) http://www.imf.org/external/pubs/ft/weo/2004/02/data/ colspan="2" valign="top"|$11.324 trillion
lign="left" valign="top"|GDP growth rate (2004) http://www.odci.gov/cia/publications/factbook/geos/ee.html colspan="2" valign="top"|1%
lign="left" valign="top"|GDP per Capita (2004) http://www.odci.gov/cia/publications/factbook/geos/ee.html colspan="2" valign="top"|$25 700
lign="left" valign="top"|GDP by sector (2004) http://www.odci.gov/cia/publications/factbook/geos/ee.html colspan="2" valign="top"|agriculture (2.3%), industry (28.3%), services (69.4%)
lign="left" valign="top"|Inflation rate (2004) http://www.odci.gov/cia/publications/factbook/geos/ee.html colspan="2" valign="top"|2%
lign="left" valign="top"|Pop below poverty line http://www.odci.gov/cia/publications/factbook/geos/ee.html colspan="2" valign="top"|17%
lign="left" valign="top"|Labour force http://www.odci.gov/cia/publications/factbook/geos/ee.html colspan="2" valign="top"|211.1 million
lign="left" valign="top"|Labour force by occupation (2000) colspan="2" valign="top"|agriculture (4.3%), industry (29%), services )66.8%)
lign="left" valign="top"|Unemployment rate (2004) http://www.odci.gov/cia/publications/factbook/geos/ee.html colspan="2" valign="top"|9.1%
lign="left" valign="top"|Main Industries colspan="2" valign="top"|Among the world's largest and most technologically advanced industries, including iron and steel, aluminum, petroleum, coal, cement, chemicals, pharmaceuticals, automobiles, aircraft, railroad equipment, shipbuilding, electrical power equipment, machine tools, electronics, telecommunications equipment, fishing, food processing, furniture, paper, textiles and clothing, tourism
lign="center" bgcolor="lightblue" colspan="3"|Trading Partners
lign="left" valign="top"|Imports (2005) colspan="2" valign="top"|€1 035 Billion
lign="left" valign="top"|Main Partners (2001) colspan="2" valign="top"| Japan, Switzerland, United States
lign="left" valign="top"|Exports (2005) colspan="2" valign="top"|€970.6 Billion - #1 in world
lign="left" valign="top"|Main Partners (2001) colspan="2" valign="top"| Japan, Switzerland, United States
lign="center" bgcolor="lightblue" colspan="3"|Public Finances
lign="left" valign="top"|Public Debt (2004) colspan="2" valign="top"|€6 509.8 Billion - 63.8% of GDP
lign="left" valign="top"|Public Deficit (2004) colspan="2" valign="top"|€270.2 Billion
lign="left" valign="top"|External Debt (2001) colspan="2" valign="top"|
lign="left" valign="top"|Revenues (2003) colspan="2" valign="top"|
lign="left" valign="top"|Expenses (2004) colspan="2" valign="top"|€2 134.7 Billion
lign="left" valign="top"|Economic Aid colspan="2" valign="top"|
The European Union has the largest economy in the world. It has the largest economy in the agricultural, industrial and service sectors.
i>European Union Statistics
style="background:#efefef;" | Year style="background:#efefef;" | GDP
in trillions
style="background:#efefef;" | % Change style="background:#efefef;" | % of GWP
align="left"|2001 10.445 NA 22.6%
align="left"|2002 10.693 2.4% 22.2%
align="left"|2003 10.953 2.4% 21.7%
align="left"|2004 11.323 3.4% 21.3%
align="left"|2005 11.848 4.6% 21.1%
align="right"

See also

 

<< PreviousWord BrowserNext >>
raimundo orsi
pedro
crimthann mac fidaig
virginia state highway 110
francisco rezek
wanderers f.c.
nfl playoffs, 1983 84
long lake, ny
chris joris
alexander mccormick sturm
fernando
lauric acid
paper ticket
joo
lvt 1
dath
manuel
kamala
charles holland
s.o.a.p.
kalanj
miracle (album)
brahui
tungsram
bishop luffa school
wellesbourne
chris montez
lutheran ministerium and synod usa
richard holland
leopold fitzinger
heinrich lehmann willenbrock
filipe
sonya kraus
new caledonia rain forests
joe redington
silibinin
2000 stanley cup finals
germanic substrate hypothesis
nfl playoffs, 1982 83
teenager of the year
pacifidlog town
rogues en vogue
rose kennedy greenway
wilbur hatch