| olspan=2 align=center bgcolor="#9999ff"|East Renfrewshire |
| olspan=2 align=center| |
| olspan=2 bgcolor="#9999ff"|Geography |
a href="/encyclopedia/Surface-area" title="Surface area">Area: - Total - % Water | Ranked 28th 174 km² ? % |
| dmin HQ: | Giffnock |
| SO 3166-2: | GB-ERW |
| a href="/encyclopedia/ONS-coding-system" title="ONS coding system">ONS code: | 00QN |
| olspan=2 bgcolor="#9999ff"|Demographics |
a href="/encyclopedia/Population" title="Population">Population: - Total (April 29, 2001) - Density | Ranked 24th 89,311 513 / km² |
| olspan=2 bgcolor="#9999ff"|Politics |
olspan=2 align=center|East Renfrewshire Council http://www.eastrenfrewshire.gov.uk |
| ontrol: | |
| a href="/encyclopedia/MPs-elected-in-the-UK-general-election,-2001" title="MPs elected in the UK general election, 2001">MP: | Jim Murphy |
| a href="/encyclopedia/Member-of-the-Scottish-Parliament" title="Member of the Scottish Parliament">MSP: | Kenneth Macintosh |