Districts Of England

The Districts of England are the lowest level of local government in England except for civil parishes. England is first divided into governmental regions, then administrative counties. Counties are then subdivided into districts.

Status

Most districts can be categorised as London boroughs, metropolitan districts and non-metropolitan districts. Non-metropolitan districts can be further subdivided into shire districts and unitary authorities. Districts can have the honorific titles of borough, city, or royal borough; these are shown. Where a county and district are coterminous, or where a non-metropolitan county council has been abolished; the districts are marked as Unitary. Where the council for a district is styled 'County Council', the district is marked as a county, although this can be held to be inaccurate. There are in total 36 metropolitan districts, 32 London boroughs, 284 non-metropolitan districts (if the Isle of Wight is counted as a district), the Isles of Scilly, and the City of London, making a total of 354 district-level authorities. The number of non-metropolitan districts has varied over time. Initially there were 296. This fell due to mergers in the 1990s.

Types

This is a brief description of the different types of district: Non-metropolitan district These are a subdivision of a shire county (ie non metropolitan county) and are the most common type of district. In the shire counties a two-tier system of government exists, with both county and district councils responsible for different functions: The county councils are responsible for: Education, transport, the fire service, consumer protection, waste disposal, social services, libraries and strategic planning. The district councils are responsible for: local planning, local highways, housing, environmental health, markets and fairs, refuse collection, cemeteries and crematoria, leisure services, parks and tourism. Unitary authorities see unitary authority These are districts which are a single tier of government, and are responsible for running all services in their areas. Many large towns and cities are administered as UA's as this is deemed to be more efficient than a two-tier structure. In addition in some small English counties such as Rutland and Herefordshire, the county council is a unitary authority, and has no districts. Metropolitan district/borough see metropolitan district Metropolitan districts (or metropolitan boroughs) are a type of sub division of a metropolitan county. These are effectively the same thing as the unitary authorities, as the metropolitan county councils were abolished in 1986, with most of their powers devolved to the districts. Although they run some services jointly with other metropolitan districts within their counties. London boroughs see London Borough These are sub-divisions of Greater London. These were established in 1965. Between 1965 and 1986 a two-tier structure of government existed in Greater London, and the boroughs shared power with the Greater London Council (GLC), however when the GLC was abolished in 1986 they became effectively unitary authorities. However in 2000 a new Greater London Authority was established , and the two-tier structure was restored.

List A-D

b>Name Website Population   Type Ceremonial County
a href="/encyclopedia/Adur" title="Adur">Adur website align=right|59,627   District West Sussex
a href="/encyclopedia/Allerdale" title="Allerdale">Allerdale website align=right|93,492   Borough Cumbria
a href="/encyclopedia/Alnwick-(district)" title="Alnwick (district)">Alnwick website align=right|31,029   District Northumberland
a href="/encyclopedia/Amber-Valley" title="Amber Valley">Amber Valley website align=right|116,471   Borough Derbyshire
a href="/encyclopedia/Arun" title="Arun">Arun website align=right|140,759   District West Sussex
a href="/encyclopedia/Ashfield" title="Ashfield">Ashfield website align=right|111,387   District Nottinghamshire
a href="/encyclopedia/Ashford-(borough)" title="Ashford (borough)">Ashford website align=right|102,661   Borough Kent
a href="/encyclopedia/Aylesbury-Vale" title="Aylesbury Vale">Aylesbury Vale website align=right|165,748   District Buckinghamshire
a href="/encyclopedia/Babergh" title="Babergh">Babergh website align=right|83,461   District Suffolk
a href="/encyclopedia/London-Borough-of-Barking-and-Dagenham" title="London Borough of Barking and Dagenham">Barking and Dagenham website align=right|163,944   London borough Greater London
a href="/encyclopedia/London-Borough-of-Barnet" title="London Borough of Barnet">Barnet website align=right|314,564   London borough Greater London
a href="/encyclopedia/Barnsley-(borough)" title="Barnsley (borough)">Barnsley website align=right|218,063   Metropolitan borough South Yorkshire
a href="/encyclopedia/Barrow-in-Furness-(borough)" title="Barrow-in-Furness (borough)">Barrow-in-Furness website align=right|71,980   Borough Cumbria
a href="/encyclopedia/Basildon-(district)" title="Basildon (district)">Basildon website align=right|165,668   District Essex
a href="/encyclopedia/Basingstoke-and-Deane" title="Basingstoke and Deane">Basingstoke and Deane website align=right|152,573   Borough Hampshire
a href="/encyclopedia/Bassetlaw" title="Bassetlaw">Bassetlaw website align=right|107,713   District Nottinghamshire
a href="/encyclopedia/Bath-and-North-East-Somerset" title="Bath and North East Somerset">Bath and North East Somerset website align=right|169,040   Unitary, District Somerset
a href="/encyclopedia/Bedford-(borough)" title="Bedford (borough)">Bedford website align=right|147,911   Borough Bedfordshire
a href="/encyclopedia/Berwick-upon-Tweed" title="Berwick-upon-Tweed">Berwick-upon-Tweed website align=right|25,949   Borough Northumberland
a href="/encyclopedia/London-Borough-of-Bexley" title="London Borough of Bexley">Bexley website align=right|218,307   London borough Greater London
a href="/encyclopedia/Birmingham" title="Birmingham">Birmingham website align=right|977,087   Metropolitan borough, City (1889) West Midlands
a href="/encyclopedia/Blaby-(district)" title="Blaby (district)">Blaby website align=right|90,252   District Leicestershire
a href="/encyclopedia/Blackburn-with-Darwen" title="Blackburn with Darwen">Blackburn with Darwen website align=right|137,470   Unitary, Borough Lancashire
a href="/encyclopedia/Blackpool" title="Blackpool">Blackpool website align=right|142,283   Unitary, Borough Lancashire
a href="/encyclopedia/Blyth-Valley" title="Blyth Valley">Blyth Valley website align=right|81,265   Borough Northumberland
a href="/encyclopedia/Bolsover-(borough)" title="Bolsover (borough)">Bolsover website align=right|71,766   District Derbyshire
a href="/encyclopedia/Bolton-(borough)" title="Bolton (borough)">Bolton website align=right|261,037   Metropolitan borough Greater Manchester
a href="/encyclopedia/Boston-(borough)" title="Boston (borough)">Boston website align=right|55,750   Borough Lincolnshire
a href="/encyclopedia/Bournemouth" title="Bournemouth">Bournemouth website align=right|163,444   Unitary, Borough Dorset
a href="/encyclopedia/Bracknell-Forest" title="Bracknell Forest">Bracknell Forest website align=right|109,617   Unitary, Borough Berkshire
a href="/encyclopedia/City-of-Bradford" title="City of Bradford">Bradford website align=right|467,665   Metropolitan borough, City (1897) West Yorkshire
a href="/encyclopedia/Braintree-(district)" title="Braintree (district)">Braintree website align=right|132,179   District Essex
a href="/encyclopedia/Breckland" title="Breckland">Breckland website align=right|121,418   District Norfolk
a href="/encyclopedia/London-Borough-of-Brent" title="London Borough of Brent">Brent website align=right|263,464   London borough Greater London
a href="/encyclopedia/Brentwood-(borough)" title="Brentwood (borough)">Brentwood website align=right|68,456   Borough Essex
a href="/encyclopedia/Bridgnorth-(district)" title="Bridgnorth (district)">Bridgnorth website align=right|52,497   District Shropshire
a href="/encyclopedia/Brighton-and-Hove" title="Brighton and Hove">Brighton and Hove website align=right|247,817   Unitary, City (2000) East Sussex
a href="/encyclopedia/Bristol" title="Bristol">Bristol website align=right|380,615   Unitary, City (1542) Bristol
a href="/encyclopedia/Broadland" title="Broadland">Broadland website align=right|118,513   District Norfolk
a href="/encyclopedia/London-Borough-of-Bromley" title="London Borough of Bromley">Bromley website align=right|295,532   London borough Greater London
a href="/encyclopedia/Bromsgrove-(district)" title="Bromsgrove (district)">Bromsgrove website align=right|87,837   District Worcestershire
a href="/encyclopedia/Broxbourne" title="Broxbourne">Broxbourne website align=right|87,054   Borough Hertfordshire
a href="/encyclopedia/Broxtowe" title="Broxtowe">Broxtowe website align=right|107,570   Borough Nottinghamshire
a href="/encyclopedia/Burnley-(borough)" title="Burnley (borough)">Burnley website align=right|89,542   Borough Lancashire
a href="/encyclopedia/Bury-(borough)" title="Bury (borough)">Bury website align=right|180,608   Metropolitan borough Greater Manchester
a href="/encyclopedia/Calderdale" title="Calderdale">Calderdale website align=right|192,405   Metropolitan borough West Yorkshire
a href="/encyclopedia/Cambridge" title="Cambridge">Cambridge website align=right|108,863   City (1951) Cambridgeshire
a href="/encyclopedia/London-Borough-of-Camden" title="London Borough of Camden">Camden website align=right|198,020   London borough Greater London
a href="/encyclopedia/Cannock-Chase-(district)" title="Cannock Chase (district)">Cannock Chase website align=right|92,126   District Staffordshire
a href="/encyclopedia/City-of-Canterbury" title="City of Canterbury">Canterbury website align=right|135,278   City Kent
a href="/encyclopedia/Caradon" title="Caradon">Caradon website align=right|79,649   District Cornwall
a href="/encyclopedia/City-of-Carlisle" title="City of Carlisle">Carlisle website align=right|100,739   City Cumbria
a href="/encyclopedia/Carrick" title="Carrick">Carrick website align=right|87,865   District Cornwall
a href="/encyclopedia/Castle-Morpeth" title="Castle Morpeth">Castle Morpeth website align=right|49,001   Borough Northumberland
a href="/encyclopedia/Castle-Point" title="Castle Point">Castle Point website align=right|86,608   Borough Essex
a href="/encyclopedia/Charnwood" title="Charnwood">Charnwood website align=right|153,462   Borough Leicestershire
a href="/encyclopedia/Chelmsford-(borough)" title="Chelmsford (borough)">Chelmsford website align=right|157,072   Borough Essex
a href="/encyclopedia/Cheltenham" title="Cheltenham">Cheltenham website align=right|110,013   Borough Gloucestershire
a href="/encyclopedia/Cherwell" title="Cherwell">Cherwell website align=right|131,785   District Oxfordshire
a href="/encyclopedia/City-of-Chester" title="City of Chester">Chester website align=right|118,210   City Cheshire
a href="/encyclopedia/Chesterfield" title="Chesterfield">Chesterfield website align=right|98,845   Borough Derbyshire
a href="/encyclopedia/Chester-le-Street-(district)" title="Chester-le-Street (district)">Chester-le-Street website align=right|53,692   District Durham
a href="/encyclopedia/Chichester-(district)" title="Chichester (district)">Chichester website align=right|106,450   District West Sussex
a href="/encyclopedia/Chiltern-(district)" title="Chiltern (district)">Chiltern website align=right|89,228   District Buckinghamshire
a href="/encyclopedia/Chorley-(borough)" title="Chorley (borough)">Chorley website align=right|100,449   Borough Lancashire
a href="/encyclopedia/Christchurch,-Dorset" title="Christchurch, Dorset">Christchurch website align=right|44,865   Borough Dorset
a href="/encyclopedia/City-of-London" title="City of London">City of London website align=right|7,185   London borough, City Greater London
a href="/encyclopedia/Colchester-(borough)" title="Colchester (borough)">Colchester website align=right|155,796   Borough Essex
a href="/encyclopedia/Congleton-(borough)" title="Congleton (borough)">Congleton website align=right|90,655   Borough Cheshire
a href="/encyclopedia/Copeland,-England" title="Copeland, England">Copeland website align=right|69,318   Borough Cumbria
a href="/encyclopedia/Corby" title="Corby">Corby website align=right|53,174   Borough Northamptonshire
a href="/encyclopedia/Cotswold-(district)" title="Cotswold (district)">Cotswold website align=right|80,376   District Gloucestershire
a href="/encyclopedia/Coventry" title="Coventry">Coventry website align=right|300,848   Metropolitan borough, City (1345) West Midlands
a href="/encyclopedia/Craven" title="Craven">Craven website align=right|53,620   District North Yorkshire
a href="/encyclopedia/Crawley" title="Crawley">Crawley website align=right|99,744   Borough West Sussex
a href="/encyclopedia/Crewe-and-Nantwich" title="Crewe and Nantwich">Crewe and Nantwich website align=right|111,007   Borough Cheshire
a href="/encyclopedia/London-Borough-of-Croydon" title="London Borough of Croydon">Croydon website align=right|330,587   London borough Greater London
a href="/encyclopedia/Dacorum" title="Dacorum">Dacorum website align=right|137,799   Borough Hertfordshire
a href="/encyclopedia/Darlington" title="Darlington">Darlington website align=right|97,838   Unitary, Borough Durham
a href="/encyclopedia/Dartford" title="Dartford">Dartford website align=right|85,911   Borough Kent
a href="/encyclopedia/Daventry-(district)" title="Daventry (district)">Daventry website align=right|71,838   District Northamptonshire
a href="/encyclopedia/Derby" title="Derby">Derby website align=right|221,708   Unitary, City (1977) Derbyshire
a href="/encyclopedia/Derbyshire-Dales" title="Derbyshire Dales">Derbyshire Dales website align=right|69,469   District Derbyshire
a href="/encyclopedia/Derwentside" title="Derwentside">Derwentside website align=right|85,074   District Durham
a href="/encyclopedia/Doncaster-(borough)" title="Doncaster (borough)">Doncaster website align=right|286,866   Metropolitan borough South Yorkshire
a href="/encyclopedia/Dover-(district)" title="Dover (district)">Dover website align=right|104,566   District Kent
a href="/encyclopedia/Dudley-(borough)" title="Dudley (borough)">Dudley website align=right|305,155   Metropolitan borough West Midlands
a href="/encyclopedia/City-of-Durham" title="City of Durham">Durham website align=right|87,709   City Durham

List E-K

b>Name Website Population   Type Ceremonial County
a href="/encyclopedia/London-Borough-of-Ealing" title="London Borough of Ealing">Ealing website align=right|300,948   London borough Greater London
a href="/encyclopedia/Easington-(district)" title="Easington (district)">Easington website align=right|93,993   District Durham
a href="/encyclopedia/East-Cambridgeshire" title="East Cambridgeshire">East Cambridgeshire website align=right|73,214   District Cambridgeshire
a href="/encyclopedia/East-Devon" title="East Devon">East Devon website align=right|125,520   District Devon
a href="/encyclopedia/East-Dorset" title="East Dorset">East Dorset website align=right|83,786   District Dorset
a href="/encyclopedia/East-Hampshire" title="East Hampshire">East Hampshire website align=right|109,274   District Hampshire
a href="/encyclopedia/East-Hertfordshire" title="East Hertfordshire">East Hertfordshire website align=right|128,919   District Hertfordshire
a href="/encyclopedia/East-Lindsey" title="East Lindsey">East Lindsey website align=right|130,447   District Lincolnshire
a href="/encyclopedia/East-Northamptonshire" title="East Northamptonshire">East Northamptonshire website align=right|76,550   District Northamptonshire
a href="/encyclopedia/East-Riding-of-Yorkshire" title="East Riding of Yorkshire">East Riding of Yorkshire website align=right|314,113   Unitary, District East Riding of Yorkshire
a href="/encyclopedia/East-Staffordshire" title="East Staffordshire">East Staffordshire website align=right|103,770   Borough Staffordshire
a href="/encyclopedia/Eastbourne" title="Eastbourne">Eastbourne website align=right|89,667   Borough East Sussex
a href="/encyclopedia/Eastleigh-(borough)" title="Eastleigh (borough)">Eastleigh website align=right|116,169   Borough Hampshire
a href="/encyclopedia/Eden,-Cumbria" title="Eden, Cumbria">Eden website align=right|49,777   District Cumbria
a href="/encyclopedia/Ellesmere-Port-and-Neston" title="Ellesmere Port and Neston">Ellesmere Port and Neston website align=right|81,672   Borough Cheshire
a href="/encyclopedia/Elmbridge" title="Elmbridge">Elmbridge website align=right|121,936   Borough Surrey
a href="/encyclopedia/London-Borough-of-Enfield" title="London Borough of Enfield">Enfield website align=right|273,559   London borough Greater London
a href="/encyclopedia/Epping-Forest-(district)" title="Epping Forest (district)">Epping Forest (district) website align=right|120,896   District Essex
a href="/encyclopedia/Epsom-and-Ewell" title="Epsom and Ewell">Epsom and Ewell website align=right|67,059   Borough Surrey
a href="/encyclopedia/Erewash" title="Erewash">Erewash website align=right|110,099   Borough Derbyshire
a href="/encyclopedia/Exeter" title="Exeter">Exeter website align=right|111,076   City Devon
a href="/encyclopedia/Fareham-(borough)" title="Fareham (borough)">Fareham website align=right|107,977   Borough Hampshire
a href="/encyclopedia/Fenland" title="Fenland">Fenland website align=right|83,519   District Cambridgeshire
a href="/encyclopedia/Forest-Heath" title="Forest Heath">Forest Heath website align=right|55,510   District Suffolk
a href="/encyclopedia/Forest-of-Dean-(district)" title="Forest of Dean (district)">Forest of Dean website align=right|79,982   District Gloucestershire
a href="/encyclopedia/Fylde" title="Fylde">Fylde website align=right|73,217   Borough Lancashire
a href="/encyclopedia/Gateshead-(borough)" title="Gateshead (borough)">Gateshead website align=right|191,151   Metropolitan borough Tyne and Wear
a href="/encyclopedia/Gedling" title="Gedling">Gedling website align=right|111,787   Borough Nottinghamshire
a href="/encyclopedia/Gloucester" title="Gloucester">Gloucester website align=right|109,885   City Gloucestershire
a href="/encyclopedia/Gosport" title="Gosport">Gosport website align=right|76,415   Borough Hampshire
a href="/encyclopedia/Gravesham" title="Gravesham">Gravesham website align=right|95,717   Borough Kent
a href="/encyclopedia/Great-Yarmouth-(borough)" title="Great Yarmouth (borough)">Great Yarmouth website align=right|90,810   Borough Norfolk
a href="/encyclopedia/London-Borough-of-Greenwich" title="London Borough of Greenwich">Greenwich website align=right|214,403   London borough Greater London
a href="/encyclopedia/Guildford" title="Guildford">Guildford website align=right|129,701   Borough Surrey
a href="/encyclopedia/London-Borough-of-Hackney" title="London Borough of Hackney">Hackney website align=right|202,824   London borough Greater London
a href="/encyclopedia/Halton-(borough)" title="Halton (borough)">Halton website align=right|118,208   Unitary, Borough Cheshire
a href="/encyclopedia/Hambleton" title="Hambleton">Hambleton website align=right|84,111   District North Yorkshire
a href="/encyclopedia/London-Borough-of-Hammersmith-and-Fulham" title="London Borough of Hammersmith and Fulham">Hammersmith and Fulham website align=right|165,242   London borough Greater London
a href="/encyclopedia/Harborough" title="Harborough">Harborough website align=right|76,559   District Leicestershire
a href="/encyclopedia/London-Borough-of-Haringey" title="London Borough of Haringey">Haringey website align=right|216,507   London borough Greater London
a href="/encyclopedia/Harlow" title="Harlow">Harlow website align=right|78,768   District Essex
a href="/encyclopedia/Harrogate-(district)" title="Harrogate (district)">Harrogate website align=right|151,336   District North Yorkshire
a href="/encyclopedia/London-Borough-of-Harrow" title="London Borough of Harrow">Harrow website align=right|206,814   London borough Greater London
a href="/encyclopedia/Hart" title="Hart">Hart website align=right|83,505   District Hampshire
a href="/encyclopedia/Hartlepool" title="Hartlepool">Hartlepool website align=right|88,611   Unitary, Borough Durham
a href="/encyclopedia/Hastings" title="Hastings">Hastings website align=right|85,029   Borough East Sussex
a href="/encyclopedia/Havant" title="Havant">Havant website align=right|116,849   Borough Hampshire
a href="/encyclopedia/London-Borough-of-Havering" title="London Borough of Havering">Havering website align=right|224,248   London borough Greater London
a href="/encyclopedia/Herefordshire" title="Herefordshire">Herefordshire website align=right|174,871   Unitary, County Herefordshire
a href="/encyclopedia/Hertsmere" title="Hertsmere">Hertsmere website align=right|94,450   Borough Hertfordshire
a href="/encyclopedia/High-Peak" title="High Peak">High Peak website align=right|89,433   Borough Derbyshire
a href="/encyclopedia/London-Borough-of-Hillingdon" title="London Borough of Hillingdon">Hillingdon website align=right|243,006   London borough Greater London
a href="/encyclopedia/Hinckley-and-Bosworth" title="Hinckley and Bosworth">Hinckley and Bosworth website align=right|100,141   Borough Leicestershire
a href="/encyclopedia/Horsham-(district)" title="Horsham (district)">Horsham website align=right|122,088   District West Sussex
a href="/encyclopedia/London-Borough-of-Hounslow" title="London Borough of Hounslow">Hounslow website align=right|212,341   London borough Greater London
a href="/encyclopedia/Kingston-upon-Hull" title="Kingston upon Hull">Hull website align=right|243,589   Unitary, City (1299) East Riding of Yorkshire
a href="/encyclopedia/Huntingdonshire" title="Huntingdonshire">Huntingdonshire website align=right|156,954   District Cambridgeshire
a href="/encyclopedia/Hyndburn" title="Hyndburn">Hyndburn website align=right|81,496   Borough Lancashire
a href="/encyclopedia/Ipswich,-England" title="Ipswich, England">Ipswich website align=right|117,069   Borough Suffolk
a href="/encyclopedia/Isle-of-Wight" title="Isle of Wight">Isle of Wight website align=right|132,731   Unitary, County Isle of Wight
a href="/encyclopedia/Isles-of-Scilly" title="Isles of Scilly">Isles of Scilly website align=right|2,153   Unitary, District Cornwall
a href="/encyclopedia/London-Borough-of-Islington" title="London Borough of Islington">Islington website align=right|175,797   London borough Greater London
a href="/encyclopedia/Kennet" title="Kennet">Kennet website align=right|74,838   District Wiltshire
a href="/encyclopedia/Royal-Borough-of-Kensington-and-Chelsea" title="Royal Borough of Kensington and Chelsea">Kensington and Chelsea website align=right|158,919   London borough, Royal borough Greater London
a href="/encyclopedia/Kerrier" title="Kerrier">Kerrier website align=right|92,517   District Cornwall
a href="/encyclopedia/Kettering-(borough)" title="Kettering (borough)">Kettering website align=right|81,844   Borough Northamptonshire
a href="/encyclopedia/King's-Lynn-and-West-Norfolk" title="King's Lynn and West Norfolk">King's Lynn and West Norfolk website align=right|135,345   Borough Norfolk
a href="/encyclopedia/Royal-Borough-of-Kingston-upon-Thames" title="Royal Borough of Kingston upon Thames">Kingston upon Thames website align=right|147,273   London borough, Royal borough Greater London
a href="/encyclopedia/Kirklees" title="Kirklees">Kirklees website align=right|388,567   Metropolitan borough West Yorkshire
a href="/encyclopedia/Knowsley" title="Knowsley">Knowsley website align=right|150,459   Metropolitan borough Merseyside

List L-R

a href="/encyclopedia/London-Borough-of-Lambeth" title="London Borough of Lambeth">Lambeth website align=right|266,169   London borough Greater London
a href="/encyclopedia/City-of-Lancaster" title="City of Lancaster">Lancaster website align=right|133,914   City (1937) Lancashire
a href="/encyclopedia/City-of-Leeds" title="City of Leeds">Leeds website align=right|715,402   Metropolitan borough, City (1893) West Yorkshire
a href="/encyclopedia/Leicester" title="Leicester">Leicester website align=right|279,921   Unitary, City (1919) Leicestershire
a href="/encyclopedia/Lewes-(district)" title="Lewes (district)">Lewes website align=right|92,177   District East Sussex
a href="/encyclopedia/London-Borough-of-Lewisham" title="London Borough of Lewisham">Lewisham website align=right|248,922   London borough Greater London
a href="/encyclopedia/Lichfield-(district)" title="Lichfield (district)">Lichfield website align=right|93,232   District Staffordshire
a href="/encyclopedia/Lincoln,-Lincolnshire" title="Lincoln, Lincolnshire">Lincoln website align=right|85,595   City Lincolnshire
a href="/encyclopedia/Liverpool" title="Liverpool">Liverpool website align=right|439,473   Metropolitan borough, City (1880) Merseyside
a href="/encyclopedia/Luton" title="Luton">Luton website align=right|184,371   Unitary, Borough Bedfordshire
a href="/encyclopedia/Macclesfield-(borough)" title="Macclesfield (borough)">Macclesfield website align=right|150,155   Borough Cheshire
a href="/encyclopedia/Maidstone-(borough)" title="Maidstone (borough)">Maidstone website align=right|138,948   Borough Kent
a href="/encyclopedia/Maldon-(district)" title="Maldon (district)">Maldon website align=right|59,418   District Essex
a href="/encyclopedia/Malvern-Hills-(district)" title="Malvern Hills (district)">Malvern Hills website align=right|72,172   District Worcestershire
a href="/encyclopedia/Manchester" title="Manchester">Manchester website align=right|392,819   Metropolitan borough, City (1853) Greater Manchester
a href="/encyclopedia/Mansfield-(district)" title="Mansfield (district)">Mansfield website align=right|98,181   District Nottinghamshire
a href="/encyclopedia/Medway" title="Medway">Medway website align=right|249,488   Unitary, Borough Kent
a href="/encyclopedia/Melton" title="Melton">Melton website align=right|47,866   Borough Leicestershire
a href="/encyclopedia/Mendip" title="Mendip">Mendip website align=right|103,869   District Somerset
a href="/encyclopedia/London-Borough-of-Merton" title="London Borough of Merton">Merton website align=right|187,908   London borough Greater London
a href="/encyclopedia/Mid-Bedfordshire" title="Mid Bedfordshire">Mid Bedfordshire website align=right|121,024   District Bedfordshire
a href="/encyclopedia/Mid-Devon" title="Mid Devon">Mid Devon website align=right|69,774   District Devon
a href="/encyclopedia/Mid-Suffolk" title="Mid Suffolk">Mid Suffolk website align=right|86,837   District Suffolk
a href="/encyclopedia/Mid-Sussex" title="Mid Sussex">Mid Sussex website align=right|127,378   District West Sussex
a href="/encyclopedia/Middlesbrough" title="Middlesbrough">Middlesbrough website align=right|134,855   Unitary, Borough North Yorkshire
a href="/encyclopedia/Milton-Keynes-(borough)" title="Milton Keynes (borough)">Milton Keynes website align=right|207,057   Unitary, Borough Buckinghamshire
a href="/encyclopedia/Mole-Valley" title="Mole Valley">Mole Valley website align=right|80,287   District Surrey
a href="/encyclopedia/New-Forest-(district)" title="New Forest (district)">New Forest website align=right|169,331   District Hampshire
a href="/encyclopedia/Newark-and-Sherwood" title="Newark and Sherwood">Newark and Sherwood website align=right|106,273   District Nottinghamshire
a href="/encyclopedia/Newcastle-under-Lyme-(borough)" title="Newcastle-under-Lyme (borough)">Newcastle-under-Lyme website align=right|122,030   Borough Staffordshire
a href="/encyclopedia/Newcastle-upon-Tyne" title="Newcastle upon Tyne">Newcastle upon Tyne website align=right|259,536   Metropolitan borough, City (1882) Tyne and Wear
a href="/encyclopedia/London-Borough-of-Newham" title="London Borough of Newham">Newham website align=right|243,891   London borough Greater London
a href="/encyclopedia/North-Cornwall" title="North Cornwall">North Cornwall website align=right|80,509   District Cornwall
a href="/encyclopedia/North-Devon" title="North Devon">North Devon website align=right|87,508   District Devon
a href="/encyclopedia/North-Dorset" title="North Dorset">North Dorset website align=right|61,905   District Dorset
a href="/encyclopedia/North-East-Derbyshire" title="North East Derbyshire">North East Derbyshire website align=right|96,940   District Derbyshire
a href="/encyclopedia/North-East-Lincolnshire" title="North East Lincolnshire">North East Lincolnshire website align=right|157,979   Unitary, Borough Lincolnshire
a href="/encyclopedia/North-Hertfordshire" title="North Hertfordshire">North Hertfordshire website align=right|116,908   District Hertfordshire
a href="/encyclopedia/North-Kesteven" title="North Kesteven">North Kesteven website align=right|94,024   District Lincolnshire
a href="/encyclopedia/North-Lincolnshire" title="North Lincolnshire">North Lincolnshire website align=right|152,849   Unitary, Borough Lincolnshire
a href="/encyclopedia/North-Norfolk" title="North Norfolk">North Norfolk website align=right|98,382   District Norfolk
a href="/encyclopedia/North-Shropshire" title="North Shropshire">North Shropshire website align=right|57,108   District Shropshire
a href="/encyclopedia/North-Somerset" title="North Somerset">North Somerset website align=right|188,564   Unitary, District Somerset
a href="/encyclopedia/North-Tyneside" title="North Tyneside">North Tyneside website align=right|191,659   Metropolitan borough Tyne and Wear
a href="/encyclopedia/North-Warwickshire" title="North Warwickshire">North Warwickshire website align=right|61,860   Borough Warwickshire
a href="/encyclopedia/North-West-Leicestershire" title="North West Leicestershire">North West Leicestershire website align=right|85,503   District Leicestershire
a href="/encyclopedia/North-Wiltshire" title="North Wiltshire">North Wiltshire website align=right|125,372   District Wiltshire
a href="/encyclopedia/Northampton" title="Northampton">Northampton website align=right|194,458   Borough Northamptonshire
a href="/encyclopedia/Norwich" title="Norwich">Norwich website align=right|121,550   City (1195) Norfolk
a href="/encyclopedia/Nottingham" title="Nottingham">Nottingham website align=right|266,988   Unitary, City (1897) Nottinghamshire
a href="/encyclopedia/Nuneaton-and-Bedworth" title="Nuneaton and Bedworth">Nuneaton and Bedworth website align=right|119,132   Borough Warwickshire
a href="/encyclopedia/Oadby-and-Wigston" title="Oadby and Wigston">Oadby and Wigston website align=right|55,795   Borough Leicestershire
a href="/encyclopedia/Oldham-(borough)" title="Oldham (borough)">Oldham website align=right|217,273   Metropolitan borough Greater Manchester
a href="/encyclopedia/Oswestry-(borough)" title="Oswestry (borough)">Oswestry website align=right|37,308   Borough Shropshire
a href="/encyclopedia/Oxford" title="Oxford">Oxford website align=right|134,248   City (1542) Oxfordshire
a href="/encyclopedia/Pendle" title="Pendle">Pendle website align=right|89,248   Borough Lancashire
a href="/encyclopedia/Penwith" title="Penwith">Penwith website align=right|63,012   District Cornwall
a href="/encyclopedia/City-of-Peterborough" title="City of Peterborough">Peterborough website align=right|156,061   Unitary, City (1541) Cambridgeshire
a href="/encyclopedia/Plymouth" title="Plymouth">Plymouth website align=right|240,720   Unitary, City (1928) Devon
a href="/encyclopedia/Poole" title="Poole">Poole website align=right|138,288   Unitary, Borough Dorset
a href="/encyclopedia/Portsmouth" title="Portsmouth">Portsmouth website align=right|186,701   Unitary, City (1926) Hampshire
a href="/encyclopedia/City-of-Preston" title="City of Preston">Preston website align=right|129,633   City (2002) Lancashire
a href="/encyclopedia/Purbeck" title="Purbeck">Purbeck website align=right|44,416   District Dorset
a href="/encyclopedia/Reading,-Berkshire" title="Reading, Berkshire">Reading website align=right|143,096   Unitary, Borough Berkshire
a href="/encyclopedia/London-Borough-of-Redbridge" title="London Borough of Redbridge">Redbridge website align=right|238,635   London borough Greater London
a href="/encyclopedia/Redcar-and-Cleveland" title="Redcar and Cleveland">Redcar and Cleveland website align=right|139,132   Unitary, Borough North Yorkshire
a href="/encyclopedia/Redditch" title="Redditch">Redditch website align=right|78,807   Borough Worcestershire
a href="/encyclopedia/Reigate-and-Banstead" title="Reigate and Banstead">Reigate and Banstead website align=right|126,523   Borough Surrey
a href="/encyclopedia/Restormel" title="Restormel">Restormel website align=right|95,562   Borough Cornwall
a href="/encyclopedia/Ribble-Valley" title="Ribble Valley">Ribble Valley website align=right|53,960   Borough Lancashire
a href="/encyclopedia/London-Borough-of-Richmond" title="London Borough of Richmond">Richmond upon Thames website align=right|172,335   London borough Greater London
a href="/encyclopedia/Richmondshire" title="Richmondshire">Richmondshire website align=right|47,010   District North Yorkshire
a href="/encyclopedia/Rochdale-(borough)" title="Rochdale (borough)">Rochdale website align=right|205,357   Metropolitan borough Greater Manchester
a href="/encyclopedia/Rochford-(district)" title="Rochford (district)">Rochford website align=right|78,488   District Essex
