Cotswold Rail

Cotswold Rail is a spot-hire company of shunting and mainline locomotives, based in Moreton-in-Marsh, Gloucestershire. It owns a fleet of Class 08 shunting locomotives, which are hired to both industry and main-line railway companies. It is also has a growing fleet of Class 47 locomotives, which are hired to One Railway, following on from its predecessor Anglia Railways. They are also hired for passenger charter trains. Cotswold Rail's livery consist of silver, with red and blue bands. It has a policy of naming it locomotives after Cotswold features, such as Cam Peak and the Fosse Way.

Fleet Details

n service bgcolor=#ffcocb|Withdrawn bgcolor=#87cefa|Preserved bgcolor=#98fb98|Under repair bgcolor=#f4a460|Sold for further use bgcolor=#cecece|Scrapped
lass align=left|Name align=left|Livery Year Acquired align=left|Previous Operator align=left|Status
lign=center|08809 align=center|08 align=left|- align=left|Anglia Railways align=center|2003 align=left|ex-HNRC align=left|Operational - on hire to 'One' Anglia
gcolor=#f4a460 align=center|08810 bgcolor=#f4a460 align=center|08 bgcolor=#f4a460 align=left|- bgcolor=#f4a460 align=left|Anglia Railways bgcolor=#f4a460 align=center|2001 bgcolor=#f4a460 align=left|ex-Anglia Railways bgcolor=#f4a460 align=left|Sold to RT Rail in 2004
lign=center|08847 align=center|08 align=left|- align=left|CR Silver align=center|2001 align=left|ex-Alstom Eastleigh align=left|Operational
lign=center|08871 align=center|08 align=left|- align=left|CR Silver align=center|2001 align=left|ex-RFS Industries align=left|Operational
lign=center|08936 align=center|08 align=left|- align=left|HNRC Orange align=center|2004 align=left|ex-HNRC align=left|Operational
gcolor=#87cefa align=center|31203 bgcolor=#87cefa align=center|31 bgcolor=#87cefa align=left|- bgcolor=#87cefa align=left|Civil Engineers bgcolor=#87cefa align=center|2001 bgcolor=#87cefa align=left|ex-EWS bgcolor=#87cefa align=left|Sold to Chasewater Railway in 2004
gcolor=#ffcocb align=center|31206 bgcolor=#ffcocb align=center|31 bgcolor=#ffcocb align=left|- bgcolor=#ffcocb align=left|Civil Engineers bgcolor=#ffcocb align=center|2001 bgcolor=#ffcocb align=left|ex-EWS bgcolor=#ffcocb align=left|Withdrawn
gcolor=#98fb98 align=center|47033 bgcolor=#98fb98 align=center|47 bgcolor=#98fb98 align=left|- bgcolor=#98fb98 align=left|CR Silver bgcolor=#98fb98 align=center|2002 bgcolor=#98fb98 align=left|ex-EWS bgcolor=#98fb98 align=left|Under repair
gcolor=#ffcocb align=center|47188 bgcolor=#ffcocb align=center|47 bgcolor=#ffcocb align=left|- bgcolor=#ffcocb align=left|Railfreight Distribution (Revised) bgcolor=#ffcocb align=center|2002 bgcolor=#ffcocb align=left|ex-EWS bgcolor=#ffcocb align=left|Withdrawn - for scrap
lign=center|47200 align=center|47 align=left|The Fosse Way align=left|CR Silver align=center|2001 align=left|ex-EWS align=left|Operational
gcolor=#ffcocb align=center|47213 bgcolor=#ffcocb align=center|47 bgcolor=#ffcocb align=left|- bgcolor=#ffcocb align=left|Railfreight Distribution bgcolor=#ffcocb align=center|2002 bgcolor=#ffcocb align=left|ex-EWS bgcolor=#ffcocb align=left|Withdrawn - for scrap
lign=center|47316 align=center|47 align=left|Cam Peak align=left|CR Silver align=center|2002 align=left|ex-EWS align=left|Operational
gcolor=#ffcocb align=center|47326 bgcolor=#ffcocb align=center|47 bgcolor=#ffcocb align=left|- bgcolor=#ffcocb align=left|Railfreight Distribution (Revised) bgcolor=#ffcocb align=center|2003 bgcolor=#ffcocb align=left|ex-EWS bgcolor=#ffcocb align=left|Withdrawn
gcolor=#ffcocb align=center|47338 bgcolor=#ffcocb align=center|47 bgcolor=#ffcocb align=left|- bgcolor=#ffcocb align=left|Railfreight Distribution (Revised) bgcolor=#ffcocb align=center|2003 bgcolor=#ffcocb align=left|ex-EWS bgcolor=#ffcocb align=left|Withdrawn
gcolor=#98fb98 align=center|47365 bgcolor=#98fb98 align=center|47 bgcolor=#98fb98 align=left|- bgcolor=#98fb98 align=left|Railfreight Distribution (Revised) bgcolor=#98fb98 align=center|2003 bgcolor=#98fb98 align=left|ex-EWS bgcolor=#98fb98 align=left|Under repair
gcolor=#ffcocb align=center|47475 bgcolor=#ffcocb align=center|47 bgcolor=#ffcocb align=left|- bgcolor=#ffcocb align=left|Rail Express Systems bgcolor=#ffcocb align=center|2003 bgcolor=#ffcocb align=left|ex-EWS bgcolor=#ffcocb align=left|Withdrawn
gcolor=#cecece align=center|47481 bgcolor=#cecece align=center|47 bgcolor=#cecece align=left|- bgcolor=#cecece align=left|BR Blue Large Logo bgcolor=#cecece align=center|2001 bgcolor=#cecece align=left|ex-EWS bgcolor=#cecece align=left|Scrapped in 2003
gcolor=#ffcocb align=center|47528 bgcolor=#ffcocb align=center|47 bgcolor=#ffcocb align=left|- bgcolor=#ffcocb align=left|InterCity Mainline bgcolor=#ffcocb align=center|2003 bgcolor=#ffcocb align=left|ex-EWS bgcolor=#ffcocb align=left|Withdrawn
lign=center|47714 align=center|47 align=left|- align=left|Anglia Railways align=center|2001 align=left|ex-EWS align=left|Operational - on hire to 'One' Anglia
lign=center|47813 align=center|47 align=left|- align=left|FGW Green align=center|2004 align=left|ex-First Great Western align=left|Operational - on hire to 'One' Anglia
lign=center|47818 align=center|47 align=left|- align=left|'One' Anglia align=center|2003 align=left|ex-Virgin Trains align=left|Operational - on hire to 'One' Anglia
lign=center|47828 align=center|47 align=left|Joe Strummer align=left|CR Silver align=center|2004 align=left|ex-Virgin Trains align=left|Operational - on hire to 'One' Anglia
gcolor=#98fb98 align=center|87003 bgcolor=#98fb98 align=center|87 bgcolor=#98fb98 align=left|- bgcolor=#98fb98 align=left|Virgin Red/Black bgcolor=#98fb98 align=center|2005 bgcolor=#98fb98 align=left|ex-Virgin Trains bgcolor=#98fb98 align=left|Under repair
gcolor=#98fb98 align=center|87007 bgcolor=#98fb98 align=center|87 bgcolor=#98fb98 align=left|- bgcolor=#98fb98 align=left|Virgin Red/Black bgcolor=#98fb98 align=center|2005 bgcolor=#98fb98 align=left|ex-Virgin Trains bgcolor=#98fb98 align=left|Under repair
gcolor=#98fb98 align=center|87008 bgcolor=#98fb98 align=center|87 bgcolor=#98fb98 align=left|- bgcolor=#98fb98 align=left|Virgin Red/Black bgcolor=#98fb98 align=center|2005 bgcolor=#98fb98 align=left|ex-Virgin Trains bgcolor=#98fb98 align=left|Under repair
gcolor=#98fb98 align=center|87023 bgcolor=#98fb98 align=center|87 bgcolor=#98fb98 align=left|- bgcolor=#98fb98 align=left|Virgin Red/Black bgcolor=#98fb98 align=center|2005 bgcolor=#98fb98 align=left|ex-Virgin Trains bgcolor=#98fb98 align=left|Under repair

External Links

Cotswold Rail website

 

<< PreviousWord BrowserNext >>
list of j postal codes of canada
peugeot 204
champlain valley
canada and the 2004 u.s. presidential election
the dragonbone chair
anoushka shankar
kika
domestic policy
memory, sorrow, and thorn
lake henry
stern college for women
mateo realdo colombo
lake lillian
princess beatrice
neutral strip (oklahoma)
steven blackford
viscount cardwell of ellerbeck
hms victorious (1785)
green pond
hms victorious (1808)
hms victorious (1895)
liberty generation
major force
press & sun bulletin
brian greig
rh bing
list of fictional films
ara parseghian
genesis lpmud
hustle (movie)
kerri irvin ross
medlla (album)
max stern
cayetano redondo ace%f1a
turkmenabat
thomas barnett
synagogue council of america
steve berthiaume
amon amarth (band)
the blood horse magazine
uss mugford (dd 105)
george hickes (politician)
townhall.com
uss chew (dd 106)