| olspan=2 align=center bgcolor="#ff9999"|City of Westminster |
olspan=2 align=center| Shown within Greater London |
| olspan=2 bgcolor="#ff9999"|Geography |
| idth="45%"|Status: | London borough, City |
a href="/encyclopedia/Surface-area" title="Surface area">Area: - Total | Ranked 346th 21.48 km² |
| a href="/encyclopedia/ONS-coding-system" title="ONS coding system">ONS code: | 00BK |
| olspan=2 bgcolor="#ff9999"|Demographics |
a href="/encyclopedia/Population" title="Population">Population: - Total (2002 est.) - Density | Ranked 72nd 190,631 8,875 / km² |
| thnicity: | 73.2% White 8.9% S.Asian 7.4% Afro-Carib. 2.2% Chinese |
| olspan=2 bgcolor="#ff9999"|Politics |
olspan=2 align=center| Westminster London Borough Council http://www.westminster.gov.uk |
| a href="/encyclopedia/Local_government_in_England#Councils_and_councillors" title="Local_government_in_England#Councils_and_councillors">Leadership: | Leader & Cabinet |
| xecutive: | Conservative |
| a href="/encyclopedia/MPs-elected-in-the-UK-general-election,-2001" title="MPs elected in the UK general election, 2001">MPs: | Karen Buck, Mark Field |
a href="/encyclopedia/London-Assembly" title="London Assembly">London Assembly: - Member | West Central London - Angie Bray |
The