Canadian Federal Election, 1958

The 24th general election was held just nine months after the 23rd and transformed Prime Minister John Diefenbaker's minority into the largest ever majority government in Canadian history. Diefenbaker had called a snap election to capitalize on two factors:
  • nationally: the Liberals had just chosen a new leader, Lester Pearson, who, though well known around the world because of his work for the United Nations, was not well known by Canadians.

National results

owspan="2"|Party rowspan="2"|Party Leader rowspan="2"|# of candidates colspan="3"|Seats colspan="3"|Popular Vote
lign="center"|Previous align="center"|After align="center"|% Change align="center"|# align="center"|% align="center"|Change
Progressive Conservative align="center"|John Diefenbaker align="right"| 265 align="right"| 111 align="right"| 208 align="right"| +87.4% align="right"| 3,908,633 align="right"| 53.66% align="right"| +14.85%
   
Liberal align="center"|Lester B. Pearson align="right"| 264 align="right"| 104 align="right"| 49 align="right"| -53.8% align="right"| 2,432,953 align="right"| 33.40% align="right"| -7.35%
   
Cooperative Commonwealth align="center"|M.J. Coldwell align="right"| 169 align="right"| 25 align="right"| 8 align="right"| -68.0% align="right"| 692,668 align="right"| 9.51% align="right"| -1.20%
Liberal-Labour align="center"|   align="right"| 1 align="right"| 1 align="right"| 1 align="right"| - align="right"| 11,956 align="right"| 0.16% align="right"| -
   
Social Credit align="center"|Solon Low align="right"| 82 align="right"| 19 align="right"| - align="right"| align="right"| 188,356 align="right"| 2.59% align="right"| -3.99%
Independent align="center"|   align="right"| 9 align="right"| 2 align="right"| - align="right"| align="right"| 14,211 align="right"| 0.20% align="right"| -0.87%
Independent Liberal align="center"|   align="right"| 10 align="right"| 2 align="right"| - align="right"| align="right"| 12,054 align="right"| 0.17% align="right"| -1.25%
Labour Progressive align="center"| Tim Buck align="right"| 18 align="right"| - align="right"| - align="right"| align="right"| 9,769 align="right"| 0.13% align="right"| +0.02%
Candidats des lecteurs align="center"| Ral Caouette align="right"| 1 align="right"| - align="right"| - align="right"| align="right"| 8,276 align="right"| 0.11% align="right"| -0.01%
Independent PC align="center"|   align="right"| 5 align="right"| 1 align="right"| - align="right"| align="right"| 2,097 align="right"| 0.03% align="right"| -0.19%
Socialist align="center"|   align="right"| 2 align="right"| - align="right"| - align="right"| align="right"| 1,113 align="right"| 0.02% align="right"| n.a.
Capital familial align="center"| H-G Grenier align="right"| 1 align="right"| - align="right"| - align="right"| align="right"| 968 align="right"| 0.01% align="right"| n.a.
   
Radical chrtien align="center"|   align="right"| 1 align="right"| - align="right"| - align="right"| align="right"| 687 align="right"| 0.01% align="right"| n.a.
Independent SC
align="right"| 1 align="right"| - align="right"| - align="right"| align="right"| 361 align="right"| x align="right"| -0.04%
Ouvrier canadien align="center"|   align="right"| 1 align="right"| - align="right"| - align="right"| align="right"| 243 align="right"| x align="right"| n.a.
Independent Conservative align="center"|   align="right"| 1 align="right"| - align="right"| - align="right"| align="right"| 122 align="right"| x align="right"| n.a.
   
Total   831 265 265 - 7,284,467 100.00%  
align="center" colspan="9"|Sources: http://www.elections.ca History of Federal Ridings since 1867
Notes: "Previous" refers to to standings at previous election, not to standings in the House of Commons at dissolution. n.a. = not applicable - the party was not recognized in the previous election x - less than 0.005% of the popular vote

Results by province

align="center" colspan="2"|Party Name align="center"|BC align="center"|AB align="center"|SK align="center"|MB align="center"|ON align="center"|QC align="center"|NB align="center"|NS align="center"|PE align="center"|NL align="center"|NW align="center"|YK align="center"|Total
rowspan="2"|Progressive Conservative Seats: align="right"| 18 align="right"| 17 align="right"| 16 align="right"| 14 align="right"| 67 align="right"| 50 align="right"| 7 align="right"| 12 align="right"| 4 align="right"| 2 align="right"| 1 align="right"| - align="right"| 208
Popular Vote: align="right"| 49.4 align="right"| 59.9 align="right"| 51.4 align="right"| 56.7 align="right"| 56.4 align="right"| 49.6 align="right"| 54.1 align="right"| 57.0 align="right"| 62.2 align="right"| 45.2 align="right"| 54.5 align="right"| 42.8 align="right"| 53.7
rowspan="2"|Liberal Seats: align="right"| - align="right"| - align="right"| - align="right"| - align="right"| 14 align="right"| 25 align="right"| 3 align="right"| - align="right"| - align="right"| 5 align="right"| 1 align="right"| - align="right"| 48
Vote: align="right"| 16.1 align="right"| 13.7 align="right"| 19.6 align="right"| 21.6 align="right"| 32.1 align="right"| 45.6 align="right"| 43.4 align="right"| 38.4 align="right"| 37.5 align="right"| 54.4 align="right"| 43.3 align="right"| 57.2 align="right"| 33.4
rowspan="2"| Cooperative Commonwealth Seats: align="right"| 4 align="right"| - align="right"| 1 align="right"| - align="right"| 3 align="right"| - align="right"| - align="right"| - align="right"| - align="right"| - align="right"|  align="right"|  align="right"| 8
Vote: align="right"| 24.5 align="right"| 4.4 align="right"| 28.4 align="right"| 19.6 align="right"| 10.5 align="right"| 2.3 align="right"| 1.8 align="right"| 4.5 align="right"| 0.3 align="right"| 0.2 align="right"|  align="right"|  align="right"| 9.5
rowspan="2"|Liberal-Labour Seats: align="right"|   align="right"|  align="right"|  align="right"|  align="right"| 1 align="right"|  align="right"|  align="right"|  align="right"|   align="right"|   align="right"|  align="right"|  align="right"| 1
Vote: align="right"|   align="right"|   align="right"|  align="right"|   align="right"|0.5 align="right"|   align="right"|  align="right"|   align="right"|   align="right"|   align="right"|  align="right"|  align="right"| 0.2
Total Seats   align="right"|22 align="right"|17 align="right"|17 align="right"|14 align="right"| 85 align="right"|75 align="right"|10 align="right"|12 align="right"| 4 align="right"|7 align="right"|1 align="right"|1 align="right"| 265
colspan="15"|Parties that won no seats:
Social Credit Vote: align="right"| 9.6 align="right"| 21.6 align="right"| 0.4 align="right"| 1.8 align="right"| 0.3 align="right"| 0.6 align="right"| 0.7 align="right"|   align="right"|  align="right"|   align="right"|  align="right"|  align="right"| 2.6
ndependent Vote: align="right"|   align="right"|   align="right"| xx align="right"| xx align="right"| 0.1 align="right"| 0.6 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"| 0.2
Independent Liberal Vote: align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"| 0.6 align="right"|   align="right"|   align="right"|   align="right"| 0.2 align="right"|  align="right"|  align="right"| 0.2
Labour Progressive Vote: align="right"| 0.4 align="right"| 0.3 align="right"| 0.1 align="right"| 0.4 align="right"| 0.1 align="right"| 0.1 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"|  align="right"| 0.1
C. des lecteurs Vote: align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"| 0.4 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"|  align="right"| 0.1
Independent PC Vote: align="right"|  align="right"| 0.1 align="right"|   align="right"|   align="right"| 0.1 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"|  align="right"| xx
a href="/encyclopedia/Socialist-Party-of-Canada" title="Socialist Party of Canada">Socialist Vote: align="right"|  align="right"|   align="right"|   align="right"|   align="right"| xx align="right"| xx align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"|  align="right"| xx
Capitale familiale Vote: align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"| xx align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"|  align="right"| xx
Radical chrtien Vote: align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"| xx align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"|  align="right"| xx
ndependent SC Vote: align="right"|  align="right"| 0.1 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"|  align="right"| xx
Ouvrier canadien Vote: align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"| xx align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"|  align="right"| xx
Ind. Conservative Vote: align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"| 2.3 align="right"|  align="right"| xx
xx - less than 0.05% of the popular vote

 

<< PreviousWord BrowserNext >>
reasoning event
reasoning agent
parti de la loi naturelle du qubec
canadian federal election, 1949
little manila
cordelia w. bennett
keratoconjunctivitis sicca
empire airlines
battlezone (computer game)
the rowdyruff boys
canadian federal election, 1953
dora carrington
valpromide
eenet
harriet babcock
william howard taft iv
raymond benjamin
intensional definition
ella a. boole
lambert's cafe
lloyd samuel breadner
.ee
lawrence miles
sports in syracuse
auggen
the mob
afr
lake central airlines
robert ten broeck stevens
1962 63 american network television schedule
chigs
nunc dimittis
tscii
thembu
puma (disambiguation)
giant haystacks
zeroption
caicus river
sleeper hit
canadian federal election, 1962
gunboat diplomacy
gaia online
canadian federal election, 1963
adolphus busch