Canadian Federal Election, 1953


National results

owspan="2"|Party rowspan="2"|Party Leader rowspan="2"|# of candidates colspan="3"|Seats colspan="3"|Popular Vote
lign="center"|Previous align="center"|After align="center"|% Change align="center"|# align="center"|% align="center"|Change
Liberal+
Louis St. Laurent
align="right"| 262 align="right"| 191 align="right"| 169 align="right"| -11.5% align="right"| 2,731,633 align="right"| 48.43% align="right"| -0.72%
Progressive Conservative
George Drew
align="right"| 248 align="right"| 41 align="right"| 51 align="right"| +24.4% align="right"| 1,749,579 align="right"| 31.02% align="right"| +1.37%
   
Cooperative Commonwealth
M.J. Coldwell
align="right"| 170 align="right"| 13 align="right"| 23 align="right"| +76.9% align="right"| 636,310 align="right"| 11.28% align="right"| -2.14%
Social Credit
Solon Low
align="right"| 71 align="right"| 10 align="right"| 15 align="right"| +50% align="right"| 304,553 align="right"| 5.40% align="right"| +3.09%
Independent
align="right"| 14 align="right"| 4 align="right"| 3 align="right"| -25.0% align="right"| 58,458 align="right"| 1.04% align="right"| -1.01%
   
Independent Liberal
align="right"| 19 align="right"| 1 align="right"| 2 align="right"| +100% align="right"| 68,506 align="right"| 1.21% align="right"| +0.69%
   
Liberal-Labour(1)
align="right"| 1 align="right"| 1 align="right"| 1 align="right"| - align="right"| 11,380 align="right"| 0.20% align="right"| -
   
Liberal-Progressive
align="right"| 1 align="right"| 1 align="right"| 1 align="right"| - align="right"| 8,958 align="right"| 0.16% align="right"| -
   
Labour Progressive
Tim Buck
align="right"| 100 align="right"| - align="right"| - align="right"| - align="right"| 59,622 align="right"| 1.06% align="right"| +0.50%
Nationalist
Adrien Arcand
align="right"| 1 align="right"| n.a. align="right"| - align="right"| n.a. align="right"| 7,496 align="right"| 0.13% align="right"| n.a.
Independent PC
align="right"| 3 align="right"| - align="right"| - align="right"| - align="right"| 1,636 align="right"| 0.03% align="right"| -0.11%
Christian Liberal
align="right"| 1 align="right"| n.a. align="right"| - align="right"| n.a. align="right"| 1,505 align="right"| 0.03% align="right"| n.a.
Independent SC
align="right"| 1 align="right"| - align="right"| - align="right"| - align="right"| 422 align="right"| 0.01% align="right"| -0.07%
Locataire (candidat)
align="right"| 1 align="right"| n.a. align="right"| - align="right"| n.a. align="right"| 417 align="right"| 0.01% align="right"| n.a.
Anti-Communist
align="right"| 1 align="right"| n.a. align="right"| - align="right"| n.a. align="right"| 333 align="right"| 0.01% align="right"| n.a.
Socialist Labour
align="right"| 1 align="right"| - align="right"| - align="right"| - align="right"| 130 align="right"| x align="right"| x
Total
897
262
265
+1.1%
5,640,938
100.00%
align="center" colspan="9"|Sources: http://www.elections.ca History of Federal Ridings since 1867
Notes: (1) The Liberal-Labour MP sat with the Liberal caucus. "Previous" refers to to standings at previous election, not to standings in the House of Commons at dissolution. n.a. = not applicable - the party was not recognized in the previous election x - less than 0.005% of the popular vote

Results by province

| rowspan="2"|Progressive Conservative>
align="center" colspan="2"|Party Name align="center"|BC align="center"|AB align="center"|SK align="center"|MB align="center"|ON align="center"|QC align="center"|NB align="center"|NS align="center"|PE align="center"|NL align="center"|NW align="center"|YK align="center"|Total
rowspan="2"|Liberal Seats: align="right"| 8 align="right"| 4 align="right"| 5 align="right"| 7 align="right"| 50 align="right"| 66 align="right"| 7 align="right"| 10 align="right"| 3 align="right"| 7 align="right"| 1 align="right"| 1 align="right"| 191
Popular Vote: align="right"| 30.9 align="right"| 35.1 align="right"| 37.3 align="right"| 37.0 align="right"| 46.0 align="right"| 61.0 align="right"| 52.7 align="right"| 53.0 align="right"| 51.1 align="right"| 67.2 align="right"| 49.4 align="right"| 78.7 align="right"| 48.4
Seats: align="right"| 3 align="right"| 2 align="right"| 1 align="right"| 3 align="right"| 33 align="right"| 4 align="right"| 3 align="right"| 1 align="right"| 1 align="right"| 0 align="right"| - align="right"| - align="right"| 51
Vote: align="right"| 14.1 align="right"| 14.5 align="right"| 11.7 align="right"| 27.0 align="right"| 40.3 align="right"| 29.4 align="right"| 41.9 align="right"| 40.1 align="right"| 48.0 align="right"| 28.1 align="right"| 38.5 align="right"| 21.3 align="right"| 31.0
rowspan="2"| Cooperative Commonwealth Seats: align="right"| 7 align="right"|- align="right"|11 align="right"| 3 align="right"| 1 align="right"| - align="right"|- align="right"|1 align="right"|- align="right"| - align="right"|  align="right"|  align="right"| 23
Vote: align="right"| 26.6 align="right"| 6.9 align="right"| 44.2 align="right"| 23.6 align="right"| 11.1 align="right"| 1.5 align="right"| 3.0 align="right"| 6.7 align="right"| 0.8 align="right"| 0.6 align="right"|  align="right"|  align="right"| 11.3
rowspan="2"|Social Credit Seats: align="right"|4 align="right"|10 align="right"|- align="right"|- align="right"|- align="right"|  align="right"|- align="right"|  align="right"|  align="right"|   align="right"|  align="right"|  align="right"| 15
Vote: align="right"| 26.1 align="right"| 40.7 align="right"| 5.3 align="right"| 6.3 align="right"|0.3 align="right"|   align="right"| 0.4 align="right"|  align="right"|  align="right"|   align="right"|  align="right"|  align="right"| 5.4
rowspan="2"|Independent Seats: align="right"|  align="right"| - align="right"|  align="right"|- align="right"| - align="right"|3 align="right"|  align="right"|  align="right"|   align="right"| - align="right"|- align="right"|  align="right"| 3
Vote: align="right"|   align="right"| 0.1 align="right"|   align="right"| 0.2 align="right"| 0.3 align="right"| 3.0 align="right"|   align="right"|   align="right"|   align="right"| 4.0 align="right"| 12.4 align="right"|  align="right"| 1.0
rowspan="2"|Independent Liberal Seats: align="right"|   align="right"|  align="right"|  align="right"|- align="right"| - align="right"|2 align="right"|- align="right"|  align="right"|   align="right"|   align="right"|  align="right"|  align="right"| 2
Vote: align="right"|   align="right"|   align="right"|   align="right"| 4.0 align="right"| 0.3 align="right"| 3.7 align="right"| 1.9 align="right"|   align="right"|   align="right"|   align="right"|  align="right"|  align="right"| 1.2
rowspan="2"|Liberal-Labour Seats: align="right"|   align="right"|  align="right"|  align="right"|  align="right"| 1 align="right"|  align="right"|  align="right"|  align="right"|   align="right"|   align="right"|  align="right"|  align="right"| 1
Vote: align="right"|   align="right"|   align="right"|  align="right"|   align="right"|0.6 align="right"|   align="right"|  align="right"|   align="right"|   align="right"|   align="right"|  align="right"|  align="right"| 0.2
rowspan="2"|Liberal-Progressive Seats: align="right"|  align="right"|  align="right"|  align="right"|1 align="right"|   align="right"|  align="right"|  align="right"|  align="right"|  align="right"|   align="right"|  align="right"|  align="right"| 1
Vote: align="right"|   align="right"|   align="right"|   align="right"| 3.3 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"|  align="right"| 0.2
Total Seats   align="right"|22 align="right"|17 align="right"|17 align="right"|14 align="right"| 85 align="right"|75 align="right"|10 align="right"|12 align="right"| 4 align="right"|7 align="right"|1 align="right"|1 align="right"| 265
colspan="15"|Parties that won no seats:
Labour Progressive Vote: align="right"| 2.2 align="right"| 2.7 align="right"| 1.1 align="right"| 2.3 align="right"| 1.0 align="right"| 0.7 align="right"|   align="right"| 0.2 align="right"|   align="right"|   align="right"|  align="right"|  align="right"| 1.1
Nationalist Vote: align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"| 0.5 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"|  align="right"| 0.1
Independent PC Vote: align="right"|  align="right"|   align="right"|   align="right"|   align="right"|   align="right"| 0.1 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"|  align="right"| xx
Christian Liberal Vote: align="right"|   align="right"|   align="right"|   align="right"|   align="right"| 0.1 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"|  align="right"| xx
ndependent Social Credit Vote: align="right"|  align="right"| 0.1 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"|  align="right"| xx
Locataire (candidat) Vote: align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"| xx align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"|  align="right"| xx
Anti-Communist Vote: align="right"|   align="right"|   align="right"|  align="right"|   align="right"|  align="right"| xx align="right"|  align="right"|   align="right"|   align="right"|   align="right"|  align="right"|  align="right"| xx
Socialist Labour Vote: align="right"|   align="right"|   align="right"|   align="right"|  align="right"| xx align="right"|   align="right"|  align="right"|   align="right"|   align="right"|   align="right"|  align="right"|  align="right"| xx
xx - less than 0.05% of the popular vote

 

<< PreviousWord BrowserNext >>
nitro microphone underground
royal roads military college
alexandrine of denmark
limerick junction
satchel pooch
bowman foster ashe
1961 62 american network television schedule
mauro forghieri
alice austen
nat ayer
sarunas marciulionis
horizontal branch
republic of winston
st kilda railway station, melbourne
gargunnock
disco biscuits
reasoning event
reasoning agent
parti de la loi naturelle du qubec
canadian federal election, 1949
little manila
cordelia w. bennett
keratoconjunctivitis sicca
empire airlines
battlezone (computer game)
the rowdyruff boys
dora carrington
valpromide
eenet
harriet babcock
william howard taft iv
raymond benjamin
intensional definition
ella a. boole
lambert's cafe
lloyd samuel breadner
.ee
lawrence miles
sports in syracuse
auggen
the mob
canadian federal election, 1958
afr
lake central airlines