Canadian Federal Election, 1904

In the Canadian federal election of 1904, SIr Wilfrid Laurier led the Liberal Party of Canada to a second term in government, with an increased majority in the canadian House of Commons, and over half of the popular vote. Sir Robert Borden's Conservatives and Liberal-Conservatives were unable to challenge the Liberals effectively, and lost a small portion of their popular vote, along with four seats.

National results

owspan="2"|Party rowspan="2"|Party Leader rowspan="2"|# of candidates colspan="3"|Seats colspan="3"|Popular Vote
lign="center"|Previous align="center"|After align="center"|% Change align="center"|# align="center"|% align="center"|Change
Liberal
Wilfrid Laurier
align="right"| 208 align="right"|128 align="right"| 137 align="right"|+7.0% align="right"| 521,041 align="right"| 50.88% align="right"|+0.63%
Conservative
Robert Borden
align="right"| 199 align="right"|69 align="right"| 70 align="right"|+1.4% align="right"| 454 693 align="right"| 44.40% align="right"|+1.18%
Liberal-Conservative
Robert Borden
align="right"| 6 align="right"|10 align="right"| 5 align="right"|-50.0% align="right"| 15,737 align="right"| 1.54% align="right"|-1.34%
Independent
align="right"| 6 align="right"|3 align="right"| 1 align="right"|-66.7% align="right"| 10,205 align="right"| 1.45% align="right"| -0.40%
Independent Conservative
align="right"| 2 align="right"|1 align="right"| 1 align="right"|- align="right"| 5,039 align="right"| 0.49% align="right"|-0.57%
Unknown
align="right"| 13 align="right"|- align="right"| - align="right"| align="right"| 11,659 align="right"| 1.14% align="right"|+1.14%
Labour
align="right"| 2 align="right"|- align="right"| - align="right"| align="right"| 2,159 align="right"| 0.21% align="right"|-0.10%
Socialist
align="right"| 3 align="right"|n.a. align="right"| - align="right"|n.a. align="right"| 1,794 align="right"| 0.18% align="right"|n.a.
Nationalist
align="right"| 1 align="right"|n.a. align="right"| - align="right"|n.a. align="right"| 1,429 align="right"| 0.14% align="right"|n.a.
Independent Liberal
align="right"| 3 align="right"|1 align="right"| - align="right"|-100% align="right"| 309 align="right"| 0.03% align="right"|-0.48%
Total
443
213
214
+0.5%
1,024,065
100.0%
align="center" colspan="9"|Sources: http://www.elections.ca -- History of Federal Ridings since 1867
Note: "Previous" refers to the results from the previous election, and not to the standings in the House of Commons at dissolution.

Results by province

| rowspan="2"|Conservative>
align="center" colspan="2"|Party Name align="center"|BC align="center"|NW align="center"|MB align="center"|ON align="center"|QC align="center"|NB align="center"|NS align="center"|PE align="center"|YK align="center"|Total
rowspan="2"|Liberal Seats: align="right"| 7 align="right"| 7 align="right"| 7 align="right"| 37 align="right"| 53 align="right"| 7 align="right"| 18 align="right"| 1 align="right"| - align="right"| 137
Popular Vote (%): align="right"| 49.5 align="right"| 58.4 align="right"| 49.7 align="right"| 47.5 align="right"| 55.1 align="right"| 51.0 align="right"| 52.9 align="right"| 49.1 align="right"| 41.4 align="right"| 50.9
Seats: align="right"| - align="right"| 2 align="right"| 3 align="right"| 44 align="right"|12 align="right"| 5 align="right"| - align="right"| 3 align="right"| 1 align="right"| 70
Vote (%): align="right"| 38.8 align="right"| 37.8 align="right"| 41.8 align="right"| 46.3 align="right"| 43.0 align="right"| 42.0 align="right"| 44.5 align="right"| 50.9 align="right"| 58.6 align="right"| 44.4
rowspan="2" |Liberal-Conservative Seats: align="right"|   align="right"| 1 align="right"|   align="right"| 3 align="right"|  align="right"|1 align="right"|   align="right"|   align="right"|   align="right"| 5
Vote (%): align="right"|   align="right"| 3.8 align="right"|   align="right"| 2.1 align="right"|   align="right"| 6.8 align="right"|   align="right"|   align="right"|   align="right"| 1.5
rowspan="2" |Independent Seats: align="right"|   align="right"| - align="right"| - align="right"| 1 align="right"|- align="right"|   align="right"| - align="right"|   align="right"|   align="right"|1
Vote (%): align="right"|   align="right"| xx align="right"| 5.8 align="right"| 0.6 align="right"| 1.3 align="right"|   align="right"| 1.6 align="right"|   align="right"|   align="right"| 1.0
rowspan="2" |Independent Conservative Seats: align="right"|   align="right"|   align="right"|   align="right"|   align="right"| 1 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|1
Vote (%): align="right"|   align="right"|   align="right"|   align="right"|   align="right"| 1.2 align="right"|   align="right"|   align="right"|   align="right"|   align="right"| 0.5
Total Seats   align="right"|7 align="right"| 10 align="right"|10 align="right"| 86 align="right"|65 align="right"|13 align="right"|18 align="right"| 4 align="right"| 1 align="right"| 214
olspan="13"|Parties that won no seats:
Unknown Vote (%): align="right"| 4.6 align="right"|   align="right"|   align="right"| 2.4 align="right"| xx align="right"|   align="right"|   align="right"|   align="right"|   align="right"|1.1
Labour Vote (%): align="right"|  align="right"|   align="right"| 2.7 align="right"|   7 align="right"|   align="right"|   align="right"| 0.8 align="right"|   align="right"|  align="right"| 0.2
Socialist Vote (%): align="right"|7.1 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"|   align="right"|   align="right"|  align="right"| 0.2
Nationalist Vote (%): align="right"|   align="right"|   align="right"|   align="right"|   align="right"|0.6 align="right"|   align="right"|   align="right"|   align="right"|  align="right"|0.5
ndependent Liberal Vote (%): align="right"|   align="right"|   align="right"|   align="right"| xx align="right"|   align="right"|0.2 align="right"| 0.1 align="right"|   align="right"|  align="right"| xx
xx - indicates less than 0.05% of the popular vote

 

<< PreviousWord BrowserNext >>
hauk class patrol boat
opticom
substitute
dutch clipper
demutualization
thomas buergenthal
ellen nikolaysen
politics of the caribbean
national interest
east montlake park
list of broadcast satellites
cutblocks
solomon islands labour party
garden city, texas
alexander morton
who is a jew?
spetum
constructivism (learning theory)
alastair mackenzie
modern celts
bacterial fruit blotch
brian hoskins
the way of the tiger
military fork
cannaiola
achievement gap
peter morville
football world cup 2006 african qualification groups
rearviewmirror: greatest hits 1991 2003
cray 3
politics of georgia (u.s. state)
acoustic (john lennon album)
sharp (disambiguation)
explorers club
christina wodtke
sasha cohen
wakanohana masaru
musicmatch
aggravation (game)
huld
list of withdrawn drugs
trevor butler
clive finkelstein
bill inmon