| style="color:yellow; background:#0B4559; border-bottom:3px solid" colspan="3" align="center"|BR Class 57 |
| tyle="color:white; background:#0B4559"|TOPS numbers | colspan="2"|5700157012, 5730157316, 5760157605 |
| tyle="color:white; background:#0B4559"|Early numbers | colspan="2"|Various Class 47 numbers |
| tyle="color:white; background:#0B4559"|Builder | colspan="2"|Brush Traction or BR Crewe Works, rebuilt by Brush Traction |
| tyle="color:white; background:#0B4559"|Introduced | colspan="2"|19641965, rebuilt 19972004 |
| tyle="color:white; background:#0B4559"|Wheel Arrangement | colspan="2"|Co-Co |
| tyle="color:white; background:#0B4559"|Weight | 120.6 t (57/0 and 57601) 117 t (57/3 and 5760257605) | tonnes |
| tyle="color:white; background:#0B4559"|Height | ft in | m |
| tyle="color:white; background:#0B4559"|Width | ft in | 2.79 m |
| tyle="color:white; background:#0B4559"|Length | ft in | 19.38 m |
| tyle="color:white; background:#0B4559"|Wheel Dia. | ft in | 1143 mm |
| tyle="color:white; background:#0B4559"|Wheel Base | ft | m |
| tyle="color:white; background:#0B4559"|Minimum radius | chains | m |
| tyle="color:white; background:#0B4559"|Maximum speed | 75 mph (57/0) 95 mph (57/3 and 57/6) | km/h |
| tyle="color:white; background:#0B4559"|Engine | colspan="2"|General Motors 645-12E3 (57/0) General Motors 645-F3B-12 (57/3 and 57/6) |
| tyle="color:white; background:#0B4559"|Engine output | 2,500 hp (57/0) 2,750 hp (57/3 and 57/6) | 1,860 kW (57/0) 2,050 kW (57/3 and 57/6) |
| tyle="color:white; background:#0B4559"|Max. Tractive Effort | 55,000 lbf | 244.5 kN |
| tyle="color:white; background:#0B4559"|Power at Rail | 2,025 hp | 1,507 kW |
| tyle="color:white; background:#0B4559"|Brake type | colspan="2"|Air |
| tyle="color:white; background:#0B4559"|Brake force | 80 tons force (57/0) 60 tons force (57/3 and 57/6) | kN |
| tyle="color:white; background:#0B4559"|Route availability | colspan="2"|6 |
| tyle="color:white; background:#0B4559"|Fuel Tank | imperial gallons | 5,550 litres (57/0) 5,887 litres (57/3 and 57/6) |
| tyle="color:white; background:#0B4559"|Heating type | colspan="2"|None (57/0) Electric, index 100 (57/3 and 5760257605) Electric, index 95 (57601) |
| tyle="color:white; background:#0B4559"|Multiple working | colspan="2"|Not equipped |
FGW = First Great Western WCRC = West Coast Railway Company