| style="color:yellow; background:#0B4559; border-bottom:3px solid" colspan="3" align="center"|BR Class 03 |
| tyle="color:white; background:#0B4559"|TOPS numbers | colspan="2"|03 004 - 03 399 |
| tyle="color:white; background:#0B4559"|Early numbers | colspan="2"|D2000-D2199; D2370-D2390; originally 11187-11209 |
| tyle="color:white; background:#0B4559"|Builder | colspan="2"|British Rail Swindon & Doncaster |
| tyle="color:white; background:#0B4559"|Introduced | colspan="2"|1957-62 |
| tyle="color:white; background:#0B4559"|Wheel Arrangement | colspan="2"|0-6-0 (C) |
| tyle="color:white; background:#0B4559"|Weight | 30 t 4 cwt | 30.6 tonnes |
| tyle="color:white; background:#0B4559"|Height | 11 ft 10 in | 3.6 m |
| tyle="color:white; background:#0B4559"|Width | 8 ft 6 in | 2.6 m |
| tyle="color:white; background:#0B4559"|Length | 26 ft 0 in | 7.9 m |
| tyle="color:white; background:#0B4559"|Wheel Dia. | 3 ft 7 in | 1.1 m |
| tyle="color:white; background:#0B4559"|Wheelbase | 9 ft 0 in | 2.8 m |
| tyle="color:white; background:#0B4559"|Minimum radius | 2 chains | 40 m |
| tyle="color:white; background:#0B4559"|Maximum speed | 28.5 mph | 46 km/h |
| tyle="color:white; background:#0B4559"|Engine output | 204 hp | 152 kW |
| tyle="color:white; background:#0B4559"|Max. Tractive Effort | 15,300 lbf | 68 kN |
| tyle="color:white; background:#0B4559"|Power at Rail | 152 hp | 113 kW |
| tyle="color:white; background:#0B4559"|Brake type | colspan=2|Vacuum; later some Dual |
| tyle="color:white; background:#0B4559"|Brake force | 13 ton force | 130 kN |
| tyle="color:white; background:#0B4559"|Route availability | colspan="2"|1 |
| tyle="color:white; background:#0B4559"|Fuel Tank | 300 imperial gal | 1400 litres |
| tyle="color:white; background:#0B4559"|Heating type | colspan="2"|None |
The