British Columbia General Election, 1979

The 32nd general election for the Province of British Columbia, Canada, was called on April 3rd, 1979. The election was held on May 10, 1979, and the new legislature met for the first time on June 6, 1979. The governing Social Credit Party of British Columbia of Bill Bennett was re-elected with a majority government, and won almost half of the popular vote. The electorate was polarized between the conservative Socreds and the social democratic New Democratic Party of former premier David Barrett, which won just under 46% of the popular vote and all of the remaining seats in the legislature. Only the Progressive Conservatives won over 1% of the popular vote, but their 5% of the vote did nt enable them to hold on to their single seat in the legislature.
   
owspan="2"|Party rowspan="2"|Party Leader rowspan="2"|# of candidates colspan="3"|Seats colspan="3"|Popular Vote
lign="center"|Previous align="center"|After align="center"|% Change align="center"|# align="center"|% align="center"|Change
Social Credit Bill Bennett align="right"| 57 align="right"|35 align="right"|31 align="right"| -11.4% align="right"|677,607 align="right"| 48.23% align="right"| -1.02%
a href="/encyclopedia/New-Democratic-Party-of-British-Columbia" title="New Democratic Party of British Columbia">New Democratic Dave Barrett align="right"|57 align="right"|18 align="right"|26 align="right"| 44.4% align="right"|646,188 align="right"| 45.99% align="right"| +6.83%
a href="/encyclopedia/British-Columbia-Conservative-Party" title="British Columbia Conservative Party">Progressive Conservative |align="right"|37 |align="right"|1 |align="right"|0 |align="right"| -100% |align="right"|71,078 |align="right"| 5.06% |align="right"| +1.20%
a href="/encyclopedia/British-Columbia-Liberal-Party" title="British Columbia Liberal Party">Liberal Jev Tothill align="right"|5 align="right"|1 align="right"|0 align="right"| -100% align="right"|6,662 align="right"| 0.47% align="right"|-6.77%
a href="/encyclopedia/Communist-Party-of-British-Columbia" title="Communist Party of British Columbia">Communist |align="right"|7 |align="right"|0 |align="right"|0 |align="right"| - |align="right"|1,159 |align="right"| 0.08% |align="right"| -0.03%
ndependent |align="right"|5 |align="right"|0 |align="right"|0 |align="right"| - |align="right"|1,098 |align="right"| 0.08% |align="right"| -0.28%
a href="/encyclopedia/Western-Independence-Party-of-British-Coumbia" title="Western Independence Party of British Coumbia">Western Indepedence |align="right"|2 |align="right"| n.a. |align="right"|0 |align="right"| n.a. |align="right"|555 |align="right"| 0.04% |align="right"| n.a.
a href="/encyclopedia/North-American-Labour-Party" title="North American Labour Party">North American Labour |align="right"|4 |align="right"|0 |align="right"|0 |align="right"| - |align="right"|297 |align="right"| 0.02% |align="right"| +0.01%
a href="/encyclopedia/Communist-Party-of-Canada-(Marxist-Leninist)" title="Communist Party of Canada (Marxist-Leninist)">Marxist-Leninist |align="right"|2 |align="right"|n.a. |align="right"|0 |align="right"| n.a. |align="right"|235 |align="right"|0.02% |align="right"| n.a.
a href="/encyclopedia/Gay-Alliance-Toward-Equality" title="Gay Alliance Toward Equality">Gay Alliance Toward Equality |align="right"|1 |align="right"| n.a. |align="right"|0 |align="right"| n.a. |align="right"|126 |align="right"|0.01% |align="right"| n.a.
a href="/encyclopedia/Independent-New-Hope-Party" title="Independent New Hope Party">Independent New Hope Party |align="right"|1 |align="right"|n.a. |align="right"|0 |align="right"| n.a. |align="right"|72 |align="right"| 0.01% |align="right"| n.a.
OTALS !178 !55 !57 ! +3.6% !1,405,077 ! 100% ! -
align="center" colspan="9"|Sources: Elections BC
Note: n.a. - not applicable: party not recognized at the previous election
Preceded by:
1975 BC election
List of British Columbia elections Followed by:
1983 BC election

 

<< PreviousWord BrowserNext >>
qamsar
bharatiya navshakti party
human after all
hoopstad
aberlour single malt
vertavo string quartet
photoret
dealesville
ispahan (rose)
mark naimark
flesh and bone (battlestar galactica 2003)
giuseppe denatale
hennenman
seliger rocket
list of criminology topics
glyder fawr
hertzogville
north malvern
azem maksutaj
edo five routes
0.55 inch boyes
odendaalsrus
strips
theunissen
six degrees of separation (battlestar galactica 2003)
koichi kato (dpj)
list of major corporations in pittsburgh
mohr rocket
john atkinson
ventersburg
great kills, staten island
deo (comic)
uss hatteras
verkeerdevlei
cloverdale, western australia
secrets and lies (battlestar galactica 2003)
andrej hlinka
woman in bronze
edmeston, new york (1800s)
antanas sileika
joseph bonomi the younger
communes of luxembourg
japanese destroyer asagiri
wladyslaw czartoryski