British Columbia General Election, 1945

The 21st general election for the Province of British Columbia, Canada was called on August 31, 1945, and held on October 25, 1945. The new legislature met for the first time on February 21, 1946. A centre-right coalition was formed by the Liberal and Conservative parties in order to defeat the social democratic Co-operative Commonwealth Federation. Although the Coalition won fewer votes than the Liberal and Conservative parties won in total in the previous election, the Coalition still won over half of the votes, and was able to form a majority government.
   
owspan="2" colspan="2"|Party rowspan="2"|Party Leader rowspan="2"|# of candidates colspan="3"|Seats colspan="3"|Popular Vote
lign="center"|Previous align="center"|After align="center"|% Change align="center"|# align="center"|% align="center"|Change
gcolor="lightcoral"|Liberal rowspan="2"|Coalition (1) bgcolor="lightcoral"|Byron Ingemar Johnson rowspan="2" align="right"|47 rowspan="2" align="right"|33 rowspan="2" align="right"|37 rowspan="2" align="right"| +12.1% rowspan="2" align="right"|261,147 rowspan="2" align="right"| 55.83 rowspan="2" align="right"| -8.02%
a href="/encyclopedia/British-Columbia-Conservative-Party" title="British Columbia Conservative Party">Progressive Conservative  
olspan="2"|Co-operative Commonwealth Harold Winch align="right"|48 align="right"|14 align="right"|10 align="right"| -28.6% align="right"|175,960 align="right"| 37.62% align="right"| +4.26%
olspan="2"|Labour Tom Uphill align="right"|1 align="right"|1 align="right"|1 align="right"| - align="right"|1,289 align="right"| 0.28% align="right"| -1.29%
olspan="2"|Labour Progressive align="center"| align="right"|21 align="right"| n.a. align="right"|0 align="right"| n.a. align="right"|16,479 align="right"| 3.52% align="right"| n.a.
olspan="2"|Social Credit (alliance)(4) align="center"| align="right"|16 align="right"| n.a. align="right"|0 align="right"| n.a. align="right"|6,627 align="right"| 1.42% align="right"| n.a.
olspan="2"|People's CCF align="center"| align="right"|2 align="right"| n.a. align="right"|0 align="right"| n.a. align="right"|2,786 align="right"| 0.60% align="right"| n.a.
olspan="2"|Independent (2) align="center"| align="right"|2 align="right"|0 align="right"|0 align="right"| align="right"|1,532 align="right"| 0.33% align="right"| -0.03%
olspan="2"|Ind. Progressive Conservative (3) align="center"| align="right"|2 align="right"| n.a. align="right"|0 align="right"| n.a. align="right"|748 align="right"| 0.16% align="right"| n.a.
olspan="2"|Democratic align="center"| align="right"|1 align="right"| n.a. align="right"|0 align="right"| n.a. align="right"|423 align="right"| 0.09% align="right"| n.a.
olspan="2"|Socialist Labour align="center"| align="right"|3 align="right"|0 align="right"|0 align="right"| - align="right"|285 align="right"| 0.06% align="right"| -0.09%
olspan="2"|Independent Liberal align="center"| align="right"|1 align="right"|n.a. align="right"|0 align="right"| n.a. align="right"|199 align="right"| 0.04% align="right"| n.a.
olspan="2"|Independent Labour align="center"| align="right"|1 align="right"|n.a. align="right"|0 align="right"| n.a. align="right"|106 align="right"| 0.02% align="right"| n.a.
olspan="2"|Socialist align="center"| align="right"|1 align="right"| n.a. align="right"|0 align="right"| n.a. align="right"|105 align="right"| 0.02% align="right"| n.a.
olspan="2"|Progressive Liberal align="center"| align="right"|1 align="right"| n.a. align="right"|0 align="right"| n.a. align="right"|61 align="right"| 0.01% align="right"| n.a.
colspan="2"|Total align="center"| 147 48 48 - 467,747 100% -
align="center" colspan="9"|Sources: Elections BC
Notes: (1) Compared to Liberal + Conservative total from previous election (2) Thomas Dufferin Pattullo (Prince Rupert), former premier and Liberal Party leader, ran as an Independent, and is included as such. (3) Includes L.H. MacQueen (Saanich), classified as an Independent PC since the Progressive Conservative Party, formerly the Conservative Party, was officially running as part of the Coalition and did not consider MacQueen as a legitimate party candidate. (4) Various groups joined forces under the Social Credit name to contest the election. n.a. - not applicable: party not recognized at the previous election
Preceded by:
1941 BC election
List of British Columbia elections Followed by:
1949 BC election

 

<< PreviousWord BrowserNext >>
rob hirst
standing room only
jim moginie
independent women's forum
democratic janata dal (jammu and kashmir)
norman paterson school of international affairs
xs (comics)
walking on a rainbow
peter gifford
system development corporation
mad jim jaspers
british columbia general election, 1953
voree plates
mexican chickadee
evolutionary relay
bones hillman
montargull
trixie belden
british columbia general election, 1952
list of colombian boxers
henry jenkins
fraterville mine disaster
sellasia
parodius
british columbia general election, 1949
yaakov yitzchak of lublin
marabou stork nightmares
mv abegweit
list of freguesias of portugal: f
solothurner literaturpreis
madhatters
the hart foundation
british columbia general election, 1941
theban legion
george stobbart
santa brbara (ponta delgada)
british columbia general election, 1937
embrace today
adam beyer
list of freguesias of portugal: g
strategic support branch
svatopluk turek
wolston
fucus