British Columbia General Election, 1937

The 19th general election for the Province of British Columbia, Canada was called on April 14, 1937, and held on June 1, 1937. The new legislature met for the first time on October 26, 1937. The governing Liberal Party , despite winning only 37% of the popular vote, benefited from the split in the vote between the Conservative Party and the Co-operative Commonwealth Federation, and won a solid majority of the seats in the legislature. The rift in the Conservative Party that led to its decision not to nominate candidates in the 1933 election had been resolved, and the party was able to form the official opposition. The Conservatives and CCF each won about 29% of the vote, and only 8 seats and 7 seats, respectively. The remaining two seats were won by Labour and Independent candidates.
   
owspan="2"|Party rowspan="2"|Party Leader rowspan="2"|# of candidates colspan="3"|Seats colspan="3"|Popular Vote
lign="center"|Previous align="center"|After align="center"|% Change align="center"|# align="center"|% align="center"|Change
a href="/encyclopedia/Liberal-Party-of-British-Columbia" title="Liberal Party of British Columbia">Liberal align="center"| align="right"|48 align="right"|34 align="right"|31 align="right"| -8.8% align="right"|156,074 align="right"| 37.34% align="right"| -4.40%
a href="/encyclopedia/British-Columbia-Conservative-Party" title="British Columbia Conservative Party">Conservative (1) align="center"| align="right"|43 align="right"| 2 align="right"|8 align="right"| +300% align="right"|119,521 align="right"| 28.60% align="right"|+24.55%
a href="/encyclopedia/New-Democratic-Party-of-British-Columbia" title="New Democratic Party of British Columbia">Co-operative Commonwealth align="center"| align="right"|46 align="right"|7 align="right"|7 align="right"| - align="right"|119,400 align="right"| 28.57% align="right"| -2.96%
ndependent align="center"| align="right"|11 align="right"|2 align="right"|1 align="right"| -50.0% align="right"|7,341 align="right"| 1.76% align="right"| -5.98%
a href="/encyclopedia/Labour-Parties-of-British-Columbia" title="Labour Parties of British Columbia">Labour align="center"| align="right"|2 align="right"|1 align="right"|1 align="right"| - align="right"|1,787 align="right"| 0.43% align="right"| -0.19%
a href="/encyclopedia/British-Columbia-Constructive-Party" title="British Columbia Constructive Party">Constructive align="center"| align="right"|14 align="right"|n.a. align="right"|0 align="right"| n.a. align="right"|8,086 align="right"| 1.93% align="right"| n.a.
Social Credit League align="center"| align="right"|18 align="right"|n.a. align="right"|0 align="right"| n.a. align="right"|4,812 align="right"| 1.15% align="right"| n.a.
a href="/encyclopedia/Communist-Party-of-British-Columbia" title="Communist Party of British Columbia">Communist align="center"| align="right"|1 align="right"| n.a. align="right"|0 align="right"| n.a. align="right"|567 align="right"| 0.14% align="right"| n.a.
a href="/encyclopedia/Socialist-Party-of-Canada" title="Socialist Party of Canada">Socialist align="center"| align="right"|2 align="right"|n.a. align="right"|0 align="right"| n.a. align="right"|287 align="right"| 0.07% align="right"| n.a.
a href="/encyclopedia/Financial-Justice-Party-of-British-Columbia" title="Financial Justice Party of British Columbia">Financial Justice align="center"| align="right"|1 align="right"| n.a. align="right"|0 align="right"| n.a. align="right"|54 align="right"| 0.01% align="right"| n.a.
otal align="center"| 186 47 48 +2.1% 417,929 100% -
align="center" colspan="9"|Sources: Elections BC
Note: (1) results compared to those of Unionist Party of British Columbia in previous election. n.a. - not applicable: party not recognized at the previous election
Preceded by:
1933 BC election
List of British Columbia elections Followed by:
1941 BC election

 

<< PreviousWord BrowserNext >>
british columbia general election, 1953
voree plates
mexican chickadee
evolutionary relay
bones hillman
montargull
trixie belden
british columbia general election, 1952
list of colombian boxers
henry jenkins
fraterville mine disaster
sellasia
parodius
british columbia general election, 1949
yaakov yitzchak of lublin
british columbia general election, 1945
marabou stork nightmares
mv abegweit
list of freguesias of portugal: f
solothurner literaturpreis
madhatters
the hart foundation
british columbia general election, 1941
theban legion
george stobbart
santa brbara (ponta delgada)
embrace today
adam beyer
list of freguesias of portugal: g
strategic support branch
svatopluk turek
wolston
fucus
david chu
oesho
khitan language
british columbia general election, 1933
vinca
children of lir
british columbia general election, 1928
samuel d. mcenery
elleston trevor
hannington, hampshire
theater in the united states