British Columbia General Election, 1933

The 18th general election for the Province of British Columbia, Canada was called on September 13, 1933, and held on November 2, 1933. The new legislature met for the first time on February 20, 1934. The Liberal Party won a majority government. The official opposition was formed by the social democratic Co-operative Commonwealth Federation, which was contesting its first election. Because of internal discord, the provincial executive of the Conservative Party decided not to contest the election officially each local association was to act on its own. Some candidates ran as Independents, some as Independent Conservatives. Those supporting the premier, Simon Fraser Tolmie, ran as Unionist Party of British Columbia, and those grouped around William John Bowser, a former premier, ran as the Non-Partisan Independent Group. When Bowser died and the elections in Vancouver Centre and Victoria City were postponed, 4 Non-partisan and 2 Unionist candidates withdrew.
owspan="2"|Party rowspan="2"|Party Leader rowspan="2"|# of candidates colspan="3"|Seats colspan="3"|Popular Vote
lign="center"|Previous align="center"|After align="center"|% Change align="center"|# align="center"|% align="center"|Change
a href="/encyclopedia/Liberal-Party-of-British-Columbia" title="Liberal Party of British Columbia">Liberal align="center"| align="right"|47 align="right"|12 align="right"|34 align="right"| +183.3% align="right"|159,131 align="right"| 41.74% align="right"| +1.70%
a href="/encyclopedia/New-Democratic-Party-of-British-Columbia" title="New Democratic Party of British Columbia">Co-operative Commonwealth align="center"| align="right"|46 align="right"| n.a. align="right"|7 align="right"| n.a. align="right"|120,185 align="right"| 31.53% align="right"| n.a.
a href="/encyclopedia/Non-Partisan-Independent-Group" title="Non Partisan Independent Group">Non Partisan Independent Group align="center"| align="right"|30 align="right"|n.a. align="right"|2 align="right"| n.a. align="right"|38,836 align="right"| 10.19% align="right"| n.a.
ndependent (1) align="center"| align="right"|29 align="right"|0 align="right"|2 align="right"| - align="right"|29,506 align="right"| 7.74% align="right"| +6.73%
a href="/encyclopedia/Unionist-Party-of-British-Columbia" title="Unionist Party of British Columbia">Unionist(3) align="center"| align="right"|12 align="right"| 35 align="right"|1 align="right"| -97.1% align="right"|15,445 align="right"| 4.05% align="right"| -49.25%
a href="/encyclopedia/Labour-Parties-of-British-Columbia" title="Labour Parties of British Columbia">Labour/Independent Labour align="center"| align="right"|4 align="right"| n.a. align="right"|1 align="right"| n.a. align="right"|2,357 align="right"| 0.62% align="right"| n.a.
ndependent Conservative align="center"| align="right"|6 align="right"|0 align="right"|0 align="right"| - align="right"|7,114 align="right"| 1.87% align="right"| +1.58%
a href="/encyclopedia/United-Front-Party-of-British-Columbia" title="United Front Party of British Columbia">United Front(2) align="center"| align="right"|20 align="right"| n.a. align="right"|0 align="right"| n.a. align="right"|4,584 align="right"| 1.20% align="right"| n.a.
ndependent CCF align="center"| align="right"|8 align="right"|n.a. align="right"|0 align="right"| n.a. align="right"|2,266 align="right"| 0.59% align="right"| n.a.
ndependent Liberal align="center"| align="right"|2 align="right"|n.a. align="right"|0 align="right"| n.a. align="right"|1,076 align="right"| 0.28% align="right"| n.a.
a href="/encyclopedia/Socialist-Party-of-Canada" title="Socialist Party of Canada">Socialist align="center"| align="right"|5 align="right"|n.a. align="right"|0 align="right"| n.a. align="right"|370 align="right"| 0.10% align="right"| n.a.
rogressive Liberal |align="right"|1 |align="right"| n.a. |align="right"|0 |align="right"| n.a. |align="right"|353 |align="right"| 0.09% |align="right"| n.a.
otal align="center"| 210 48 47 -2.1% 381,223 100% -
align="center" colspan="9"|Sources: Elections BC
Notes: (1) Includes Conservatives who chose to run as Independents. (2) One United Front candidate, C.J. McKendrick, ran twice (Dewdney and Vancouver Centre) and is counted as two candidates. (3) Results compared to those of Conservative Party in previous election. n.a. - not applicable: party not recognized at the previous election
Preceded by:
1928 BC election
List of British Columbia elections Preceded by:
1937 BC election

 

<< PreviousWord BrowserNext >>
sellasia
parodius
british columbia general election, 1949
yaakov yitzchak of lublin
british columbia general election, 1945
marabou stork nightmares
mv abegweit
list of freguesias of portugal: f
solothurner literaturpreis
madhatters
the hart foundation
british columbia general election, 1941
theban legion
george stobbart
santa brbara (ponta delgada)
british columbia general election, 1937
embrace today
adam beyer
list of freguesias of portugal: g
strategic support branch
svatopluk turek
wolston
fucus
david chu
oesho
khitan language
vinca
children of lir
british columbia general election, 1928
samuel d. mcenery
elleston trevor
hannington, hampshire
theater in the united states
georges florovsky
the queen's royal surrey regiment
periwinkle (plant)
henry edward yelverton, 19th baron grey de ruthyn
list of countries by past gdp (nominal)
triphala
daniel b. brewster
environmental restoration
socata trinidad
mariner (layout engine)
fraterville, tennessee