British Columbia General Election, 1916

The 14th general election for the Province of British Columbia, Canada was called on July 5, 1916, and held on September 14, 1916. The new legislature met for the first time on March 1, 1917. The Liberal Party defeated the governing Conservative Party, winning 50% of the vote, almost double its share from the previous election. The Liberals won 36 of the 47 seats in the legislature. The Conservatives' popular vote fell from almost 60% to just over 40%, and took nine seats, forming the official opposition. Two other seats were won by independents.
   
owspan="2"|Party rowspan="2"|Party Leader rowspan="2"|# of candidates colspan="3"|Seats colspan="3"|Popular Vote
lign="center"|Previous align="center"|After align="center"|% Change align="center"|# align="center"|% align="center"|Change
a href="/encyclopedia/Liberal-Party-of-British-Columbia" title="Liberal Party of British Columbia">Liberal (1) align="center"| align="right"|45 align="right"|0 align="right"|36 align="right"| - align="right"|89,892 align="right"| 50.00% align="right"| +24.63%
a href="/encyclopedia/British-Columbia-Conservative-Party" title="British Columbia Conservative Party">Conservative (2) align="center"| align="right"|46 align="right"|39 align="right"|9 align="right"| -76.9% align="right"|72,842 align="right"| 40.52% align="right"| -19.13%
ndependent align="center"| align="right"|7 align="right"|0 align="right"|1 align="right"| - align="right"|4,926 align="right"| 2.74% align="right"| +0.95%
ndependent Socialist align="center"| align="right"|3 align="right"| n.a. align="right"|1 align="right"| n.a. align="right"|1,321 align="right"| 0.74% align="right"| n.a.
ndependent Conservative align="center"| align="right"|4 align="right"|1 align="right"|0 align="right"| -100% align="right"|3,014 align="right"| 1.68% align="right"| +0.31%
ndependent Labour align="center"| align="right"|2 align="right"|n.a. align="right"|0 align="right"| n.a. align="right"|2,985 align="right"| 1.66% align="right"| n.a.
a href="/encyclopedia/Socialist-Party-of-Canada" title="Socialist Party of Canada">Socialist align="center"| align="right"|4 align="right"|1 align="right"|0 align="right"| -100% align="right"|2,106 align="right"| 1.17% align="right"| -9.91%
ndependent Liberal align="center"| align="right"|1 align="right"|n.a. align="right"|0 align="right"| n.a. align="right"|1,518 align="right"| 0.84% align="right"| n.a.
a href="/encyclopedia/Social-Democratic-Party-of-Canada" title="Social Democratic Party of Canada">Social Democratic align="center"| align="right"|3 align="right"|1 align="right"|0 align="right"| -100% align="right"|1,012 align="right"| 0.56% align="right"| -0.18%
ndependent Progressive |align="right"|1 |align="right"|n.a. |align="right"|0 |align="right"| n.a. |align="right"|158 |align="right"| 0.09% |align="right"| n.a.
otal !116 !42 !47 ! +11.9% !179,774 ! 100% | -
align="center" colspan="9"|Sources: Elections BC
Notes: (1) One candidate, H.C. Brewster (Liberal) who contested and was elected in both Alberni and Victoria City, is counted twice. (2) Also included as a candidate is R. McBride (Conservative, Richmond) who withdrew before the 14 September polling day but received some overseas votes. n.a. - not applicable: party not recognized at the previous election
Preceded by:
1912 BC election
List of British Columbia elections Preceded by:
1920 BC election

 

<< PreviousWord BrowserNext >>
daniel b. brewster
environmental restoration
socata trinidad
mariner (layout engine)
fraterville, tennessee
vaati
dragonhead
british columbia general election, 1903
galileo crs
iroquois economics
edward p. costigan
thomas m. carnegie
british columbia general election, 1924
annales de l'institut fourier
calculator programming
saguenay deluge
durant motors
british columbia general election, 1920
international sugar organization
st. abbs
slovenian academy of sciences and arts
americans for medical advancement
united kingdom detention services
wrecker
garrison (disambiguation)
khaled (musician)
list of world war ii topics
john m. butler
nirmal kumar ganguly
sloncek
league (unit)
hearts (suit)
british columbia general election, 1912
carol of the bells
reciprocity treaty of 1875
battle of derna
hearts (disambiguation)
british columbia general election, 1909
radioisotope heater units
british columbia general election, 1907
differential equation
syberia ii
british columbia general election, 1871
miao language