Brent East By-election, 2003

The member of Parliament for Brent East, Paul Daisley, of the Labour Party died on June 18, 2003. The by-election to fill his seat was held on September 13, and was won by the Liberal Democrat candidate Sarah Teather. In large part this can be explained by opposition to the 2003 Iraq War. Turnout was 36.23%. At the 2001 general election, the Liberal Democrats had come third in the seat, with only 7.8% of the vote.
Candidate !! Party !! Votes !! Share
a href="/encyclopedia/Sarah-Teather" title="Sarah Teather">Sarah Teather Liberal Democrats align=right| 8,158 align=right| 39.12%
a href="/encyclopedia/Robert-Evans-(politician)" title="Robert Evans (politician)">Robert Evans Labour Party align=right| 7,040 align=right| 33.76%
a href="/encyclopedia/Uma-Fernandes" title="Uma Fernandes">Uma Fernandes Conservative Party align=right| 3,368 align=right| 16.15%
a href="/encyclopedia/Noel-Lynch" title="Noel Lynch">Noel Lynch Green Party align=right| 638 align=right| 3.06%
rian Butterworth Socialist Alliance align=right| 361 align=right| 1.73%
hidori Fawzi Ibrahim Public Services Not War align=right| 219 align=right| 1.05%
inston McKenzie Independent align=right| 197 align=right| 0.94%
elly McBridge Independent align=right| 189 align=right| 0.91%
arold Immanuel Independent align=right| 188 align=right| 0.90%
rian Hall UK Independence Party align=right| 140 align=right| 0.67%
ris Cremer Socialist Labour Party align=right| 111 align=right| 0.53%
eil Walsh Independent align=right| 101 align=right| 0.48%
a href="/encyclopedia/Alan-Howling-Lord-Hope" title="Alan Howling Lord Hope">Alan Howling Lord Hope Monster Raving Loony Party align=right| 59 align=right| 0.28%
a href="/encyclopedia/Aaron-Barschak" title="Aaron Barschak">Aaron Barschak Independent align=right| 37 align=right| 0.18%
a href="/encyclopedia/Jitendra-Bardwaj" title="Jitendra Bardwaj">Jitendra Bardwaj Independent align=right| 35 align=right| 0.17%
ainbow George Weiss www.xat.org align=right| 11 align=right| 0.05%

2001 result

(2001 was a general election)
a href="/encyclopedia/Paul-Daisley" title="Paul Daisley">Paul Daisley (Lab) align=right| 18,325 align=right| 63.2%
a href="/encyclopedia/David-Gauke" title="David Gauke">David Gauke (C) align=right| 5,278 align=right| 18.2%
a href="/encyclopedia/Nowsheen-Bhatti" title="Nowsheen Bhatti">Nowsheen Bhatti (L Dem) align=right| 3,065 align=right| 10.6%
imone Aspis (GP) align=right| 1,361 align=right| 4.7%
arah Macken (PLA) align=right| 392 align=right| 1.4%
ris Cremer (S Lab P) align=right| 383 align=right| 1.3%
shwin Tanna (UKIP) align=right| 188 align=right| 0.6%

 

<< PreviousWord BrowserNext >>
msh (shell)
72 feronia
73 klytia
2000 atlantic hurricane season
macrame
kaibab national forest
zond 2
sanaa lathan
74 galatea
polyperchon
mike post
autobot
skip reentry
marshallese language
zvartnots airport
zond 4
nsb (disambiguation)
peter marcuse
philip s. w. goldson international airport
vr (disambiguation)
province of reggio emilia
zarah leander
universum film ag
tegan and sara
75 eurydike
ballistic missile early warning system
bina international airport
via aemilia
severina vuckovic
galleria borghese
76 freia
socialist party australia
77 frigga
feronia (goddess)
feronia (sardinia)
78 diana
79 eurynome
act (band)
richard quain
80 sappho
dpb
claudia brcken
permafrost (static shock)
el fuerte