Bedtime Stories (Madonna)

align="center" colspan="3" bgcolor="orange" style="color:black"|Bedtime Stories
lign="center" colspan="3"|
lign="center" bgcolor="orange" colspan="3"|Album by Madonna
lign="left" valign="top"|Released align="left" colspan=2|October 25, 1994
lign="left" valign="top"|Recorded align="left" valign="top" colspan=2|???
lign="left" valign="top"|Genre align="left" valign="top" colspan=2|Pop
lign="left" valign="top"|Length align="left" valign="top" colspan=2|51 min 42 sec
lign="left" valign="top"|Record label align="left" valign="top" colspan=2|Maverick
lign="left" valign="top"|Producers align="left" valign="top" colspan=2|Madonna,
Dallas Austin,
Babyface,
Marius DeVries,
Dave Hall,
Nellee Hooper
lign="center" bgcolor="orange" colspan="3"|Professional reviews
lign="left" valign="top"|AMG valign="top" align=center|4/5 valign="top"|link
gcolor="orange" colspan="3" align="center" style="color:black;"|Madonna Chronology
i>Erotica
(1992)
Bedtime Stories
(1994)
Ray of Light
(1998)
Bedtime Stories is the seventh album by singer Madonna, released in 1994 (see 1994 in music). It was considered very much ahead of its time, tackling subjects such as transsexuality in "Secret". "Human Nature" appeared to be a scathing commentary directed towards the media, with lyrics like "Did I say something wrong? Oops, I didn't know I couldn't talk about sex". Stylistically, it harkened back to Madonna's roots as an R&B singer.

Track listing

  1. "Survival" (Austin, Madonna) - 3:31
  2. "Secret" (Austin, Madonna) - 5:04
  3. "I'd Rather Be Your Lover" (Hall, Isley Brothers, Jasper, Madonna) - 4:39
  4. "Don't Stop" (Austin, Madonna, Wolfe) - 4:38
  5. "Inside of Me" (Hall, Hooper, Madonna) - 4:11
  6. "Human Nature" (Deering, Hall, Madonna, McKenzie, McKenzie) - 4:53
  7. "Forbidden Love" (Babyface, Madonna) - 4:09
  8. "Love Tried to Welcome Me" (Hall, Madonna) - 5:21
  9. "Sanctuary" (Austin, Cutler, Hancock, Madonna, Preven) - 5:03
  10. "Bedtime Story" (Bjrk, DeVries, Hooper) - 4:52
  11. "Take a Bow" (Babyface, Madonna) - 5:21

Personnel

Production

  • Producers: Madonna, Dallas Austin, Babyface, Marius DeVries, Dave Hall, Nellee Hooper
  • Engineers: Michael Fossenkemper, Brad Gilderman, Darin Prindle, Alvin Speights, Mark "Spike" Stent
  • Mixing: Jon Gass

Charts

Album - Billboard (North America)
lign="left"|Chart align="left"|Position
lign="left"|1994 align="left"|The Billboard 200 align="left"|3
Singles - Billboard (North America)
lign="left"|Single align="left"|Chart align="left"|Position
lign="left"|1994 align="left"|"Secret" align="left"|Adult Contemporary align="left"|2
lign="left"|1994 align="left"|"Secret" align="left"|Hot Dance Music/Club Play align="left"|1
lign="left"|1994 align="left"|"Secret" align="left"|Hot Dance Music/Maxi-Singles Sales align="left"|1
lign="left"|1994 align="left"|"Secret" align="left"|Rhythmic Top 40 align="left"|9
lign="left"|1994 align="left"|"Secret" align="left"|The Billboard Hot 100 align="left"|3
lign="left"|1994 align="left"|"Secret" align="left"|Top 40 Mainstream align="left"|3
lign="left"|1994 align="left"|"Take a Bow" align="left"|Adult Contemporary align="left"|1
lign="left"|1994 align="left"|"Take a Bow" align="left"|Hot Dance Music/Maxi-Singles Sales align="left"|7
lign="left"|1994 align="left"|"Take a Bow" align="left"|Rhythmic Top 40 align="left"|4
lign="left"|1994 align="left"|"Take a Bow" align="left"|The Billboard Hot 100 align="left"|1
lign="left"|1994 align="left"|"Take a Bow" align="left"|Top 40 Mainstream align="left"|1
lign="left"|1995 align="left"|"Bedtime Story" align="left"|Hot Dance Music/Club Play align="left"|1
lign="left"|1995 align="left"|"Bedtime Story" align="left"|Hot Dance Music/Maxi-Singles Sales align="left"|3
lign="left"|1995 align="left"|"Bedtime Story" align="left"|Rhythmic Top 40 align="left"|40
lign="left"|1995 align="left"|"Bedtime Story" align="left"|The Billboard Hot 100 align="left"|42
lign="left"|1995 align="left"|"Bedtime Story" align="left"|Top 40 Mainstream align="left"|38
lign="left"|1995 align="left"|"Human Nature" align="left"|Hot Dance Music/Club Play align="left"|2
lign="left"|1995 align="left"|"Human Nature" align="left"|Hot Dance Music/Maxi-Singles Sales align="left"|2
lign="left"|1995 align="left"|"Human Nature" align="left"|Hot R&B/Hip-Hop Singles & Tracks align="left"|57
lign="left"|1995 align="left"|"Human Nature" align="left"|Rhythmic Top 40 align="left"|19
lign="left"|1995 align="left"|"Human Nature" align="left"|The Billboard Hot 100 align="left"|46
lign="left"|1995 align="left"|"Human Nature" align="left"|Top 40 Mainstream align="left"|30
lign="left"|1995 align="left"|"Take a Bow" align="left"|Adult Top 40 align="left"|35
lign="left"|1995 align="left"|"Take a Bow" align="left"|Hot R&B/Hip-Hop Singles & Tracks align="left"|40
lign="left"|1995 align="left"|"Take a Bow" align="left"|Top 40 Adult Recurrents align="left"|5

Additional information

  • "Secret", "Human Nature", "Bedtime Story", and "Take A Bow" were all released as singles, each one peaking at no less than #10 on the Billboard Hot 100. "Take A Bow", penned by singer Babyface, remained at #1 for 7 weeks, squeaking past "Like A Virgin" and its record 6-week reign.

 

<< PreviousWord BrowserNext >>
olivier occean
gee jon
meridional ray
temp
particle (ecology)
leonard griffin
monogram
tong war
hmhvv
wigan borough f.c.
enduring stockpile
i'm breathless
mckenzie
petrus compton
castleton, greater manchester
mario power tennis
telemachy
market square heroes
meadowbrook
uss cabrilla (ss 288)
associated board of the royal schools of music
supratrochlear foramen
iceland airwaves
north stradbroke island
mahmoud hammoud
shower curtain
falsterbo
uss trepang (ss 412)
midland city
purcell society
uss trepang
transcendental etudes
snmp agent extensibility
charlotte jay
gambit (game show)
b57 nuclear bomb
will hesmer
amx 30
rey ordonez
jos reyes
cyclosis
tiffin boys' school
society of hispanic professional engineers
dalai lama (song)