Bavaria State Election, 2003

The Bavaria state election, 2003, was conducted on September 21, 2003, to elect members to the Landtag (state legislature) of Bavaria.

Issues and Campaign

Results

| Party | Party List votes colspan="2" | Vote percentage (change) colspan="2" | Total Seats (change) | Seat percentage
Christian Social Union (CSU) align="right" | 6,217,864 align="right" | 60.7% align="right" | +7.8% align="right" | 124 align="right" | +1 align="right" | 68.9%
Social Democratic Party align="right" | 2,012,065 align="right" | 19.6% align="right" | -9.1% align="right" | 41 align="right" | -26 align="right" | 22.8%
Alliance '90/The Greens align="right" | 793,050 align="right" | 7.7% align="right" | +2.0% align="right" | 15 align="right" | +1 align="right" | 8.3%
Free Democratic Party (FDP) align="right" | 263,731 align="right" | 2.6% align="right" | +0.9% align="right" | 0 align="right" | +0 align="right" | 0.0%
The Republicans align="right" | 229,464 align="right" | 2.2% align="right" | -1.4% align="right" | 0 align="right" | +0 align="right" | 0.0%
Free Voters of Bavaria align="right" | 411,306 align="right" | 4.0% align="right" | +0.3% align="right" | 0 align="right" | +0 align="right" | 0.0%
Ecological Democratic Party (DP) align="right" | 200,103 align="right" | 2.0% align="right" | +0.2% align="right" | 0 align="right" | +0 align="right" | 0.0%
All Others align="right" | 120,952 align="right" | 1.2% align="right" | -0.7% align="right" | 0 align="right" | +0 align="right" | 0.0%
| Totals align="right" | 10,248,735 align="right" | 100.0% align="right" |   align="right" | 180 align="right" | -24 align="right" | 100.0%

Post-election

Edmund Stoiber remained Minister-President, with the CSU forming a government without a coalition. The 2/3 majority of seats obtained by the CSU is the first one in any state parlament in Germany ever.

Sources

 

<< PreviousWord BrowserNext >>
frank hanly
40th new zealand parliament
henry g. blasdel
varghese
factor 5
inavsat consortium
andreas vollenweider
garryowen
angels 2200
ron stevens
gigapixel image
armor for sleep
aaron aguilera
free (negativland album)
selendang ayu
keith york
coat of arms of queensland
alaska maritime national wildlife refuge
dominic zamprogna
space brat
saved game
baden wrttemberg state election, 2001
sobor
cbvt
alrosa villa
list of the most famous female rulers in history
list of peers 1110 1119
plateau (band)
zyndram z maszkowic
list of peers 1120 1129
berlin state election, 2001
george r. lawrence
fort hamilton, brooklyn
personal safety
zomi
puncture vine
airports of chicago
mass transit in chicago
brandenburg state election, 2004
streets and highways of chicago
antonio vitorino
heinrich eberbach
bremen state election, 2003
cascavel