Basketball At The 2004 Summer Olympics

right Basketball at the 2004 Summer Olympics took place at the indoor arena in the Helliniko Olympic Complex for the preliminary rounds, with the latter stages being held in the Olympic Indoor Hall at the Athens Olympic Sports Complex. Reigning gold medallists from the Sydney 2000 Summer Olympics in both the men's and women's event, the United States of America failed to retain its men's title, but successfully defended its women's title.

Qualification

In each competition, 12 teams took part in the Olympics. The host nation (Greece) automatically received a berth in both tournaments. Winning in the 2002 World Championships also earned a berth for Serbia and Montenegro (as Yugoslavia at the time) in the men's tournament and the United States in the women's. The remaining 10 spots in each tournament were allocated to the five Olympic continents. Each continent held a tournament to determine its entries. Africa received 1 spot in each sex, Oceania received 2, and Europe received 3. America received 3 places in the men's tournament but only 1 in the women's, while Asia received 1 in the men's and 3 in the women's.

Results

Men's>
align="center" bgcolor="gold" width=120 |Gold !align="center" bgcolor="silver" width=120 |Silver !align="center" bgcolor="CC9966" width=120 |Bronze
Argentina Italy United States
Women's>
align="center" bgcolor="gold" width=120 |Gold !align="center" bgcolor="silver" width=120 |Silver !align="center" bgcolor="CC9966" width=120 |Bronze
United States Australia Russia

Men's

Final ranking

  1. Argentina
  2. Italy
  3. United States of America
  4. Lithuania
  5. Greece
  6. Puerto Rico
  7. Spain
  8. People's Republic of China
  9. Australia
  10. New Zealand
  11. Serbia and Montenegro
  12. Angola

Tournament Summary

Pool Play: Group A

Spain was one of two teams to go undefeated in the preliminary round – the other being Lithuania in Group B. World champions Serbia & Montenegro played its worst Olympic performance ever, finishing last in the pool having lost to all but Italy. Team>
align="center" |P: !align="center" |W: !align="center" |L: !align="center" |F: !align="center" |A: !align="center" |Pts:
Spain 5 5 0 405 339 10
Italy 5 3 2 371 341 8
Argentina 5 3 2 414 396 8
China 5 2 3 303 382 7
New Zealand 5 1 4 399 413 6
Serbia and Montenegro 5 1 4 377 388 6
August 15>
1:15 align=right width=125|Italy align=center|71 align=center|- align=center|69 New Zealand
4:30 align=right|China align=center|58 align=center|- align=center|83 Spain
6:45 align=right|Argentina align=center|83 align=center|- align=center|82 Serbia & Montenegro
owspan=3 valign=top|August 17 09:00 align=right|New Zealand align=center|62 align=center|- align=center|69 China
6:45 align=right|Serbia & Montenegro align=center|74 align=center|- align=center|72 Italy
0:00 align=right|Spain align=center|87 align=center|- align=center|76 Argentina
owspan=3 valign=top|August 19 09:00 align=right|Serbia & Montenegro align=center|87 align=center|- align=center|90 New Zealand
1:15 align=right|Italy align=center|63 align=center|- align=center|71 Spain
0:00 align=right|Argentina align=center|82 align=center|- align=center|57 China
owspan=3 valign=top|August 21 11:15 align=right|Spain align=center|76 align=center|- align=center|68 Serbia & Montenegro
4:30 align=right|New Zealand align=center|94 align=center|- align=center|98 Argentina
6:45 align=right|China align=center|52 align=center|- align=center|89 Italy
owspan=3 valign=top|August 23 09:00 align=right|Spain align=center|88 align=center|- align=center|84 New Zealand
6:45 align=right|Serbia & Montenegro align=center|66 align=center|- align=center|67 China
0:00 align=right|Italy align=center|76 align=center|- align=center|75 Argentina

Pool Play: Group B

Lithuania, like Spain, went undefeated in the preliminaries. The United States, the defending champions, overcame losses to Puerto Rico and Lithuania to advance to the quarter finals. Team>
align="center" |P: !align="center" |W: !align="center" |L: !align="center" |F: !align="center" |A: !align="center" |Pts:
Lithuania 5 5 0 468 414 10
Greece 5 3 2 389 343 8
Puerto Rico 5 3 2 410 411 8
United States 5 3 2 412 395 8
Australia 5 1 4 388 411 6
Angola 5 0 5 327 415 5
August 15>
9:00 align=right width=125|Angola align=center|73 align=center|- align=center|78 Lithuania
0:00 align=right|Puerto Rico align=center|92 align=center|- align=center|73 United States
2:15 align=right|Greece align=center|76 align=center|- align=center|54 Australia
owspan=3 valign=top|August 17 11.15 align=right|Australia align=center|83 align=center|- align=center|59 Angola
4:30 align=right|Lithuania align=center|98 align=center|- align=center|90 Puerto Rico
2:15 align=right|United States align=center|77 align=center|- align=center|71 Greece
owspan=3 valign=top|August 19 14:30 align=right|United States align=center|89 align=center|- align=center|79 Australia
6:45 align=right|Puerto Rico align=center|83 align=center|- align=center|80 Angola
2:15 align=right|Greece align=center|76 align=center|- align=center|98 Lithuania
owspan=3 valign=top|August 21 09:00 align=right|Australia align=center| 82 align=center|- align=center| 87 Puerto Rico
0:00 align=right|Lithuania align=center|94 align=center|- align=center|90 United States
2:15 align=right|Angola align=center|56 align=center|- align=center|88 Greece
owspan=3 valign=top|August 23 11.15 align=right|Lithuania align=center|100 align=center|- align=center|85 Australia
4:30 align=right|United States align=center|89 align=center|- align=center|53 Angola
2:15 align=right|Greece align=center|78 align=center|- align=center|58 Puerto Rico

9th to 12th place classification

August 24>
4:30 align=right|(11th) Serbia & Montenegro align=center|85 align=center|- align=center|62 Angola (12th)
6:45 align=right|(10th) New Zealand align=center|80 align=center|- align=center|98 Australia (9th)
Serbia and Montenegro's 11th-place finish is their worst in Olympic history. Leading scorers for 9th to 12th place classification:

Quarter Finals

August 26>
4:30 align=right width=125|Spain align=center|94 align=center|- align=center|102 United States
6:45 align=right|Lithuania align=center|95 align=center|- align=center|75 China
0:00 align=right|Italy align=center|83 align=center|- align=center|70 Puerto Rico
2:15 align=right|Greece align=center|64 align=center|- align=center|69 Argentina
In spite of an undefeated preliminary round, the Spaniards were ousted by the "Dream Team" to the jeers of the crowd assembled in the arena and to the chagrin of Spanish head coach Mario Pesquera. Unlike their Spanish counterparts, however, the Lithuanians had an easy time disposing of the Del Harris-led Chinese squad. Argentina, led by 13 points from both Manu Ginobili and Fabricio Oberto, disposed of the home squad, led by the 12 points from Nikolaos Chatzivrettas. Leading scorers for the quarter finals:

5th to 8th place classification

August 28>
9:00 align=right width=125|(8th) China align=center|76 align=center|- align=center|92 Spain (7th)
1:15 align=right|(6th) Puerto Rico align=center|75 align=center|- align=center|85 Greece (5th)
Leading scorers for 5th to 8th place classification:

Semi Finals

August 27>
0:00 align=right width=125|United States align=center|81 align=center|- align=center|89 Argentina
2:15 align=right|Lithuania align=center|91 align=center|- align=center|100 Italy
It is not clear which of the two above games provided the most surprising defeat. Leading scorers for the semi finals:

Bronze Medal Match

August 28>
0:00 align=right width=125|United States align=center|104 align=center|- align=center|96 Lithuania
The United States won its first bronze medal since 1988 by avenging the preliminary loss to Lithuania of one week earlier. Leading scorers:
  • United States: Shawn Marion 22 pts
  • Lithuania: Arvydas Macijauskas 24 pts

Final

August 28>
0:00 align=right width=125|Argentina align=center|84 align=center|- align=center|69 Italy
Argentina won its first ever Olympic gold medal in basketball and became the first nation other than the United States to win the gold medal since 1988. Leading scorers:

Women's

Final ranking

  1. United States of America
  2. Australia
  3. Russia
  4. Brazil
  5. Czech Republic
  6. Spain
  7. Greece
  8. New Zealand
  9. People's Republic of China
  10. Japan
  11. Nigeria
  12. South Korea

Tournament Summary

Pool Play: Group A

Team>
align="center" |P: !align="center" |W: !align="center" |L: !align="center" |F: !align="center" |A: !align="center" |Pts:
Australia 5 5 0 418 313 10
Russia 5 4 1 389 333 9
Brazil 5 3 2 430 361 8
Greece 5 2 3 353 392 7
Nigeria 5 1 4 335 422 6
Japan 5 1 4 381 485 6
August 14>
9:00 align=right width=125|Australia align=center|85 align=center|- align=center|73 Nigeria
6:45 align=right|Japan align=center|62 align=center|- align=center|127 Brazil
0:00 align=right|Greece align=center|62 align=center|- align=center|69 Russia
owspan=3 valign=top|August 16 11:15 align=right|Nigeria align=center|73 align=center|- align=center|79 Japan
0:00 align=right|Brazil align=center|87 align=center|- align=center|75 Greece
2:15 align=right|Russia align=center|56 align=center|- align=center|75 Australia
owspan=3 valign=top|August 18 11:15 align=right|Japan align=center|78 align=center|- align=center|97 Australia
6:45 align=right|Greece align=center|83 align=center|- align=center|68 Nigeria
0:00 align=right|Brazil align=center|67 align=center|- align=center|77 Russia
owspan=3 valign=top|August 20 09:00 align=right|Russia align=center|94 align=center|- align=center|71 Japan
0:00 align=right|Australia align=center|77 align=center|- align=center|40 Greece
2:15 align=right|Nigeria align=center|63 align=center|- align=center|82 Brazil
owspan=3 valign=top|August 22 11:15 align=right|Nigeria align=center|58 align=center|- align=center|93 Russia
4:30 align=right|Brazil align=center|66 align=center|- align=center|84 Australia
6:45 align=right|Greece align=center|93 align=center|- align=center|91 Japan

Pool Play: Group B

Team>
align="center" |P: !align="center" |W: !align="center" |L: !align="center" |F: !align="center" |A: !align="center" |Pts:
United States of America 5 5 0 430 285 10
Spain 5 4 1 368 334 9
Czech Republic 5 3 2 418 375 8
New Zealand 5 2 3 321 415 7
China 5 1 4 361 406 6
South Korea 5 0 5 320 393 5
August 14>
1:15 align=right width=125|Korea align=center|54 align=center|- align=center|71 China
4:30 align=right|United States align=center|99 align=center|- align=center|47 New Zealand
2:15 align=right|Spain align=center|80 align=center|- align=center|78 Czech Republic
owspan=3 valign=top|August 16 09:00 align=right|New Zealand align=center|81 align=center|- align=center|73 Korea
4:30 align=right|Czech Republic align=center|61 align=center|- align=center|80 United States
6:45 align=right|China align=center|67 align=center|- align=center|75 Spain
owspan=3 valign=top|August 18 09:00 align=right|China align=center|83 align=center|- align=center|98 Czech Republic
4:30 align=right|Korea align=center|57 align=center|- align=center|80 United States
2:15 align=right|Spain align=center|91 align=center|- align=center|57 New Zealand
owspan=3 valign=top|August 20 11:15 align=right|New Zealand align=center|79 align=center|- align=center|77 China
4:30 align=right|United States align=center|71 align=center|- align=center|58 Spain
6:45 align=right|Czech Republic align=center|97 align=center|- align=center|75 Korea
owspan=3 valign=top|August 22 09:00 align=right|New Zealand align=center|57 align=center|- align=center|74 Czech Republic
0:00 align=right|China align=center|62 align=center|- align=center|100 United States
2:15 align=right|Spain align=center|64 align=center|- align=center|61 Korea

9th to 12th place classification

August 24>
9:00 align=right width=125|(11th) Nigeria align=center|68 align=center|- align=center|64 South Korea (12th)
1:15 align=right|(10th) Japan align=center|63 align=center|- align=center|82 China (9th)

5th to 8th place classification

August 27>
9:00 align=right width=125|(7th) Greece align=center|87 align=center|- align=center|83 New Zealand (8th)
1:15 align=right|(5th) Czech Republic align=center|79 align=center|- align=center|68 Spain (6th)

Quarter-finals

August 25>
4:30 align=right width=125|Russia align=center|70 align=center|- align=center|49 Czech Republic
6:45 align=right|United States align=center|100 align=center|- align=center|72 Greece
0:00 align=right|Spain align=center|63 align=center|- align=center|67 Brazil
2:15 align=right|Australia align=center|94 align=center|- align=center|55 New Zealand

Semi finals

August 27>
4:30 align=right width=125|Russia align=center|62 align=center|- align=center|66 United States
6:45 align=right|Brazil align=center|75 align=center|- align=center|88 Australia

Bronze Medal Match

August 28>
4:00 align=right width=125|Russia align=center|71 align=center|- align=center|62 Brazil

Final

August 28>
6:15 align=right width=125|Australia align=center|63 align=center|- align=center|74 United States

Teams

See 'Basketball at the 2004 Summer Olympics (team squads)'

External links

 

<< PreviousWord BrowserNext >>
quamash
big hill
mitral regurgitation
medical university of lodz
the ruins of kunark
communist party (sweden)
james e. broome
cyrax
the normal
1989 canadian incumbents
karl wolff
extreme points of eurasia
communist league marxist leninists (sweden)
vigan
university of lodz
bloody valentine war
communist party of sweden (marxist leninists)
field hill
human furniture
old composite font
communist workers' league of sweden
seeing things
communist labour league of sweden
assam tea
extreme points of africa eurasia
swedish social democratic left party (1921)
jamming with edward
charles murray (author)
revolutionary socialist party (sweden)
vxj, sweden
frbundet arbetarfront
andy richter
intel architecture labs
noelia garcia
land tenure
b 1 (disambiguation)
apesol
communist unity groups (sweden)
open gaming license
left socialist party
outaouais
surfside, massachusetts
sudowoodo
hayne van ghizeghem