Baseball At The 2000 Summer Olympics

Final results for the Baseball competition at the 2000 Summer Olympics:

Baseball medal table by country

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
align=top| United States
Brent Abernathy
Kurt Ainsworth
Pat Borders
Sean Burroughs
John Cotton
Travis Dawkins
Adam Beverett
Ryan Franktin
Chris George
Shane Heams
Marcus Jensen
Mike Kinkade
Rick Krivda
Doug Mientkiewicz
Mike Heilt
Roy Oswatt
Jon Rauch
Anthony Sanders
Bobby Seay
Ben Sheets
Brad Witkerson
Todd Williams
Ernie Young
Tim Yong
valign=top| Cuba
Omar Ajete
Yovany Aragon
Migel Valdes
Danel Castro
Jos Ariel Contreras
Yobal Duenas
Yasser Gomez
Jos Ibar
Orestes Kindelan
Pedro Luis Lazo
Omar Linares
Oscar Macias
Juan Manrique
Javier Pestano
Gabriet Pierre
Maels Rodriguez
Antonio Scutt
Luis Utacia
Lazaro Vatte
Norge Luis Vera
valign=top| South Korea
Chong Tae-Hyon
Chung Min-Tae
Hong Sung-Heon
Jang Sung-Ho
Jin Pit-Jung
Jung Soo-Keun
Kim Dong-Joo
Kim Han-Soo
Kim Ki-Tal
Kim Soo-Kyung
Kim Tae-Gyun
Koo Dae-Sung
Lee Byung Kyu
Lee Seung-Ho
Lee Seung-Yuop
Lim Chang-Yong
Lim Sun-Dong
Park Jae- Hong
Park Jin-Man
Park Jong-Ho
Park Kyung-Oan
Park Seok-Jin
Son Min-Han
Song Jin-Wao

Preliminary round results

gcolor="#efefef" width="20"|Pld bgcolor="#efefef" width="20"|W bgcolor="#efefef" width="20"|L bgcolor="#efefef" width="20"|RF bgcolor="#efefef" width="20"|RA bgcolor="#efefef" width="20"|Pct
lign=left|20px Cuba 7 6 1 49 17 .857
lign=left|20px United States 7 6 1 49 13 .857
lign=left|20px South Korea 7 4 3 43 23 .571
lign=left|20px Japan 7 4 3 42 22 .571
lign=left|20px Netherlands 7 3 4 17 29 .428
lign=left|20px Australia 7 2 5 30 36 .285
lign=left|20px Italy 7 2 5 33 43 .285
lign=left|20px South Africa 7 1 6 11 73 .142
The top four teams (Cuba, United States, South Korea and Japan) advanced to the semifinals. To determine the seed ranking of teams tied in the standings, the result of the two teams' game against each other was used. Cuba therefore received first place due to the win over USA. In the semi-finals, Cuba (#1) played Japan (#4) and Cuba (#2) played South Korea (#3). The higher ranked team in each game was the home team.

Schedule

preliminary round

Time Home colspan="3"| Score Visitor
olspan="8"|
a href="/encyclopedia/September-17" title="September 17">September 17 11:30 Cuba align=center|16 align=center|- align=center|0* South Africa
|12:30 |Japan |align=center|2 |align=center|- |align=center|4x |United States
|18:30 |South Korea |align=center|10 |align=center|- |align=center|2 |Italy
|19:30 |Australia |align=center|4 |align=center|- |align=center|6 |Netherlands
a href="/encyclopedia/September-18" title="September 18">September 18 11:30 Cuba align=center|13 align=center|- align=center|5 Italy
|12:30 |South Korea |align=center|3 |align=center|- |align=center|5 |Australia
|18:30 |United States |align=center|11 |align=center|- |align=center|1 |South Africa
|19:30 |Japan |align=center|5 |align=center|- |align=center|4 |Netherlands
a href="/encyclopedia/September-19" title="September 19">September 19 11:30 Italy align=center|13 align=center|- align=center|0 South Africa
|12:30 |Japan |align=center|7 |align=center|- |align=center|3 |Australia
|18:30 |United States |align=center|6 |align=center|- |align=center|2 |Netherlands
|19:30 |Cuba |align=center|6 |align=center|- |align=center|5 |South Korea
a href="/encyclopedia/September-20" title="September 20">September 20 11:30 Japan align=center|6 align=center|- align=center|1 Italy
|12:30 |Netherlands |align=center|4 |align=center|- |align=center|2 |Cuba
|18:30 |Australia |align=center|10 |align=center|- |align=center|4 |South Africa
|19:30 |United States |align=center|4 |align=center|- |align=center|0 |South Korea
a href="/encyclopedia/September-22" title="September 22">September 22 11:30 South Korea align=center|2 align=center|- align=center|0 Netherlands
|12:30 |Cuba |align=center|1 |align=center|- |align=center|0 |Australia
|18:30 |Japan |align=center|8 |align=center|- |align=center|0 |South Africa
|19:30 |United States |align=center|4 |align=center|- |align=center|2 |Italy
a href="/encyclopedia/September-23" title="September 23">September 23 11:30 South Africa align=center|3 align=center|- align=center|2 Netherlands
|12:30 |South Korea |align=center|6 |align=center|- |align=center|7x |Japan
|18:30 |Italy |align=center|8 |align=center|- |align=center|7 |Australia
|19:30 |Cuba |align=center|5 |align=center|- |align=center|1 |United States
a href="/encyclopedia/September-24" title="September 24">September 24 11:30 Netherlands align=center|3 align=center|- align=center|2 Italy
|12:30 |South Korea |align=center|13 |align=center|- |align=center|3 |South Africa
|18:30 |Cuba |align=center|6 |align=center|- |align=center|2 |Japan
|19:30 |United States |align=center|12 |align=center|- |align=center|1 |Australia
* Game ended by Run Difference Rule (after 7 innings, lead is by 10 runs or more)

semi-finals

September 26>
b>Cuba align=center|3 align=center|- align=center|0 Japan
a href="/encyclopedia/September-26" title="September 26">September 26 United States align=center|2 align=center|- align=center|2 South Korea

3rd/4th place play-off

September 27>
apan align=center|1 align=center|- align=center|3 South Korea

final

September 27>
b>United States align=center|4 align=center|- align=center|0 Cuba

 

<< PreviousWord BrowserNext >>
gymnastics at the 2000 summer olympics
the woodlands school
urbanization in africa
lost luggage
mth electric trains
daria klotz
the great southern trendkill
rave act
colombey les deux glises
necdet mahfi ayral
namesake
nuevo helvetia
cycling at the 2000 summer olympics
computer senility
time value of an option
advent calendar
opportunity cost of capital
list of famous residents of birmingham, england
water polo at the 2000 summer olympics
basketball at the 2000 summer olympics
list of fictional books within the discworld series
funnel cake
handball at the 2000 summer olympics
bart king
wallowa mountains
wagstaff prime
charles franois de broglie, marquis de ruffec
softball at the 2000 summer olympics
doi takeo
new mersenne conjecture
saburai
hockey at the 2000 summer olympics
temp
galina vishnevskaya
gustav hasford
icelandic presidential election, 2004
charles louis victor, prince de broglie
the cuckoo's egg (book)
gay science fiction
genesis '88
brian litrell
transit of earth from mars
clifford stoll
conservatorio nacional de msica (argentina)