| width="38%" |Candidate (Ethnic Group) | width="33%" style="text-align:center;" |Party or Political Group | width="15%" style="text-align:center;" |Number of Votes | width="15%" style="text-align:center;" |% of Votes |
| style="background-color:#fff;" |Hamid Karzai (Pashtun) | style="background-color:#fff;" |Independent | style="background-color:#fff;" |4,443,029 | style="background-color:#fff;" |55.4% |
| style="background-color:#fff;" |Yunus Qanuni (Tajik) | style="background-color:#fff;" |Afghan Nationalist Party | style="background-color:#fff;" |1,306,503 | style="background-color:#fff;" |16.3% |
| style="background-color:#fff;" |Mohammed Mohaqiq (Hazara) | style="background-color:#fff;" |Independent (Wahdat Islamic Unity Party) | style="background-color:#fff;" |935,325 | style="background-color:#fff;" |11.7% |
| style="background-color:#fff;" |Abdul Rashid Dostum (Uzbek) | style="background-color:#fff;" |Independent (National Islamic Movement) | style="background-color:#fff;" |804,861 | style="background-color:#fff;" |10.0% |
| style="background-color:#fff;" |Abdul Latif Pedram (Tajik) | style="background-color:#fff;" |National Congress Party | style="background-color:#fff;" |110,160 | style="background-color:#fff;" |1.4% |
| style="background-color:#fff;" |Masooda Jalal (Tajik) | style="background-color:#fff;" |Independent | style="background-color:#fff;" |91,415 | style="background-color:#fff;" |1.1% |
| style="background-color:#fff;" |Sayed Ashaq Gailani* (Pashtun) | style="background-color:#fff;" |National Solidarity Movement | style="background-color:#fff;" |80,081 | style="background-color:#fff;" |1.0% |
| style="background-color:#fff;" |Ahmad Shah Ahmadzai (Pashtun) | style="background-color:#fff;" |Independent (Islamic Revolutionary Movement) | style="background-color:#fff;" |60,199 | style="background-color:#fff;" |0.8% |
| style="background-color:#fff;" |Abdul Satar Sirat (Tajik) | style="background-color:#fff;" |Independent | style="background-color:#fff;" |30,201 | style="background-color:#fff;" |0.4% |
| style="background-color:#fff;" |Hamyon Shah Aasifi (Pashtun) | style="background-color:#fff;" |Independent (National Unity Party) | style="background-color:#fff;" |26,224 | style="background-color:#fff;" |0.3% |
| style="background-color:#fff;" |Ghulam Farooq Nejrabi (Tajik) | style="background-color:#fff;" |Afghan Independence Party | style="background-color:#fff;" |24,232 | style="background-color:#fff;" |0.3% |
| style="background-color:#fff;" |Sayed Abdul Hadi Dabir (Tajik) | style="background-color:#fff;" |Independent | style="background-color:#fff;" |24,057 | style="background-color:#fff;" |0.3% |
| style="background-color:#fff;" |Abdul Hafiz Mansoor (Tajik) | style="background-color:#fff;" |Independent (Islamic Society) | style="background-color:#fff;" |19,728 | style="background-color:#fff;" |0.2% |
| style="background-color:#fff;" |Abdul Hadi Khalilzai (Pashtun) | style="background-color:#fff;" |Independent | style="background-color:#fff;" |18,082 | style="background-color:#fff;" |0.2% |
| style="background-color:#fff;" |Mir Mahfuz Nedahi (Pashtun) | style="background-color:#fff;" |Independent | style="background-color:#fff;" |16,054 | style="background-color:#fff;" |0.2% |
| style="background-color:#fff;" |Mohammed Ibrahim Rashid (Pashtun) | style="background-color:#fff;" |Independent | style="background-color:#fff;" |14,242 | style="background-color:#fff;" |0.2% |
| style="background-color:#fff;" |Wakil Mangal (Pashtun) | style="background-color:#fff;" |Independent | style="background-color:#fff;" |11,770 | style="background-color:#fff;" |0.1% |
| style="background-color:#fff;" |Abdul Hasib Aarian* (Tajik) | style="background-color:#fff;" |Independent | style="background-color:#fff;" |8,373 | style="background-color:#fff;" |0.1% |
| style="background-color:#fff;" |Valid Votes | style="background-color:#fff;" | | style="background-color:#fff;" |8,024,536 | style="background-color:#fff;" |100.0% |
| style="background-color:#fff;" |Invalid Votes | style="background-color:#fff;" | | style="background-color:#fff;" |104,404 | style="background-color:#fff;" | |
| style="background-color:#fff;" |Total Votes | style="background-color:#fff;" | | style="background-color:#fff;" |8,128,940 | style="background-color:#fff;" | |
Notes: