39Th Canadian Federal Election

   
There is no certainty that a federal election to elect members of the Canadian House of Commons will be held in Canada in 2005, but it is a distinct possibility. There is no legal requirement to hold the 39th general election before 2009. An election in 2005 is possible because the 2004 federal election held on June 28, 2004, resulted in the election of a Liberal minority government. In the past, minority governments have had an average lifespan a year and a half. Some pundits consider the current minority to be particularly unstable. It involves four parties, and only very implausible ideological combinations (e.g., Liberals + Conservatives, or Liberals + Bloc Qubcois) could actually command a majority of the seats. These combinations may happen on certain issues, but are not likely to stand as stable governing coalitions. The Liberals, New Democratic Party (NDP) and the Bloc could form a voting coalition on decriminalization of marijuana, or endorsing the Kyoto Accord. It will in fact be a coalition of Liberals and Conservatives that will ensure the government passes the motion of confidence surrounding the budget due to the tax cuts and defence spending therein. From its earliest moments, there was some threat of the government falling as even the Speech from the Throne almost resulted in a non-confidence vote. The two largest parties, the Liberals and Conservatives, are both low on funds to run a campaign, and new campaign finance laws make it far harder to raise funds. It seems unlikely that there will be an early election if these two parties are unwilling to go to the polls. However, the Bloc Qubcois is very eager to have an election because of resurfacing anger in Quebec against the Liberals and in particular, the sponsorship scandal. In the short term, it is believed that Canadians do not want to return to the polls, and would likely punish any party that brings down the government without very good reason. It is also worth noting that, while the average lifespan of a minority government overall is about 18 months, Liberal minorities have historically lasted much longer than Conservative minorities. However, previous Liberal minorites were able to push legislation through with the support of the Progressive Party, and later, the NDP. This will not be the case in the 38th Parliament. It is a common misconception that the government can be brought down by losing any vote in the House of Commons. In actual fact, only the loss of a Motion of Confidence can force an election or a change of government. If an election were to occur in 2005, it would most likely follow one of the mandatory confidence votes. The first of these was the vote on estimates in December 2004. The 2005 federal budget would have been a more likely time for the government to lose a vote of confidence. The federal budget was presented in February, but the government was not defeated. In Canada's last minority parliament, the 31st Canadian parliament under Prime Minister Joe Clark, the government was brought down on the budget's confidence motion. If the government believed that its popularity had improved significantly since the last election, it could have added measures to the budget that would be unacceptable to the opposition and thus forced an election. Instead, the Liberal government tabled a budget that the opposition Conservaties deemed acceptable, thus ensuring its passage. An election in 2005 would involve the same 308 electoral districts as in 2004, except for in New Brunswick, where the boundaries of Acadie-Bathurst were deemed illegal. Many of the candidates would also be the same. Few incumbents would choose to leave, and the parties have generally blocked challenges to sitting MPs for the duration of the minority government (although there are some exceptions, for example Calgary MP Jim Prentice may be challenged for his Conservative nomination by Craig Chandler due to his views in favour of same-sex marriage. Most Tory MPs have been protected from such challenges at the riding level).

Issues

Issues that are likely to play a major role in any new election
  • Sponsorship scandal: This issue continues to be a hinderance for the governing Liberals. The Liberals are currently being attacked and will undoubtedly continue to be hammered by the opposition on this issue, particularly by the Conservatives and Bloc Quebecois, especially after court hearings in early 2005. Recent signs of a media leak of documentation by a US-based website has intensified the debate and strengthened the opposition.
  • Health care: This is a perennial top issue in Canada. Prime Minister Paul Martin increased funding for health care in 2004 by $41 billion, however there are many debates resulting from the announcement. Quebec agreed to a separate deal and that may not be popular in other parts of Canada. In addition, many on the political right, who want a true two-tier system, and left, who want a completely socialized system with absolutely no private influence, are unhappy over the amount of public influence in the system.
  • Social issues: While traditionally a non-issue in Canada, the results from the U.S. election of 2004 appear to be motivating the Christian Right, especially in the rural areas, and bringing issues like abortion and same-sex marriage to the forefront, especially after the likely passage of the same-sex marriage bill, expected to be in mid-2005. Most Conservatives are moderately or strongly pro-life, and the large majority oppose legal recognition of same-sex marriage, while the Liberals are generally divided on abortion, they endorsed same-sex marriage as party policy but some members are in strong disagreement. Most of the Bloc Quebecois and most New Democrats are strongly pro-choice and are strong supporters of same-sex marriage. It has been speculated that should an election be held in the spring or summer of 2005, then the recent death of Pope John Paul II could help the Conservatives on social issues, especially among Catholic voters, who are traditionally a strong Liberal support base.
  • Fiscal imbalance: All major parties except the Liberals claim that there was a fiscal imbalance between Ottawa and the provinces and speak of plans to reduce it. The Bloc Qubcois is the most vocal party on this issue. Several provincial governments have also spoken out on the issue.
  • Taxation: For the Conservatives, significantly lowering taxes to stimulate the economy is a central issue. In 2004, the Conservatives promised to end "corporate welfare" and replace it with tax cuts for all businesses. The Liberals, the Bloc Qubcois and the NDP opposed large tax cuts, and argued that money should instead be spent to improve social programs. Huge surpluses ($9.1 billion in 2004) have increased the appetite for tax cuts. The 2005 budget implemented relatively modest tax cuts which have been denounced by both the right (who demanded much greater tax relief) and the left (who believed corporations and higher-income Canadians should have to pay higher taxes).
  • Parliamentary reform: The Conservatives accused the Liberals of perpetuating "undemocratic practices" in Parliament, by limiting the powers of MPs. Martin called for some reform, but it never materialized. The Conservatives promised an elected Senate and standing committee and provincial review of judicial appointments. The NDP spoke of abolishing the Canadian Senate - all parties claim to want to reform it. The appointments of nine Senators on March 24, 2005 has intensified the debate, it has angered many Conservatives, especially in Alberta.
  • Electoral reform: The Conservatives promised fixed election dates. The NDP and the Green Party promote the idea of proportional representation voting -- these parties win a considerably smaller proportion of seats in the House of Commons than of the popular vote under the current first past the post system. Meanwhile, referenda will be held in British Columbia in May 2005 on using single transferable vote in future provincial elections and in November 2005 in Prince Edward Island on using mixed proportional representation. Ontario is also considering such reforms. Changes at the provincial level will put pressure on the federal government to make similar changes.
  • National Missile Defence: The Bush administration in the U.S. wants Canada to join the missile shield. Most Conservatives (including their party policy) strongly support such a plan, while the Bloc, the NDP and many Liberals strongly oppose it. Prime Minister Martin announced in February 2005 that Canada will not join the missile shield; that has upset some Liberals who supported missile defence.
  • Gun registry: Many Conservatives strongly oppose the gun registry while the other parties generally support it. A few Liberal backbenchers have spoken against the registry.
  • Parliament stability: Public opinion polls suggest that any new election held soon will result in another minority government. This may reduce the appetite for a new election and punish whoever forced the election.
  • Canada-US relations: This issue has divided Canada more than ever since the 2003 Invasion of Iraq. Most Conservatives believe that closer relations with the United States (such as a North American security perimeter and deeper integration through NAFTA) are necessary for economic and political reasons. Most of the Bloc and NDP believe that Canada needs to move away from the US, especially with the re-election of Bush in 2004. The Liberals are deeply split, with many on both sides.

Candidates

Cabinet Ministers, Speaker and Deputy Speakers of the House, Parliamentary Secretaries and Leaders are in Bold, incumbents running again are in italics and those not running for re-election have a dagger next to them.

Territories

idth=16% rowspan=2|Electoral District colspan=5|Candidates width=14% rowspan=2|Incumbent
idth=17.5% bgcolor=lightcoral|Liberal width=17.5% bgcolor=cornflowerblue|Conservative width=17.5% bgcolor=sandybrown|New Democratic width=17.5% bgcolor=yellowgreen|Green width=17.5% bgcolor=gainsboro|Other
gcolor=whitesmoke|Nunavut | |  |  |  |bgcolor=lightcoral|Nancy Karetak-Lindell
gcolor=whitesmoke|Western Arctic | |  |  |  |bgcolor=lightcoral|Ethel Blondin-Andrew
gcolor=whitesmoke|Yukon           bgcolor=lightcoral|Larry Bagnell

British Columbia

idth="16%" rowspan="2"|Electoral District colspan="5"|Candidates width="14%" rowspan="2"|Incumbent
idth="17.5%" bgcolor="lightcoral"|Liberal width="17.5%" bgcolor="cornflowerblue"|Conservative width="17.5%" bgcolor="sandybrown"|New Democratic width="17.5%" bgcolor="yellowgreen"|Green width="17.5%" bgcolor="gainsboro"|Other
gcolor="whitesmoke"|Abbotsford | |  |  |  |bgcolor="cornflowerblue"|Randy White
gcolor="whitesmoke"|British Columbia Southern Interior | |  |  |  |bgcolor="cornflowerblue"|Jim Gouk
gcolor="whitesmoke"|Burnaby - Douglas           bgcolor="sandybrown"|Bill Siksay
gcolor="whitesmoke"|Burnaby - New Westminster   |  |  |  |bgcolor="sandybrown"|Peter Julian
gcolor="whitesmoke"|Cariboo - Prince George | | |  | |bgcolor="cornflowerblue"|Dick Harris
gcolor="whitesmoke"|Chilliwack - Fraser Canyon | | |  |  |bgcolor="cornflowerblue"|Chuck Strahl
gcolor="whitesmoke"|Delta - Richmond East | |  | |  |bgcolor="cornflowerblue"|John Cummins
gcolor="whitesmoke"|Esquimalt - Juan de Fuca | |  |  |  |bgcolor="lightcoral"|Keith Martin
gcolor="whitesmoke"|Fleetwood - Port Kells | |  |  |  |bgcolor="cornflowerblue"|Nina Grewal
gcolor="whitesmoke"|Kamloops - Thompson - Cariboo | |  |  |  |bgcolor="cornflowerblue"|Betty Hinton
gcolor="whitesmoke"|Kelowna - Lake Country | |  |  |  |bgcolor="cornflowerblue"|Werner Schmidt
gcolor="whitesmoke"|Kootenay - Columbia | |  |  |  |bgcolor="cornflowerblue"|Jim Abbott
gcolor="whitesmoke"|Langley | |  |  |  |bgcolor="cornflowerblue"|Mark Warawa
gcolor="whitesmoke"|Nanaimo - Alberni | |  |  |  |bgcolor="cornflowerblue"|James Lunney
gcolor="whitesmoke"|Nanaimo - Cowichan | |  |  |  |bgcolor="sandybrown"|Jean Crowder
gcolor="whitesmoke"|New Westminster - Coquitlam | |  |  |  |bgcolor="cornflowerblue"|Paul Forseth
gcolor="whitesmoke"|Newton - North Delta | |  |  |  |bgcolor="cornflowerblue"|Gurmant Grewal
gcolor="whitesmoke"|North Vancouver | |  |  |  |bgcolor="lightcoral"|Don Bell
gcolor="whitesmoke"|Okanagan - Coquihalla | |  |  |  |bgcolor="cornflowerblue"|Stockwell Day
gcolor="whitesmoke"|Okanagan - Shuswap | |  |  |  |bgcolor="cornflowerblue"|Darrell Stinson
gcolor="whitesmoke"|Pitt Meadows - Maple Ridge - Mission | |  |  |  |bgcolor="cornflowerblue"|Randy Kamp
gcolor="whitesmoke"|Port Moody - Westwood - Port Coquitlam | |  |  |  |bgcolor="cornflowerblue"|James Moore
gcolor="whitesmoke"|Prince George - Peace River | |  |  |  |bgcolor="cornflowerblue"|Jay Hill
gcolor="whitesmoke"|Richmond | |  |  |  |bgcolor="lightcoral"|Raymond Chan
gcolor="whitesmoke"|Saanich - Gulf Islands | |  |  |  |bgcolor="cornflowerblue"|Gary Lunn
gcolor="whitesmoke"|Skeena - Bulkley Valley | |  |  |  |bgcolor="sandybrown"|Nathan Cullen
gcolor="whitesmoke"|South Surrey - White Rock - Cloverdale | |  |  |  |bgcolor="cornflowerblue"|Russ Hiebert
gcolor="whitesmoke"|Surrey North | |  |  |  |bgcolor=gainsboro|Chuck Cadman
gcolor="whitesmoke"|Vancouver Centre | |  |  |  |bgcolor="lightcoral"|Hedy Fry
gcolor="whitesmoke"|Vancouver East | |  |  |  |bgcolor="sandybrown"|Libby Davies
gcolor="whitesmoke"|Vancouver Island North | |  |  |  |bgcolor="cornflowerblue"|John Duncan
gcolor="whitesmoke"|Vancouver Kingsway | |  |  |  |bgcolor="lightcoral"|David Emerson
gcolor="whitesmoke"|Vancouver Quadra | |  |  |  |bgcolor="lightcoral"|Stephen Owen
gcolor="whitesmoke"|Vancouver South | |  |  |  |bgcolor="lightcoral"|Ujjal Dosanjh
gcolor="whitesmoke"|Victoria | |  |  |  |bgcolor="lightcoral"|David Anderson
gcolor="whitesmoke"|West Vancouver - Sunshine Coast - Sea to Sky Country | |  |  |  |bgcolor="cornflowerblue"|John Reynolds

Alberta

idth=16% rowspan=2|Electoral District colspan=5|Candidates width=14% rowspan=2|Incumbent
idth=17.5% bgcolor=lightcoral|Liberal width=17.5% bgcolor=cornflowerblue|Conservative width=17.5% bgcolor=sandybrown|New Democratic width=17.5% bgcolor=yellowgreen|Green width=17.5% bgcolor=gainsboro|Other
gcolor=whitesmoke|Calgary Centre | |  |  |  |bgcolor=cornflowerblue|Lee Richardson
gcolor=whitesmoke|Calgary CentreNorth | Craig Chandler or Jim Prentice |  |  |  |bgcolor=cornflowerblue|Jim Prentice
gcolor=whitesmoke|Calgary East           bgcolor=cornflowerblue|Deepak Obhrai
gcolor=whitesmoke|Calgary Northeast   |  |  |  |bgcolor=cornflowerblue|Art Hanger
gcolor=whitesmoke|Calgary Southeast | | |  | |bgcolor=cornflowerblue|Jason Kenney
gcolor=whitesmoke|Calgary Southwest |Stephen Harper | |  |  |bgcolor=cornflowerblue|Stephen Harper
gcolor=whitesmoke|Calgary West | |  | |  |bgcolor=cornflowerblue|Rob Anders
gcolor=whitesmoke|CalgaryNose Hill | |  |  |  |bgcolor=cornflowerblue|Diane Ablonczy
gcolor=whitesmoke|Crowfoot | |  |  |  |bgcolor=cornflowerblue|Kevin Sorenson
gcolor=whitesmoke|Edmonton Centre | |  |  |  |bgcolor=lightcoral|Anne McLellan
gcolor=whitesmoke|Edmonton East | |  |  |  |bgcolor=cornflowerblue|Peter Goldring
gcolor=whitesmoke|EdmontonLeduc | |  |  |  |bgcolor=cornflowerblue|James Rajotte
gcolor=whitesmoke|EdmontonMill WoodsBeaumont | Gil Poitras or Tim Uppal |  |  |  |bgcolor=lightcoral|David Kilgour
gcolor=whitesmoke|EdmontonSherwood Park | |  |  |  |bgcolor=cornflowerblue|Ken Epp
gcolor=whitesmoke|EdmontonSpruce Grove | |  |  |  |bgcolor=cornflowerblue|Rona Ambrose
gcolor=whitesmoke|EdmontonSt. Albert | |  |  |  |bgcolor=cornflowerblue|John Williams
gcolor=whitesmoke|EdmontonStrathcona | |  |  |  |bgcolor=cornflowerblue|Rahim Jaffer
gcolor=whitesmoke|Fort McMurray-Athabasca | |  |  |  |bgcolor=cornflowerblue|Brian Jean
gcolor=whitesmoke|Lethbridge | |  |  |  |bgcolor=cornflowerblue|Rick Casson
gcolor=whitesmoke|Macleod | |  |  |  |bgcolor=cornflowerblue|Ted Menzies
gcolor=whitesmoke|Medicine Hat | |  |  |  |bgcolor=cornflowerblue|Monte Solberg
gcolor=whitesmoke|Peace River | |  |  |  |bgcolor=cornflowerblue|Charlie Penson
gcolor=whitesmoke|Red Deer | |  |  |  |bgcolor=cornflowerblue|Bob Mills
gcolor=whitesmoke|Vegreville-Wainwright | |  |  |  |bgcolor=cornflowerblue|Leon Benoit
gcolor=whitesmoke|WestlockSt. Paul | |  |  |  |bgcolor=cornflowerblue|David Chatters
gcolor=whitesmoke|Wetaskiwin | |  |  |  |bgcolor=cornflowerblue|Dale Johnston
gcolor=whitesmoke|Wild Rose | |  |  |  |bgcolor=cornflowerblue|Myron Thompson
gcolor=whitesmoke|Yellowhead | |  |  |  |bgcolor=cornflowerblue|Rob Merrifield

Saskatchewan

idth=16% rowspan=2|Electoral District colspan=5|Candidates width=14% rowspan=2|Incumbent
idth=17.5% bgcolor=lightcoral|Liberal width=17.5% bgcolor=cornflowerblue|Conservative width=17.5% bgcolor=sandybrown|New Democratic width=17.5% bgcolor=yellowgreen|Green width=17.5% bgcolor=gainsboro|Other
gcolor=whitesmoke|BattlefordsLloydminster | |  |  |  |bgcolor=cornflowerblue|Gerry Ritz
gcolor=whitesmoke|Blackstrap | |  |  |  |bgcolor=cornflowerblue|Lynne Yelich
gcolor=whitesmoke|Cypress HillsGrasslands           bgcolor=cornflowerblue|David L. Anderson
gcolor=whitesmoke|DesnethMissinippiChurchill River   |  |  |  |bgcolor=cornflowerblue|Jeremy Harrison
gcolor=whitesmoke|Palliser | | |  | |bgcolor=cornflowerblue|Dave Batters
gcolor=whitesmoke|Prince Albert | | |  |  |bgcolor=cornflowerblue|Brian Fitzpatrick
gcolor=whitesmoke|ReginaLumsdenLake Centre | |  | |  |bgcolor=cornflowerblue|Tom Lukiwski
gcolor=whitesmoke|ReginaQu'Appelle | |  |  |  |bgcolor=cornflowerblue|Andrew Scheer
gcolor=whitesmoke|SaskatoonHumboldt | |  |  |  |bgcolor=cornflowerblue|Bradley Trost
gcolor=whitesmoke|SaskatoonRosetownBiggar | |  |  |  |bgcolor=cornflowerblue|Carol Skelton
gcolor=whitesmoke|SaskatoonWanuskewin | |  |  |  |bgcolor=cornflowerblue|Maurice Vellacott
gcolor=whitesmoke|SourisMoose Mountain | |  |  |  |bgcolor=cornflowerblue|Ed Komarnicki
gcolor=whitesmoke|Wascana | |  |  |  |bgcolor=lightcoral|Ralph Goodale
gcolor=whitesmoke|YorktonMelville | |  |  |  |bgcolor=cornflowerblue|Garry Breitkreuz

Manitoba

idth=16% rowspan=2|Electoral District colspan=5|Candidates width=14% rowspan=2|Incumbent
idth=17.5% bgcolor=lightcoral|Liberal width=17.5% bgcolor=cornflowerblue|Conservative width=17.5% bgcolor=sandybrown|New Democratic width=17.5% bgcolor=yellowgreen|Green width=17.5% bgcolor=gainsboro|Other
gcolor=whitesmoke|BrandonSouris | |  |  |  |bgcolor=cornflowerblue|Merv Tweed
gcolor=whitesmoke|CharleswoodSt. JamesAssiniboia | |  |  |  |bgcolor=cornflowerblue|Steven Fletcher
gcolor=whitesmoke|Churchill           bgcolor=sandybrown|Bev Desjarlais
gcolor=whitesmoke|DauphinSwan RiverMarquette   |  |  |  |bgcolor=cornflowerblue|Inky Mark
gcolor=whitesmoke|Elmwood-Transcona | | |  | |bgcolor=sandybrown|Bill Blaikie
gcolor=whitesmoke|KildonanSt. Paul | | |  |  |bgcolor=cornflowerblue|Joy Smith
gcolor=whitesmoke|PortageLisgar | |  | |  |bgcolor=cornflowerblue|Brian Pallister
gcolor=whitesmoke|Provencher | |  |  |  |bgcolor=cornflowerblue|Vic Toews
gcolor=whitesmoke|St. Boniface | |  |  |  |bgcolor=lightcoral|Raymond Simard
gcolor=whitesmoke|SelkirkInterlake | |  |  |  |bgcolor=cornflowerblue|James Bezan
gcolor=whitesmoke|Winnipeg Centre | |  |  |  |bgcolor=sandybrown|Pat Martin
gcolor=whitesmoke|Winnipeg North | |  |  |  |bgcolor=sandybrown|Judy Wasylycia-Leis
gcolor=whitesmoke|Winnipeg South | |  |  |  |bgcolor=lightcoral|Reg Alcock
gcolor=whitesmoke|Winnipeg South Centre | |  |  |  |bgcolor=lightcoral|Anita Neville

Ontario

idth=16% rowspan=2|Electoral District colspan=5|Candidates width=14% rowspan=2|Incumbent
idth=17.5% bgcolor=lightcoral|Liberal width=17.5% bgcolor=cornflowerblue|Conservative width=17.5% bgcolor=sandybrown|New Democratic width=17.5% bgcolor=yellowgreen|Green width=17.5% bgcolor=gainsboro|Other
gcolor=whitesmoke|Ajax-Pickering | |  |  |  |bgcolor=lightcoral|Mark Holland
gcolor=whitesmoke|Algoma-Manitoulin-Kapuskasing | |  |  |  |bgcolor=lightcoral|Brent St. Denis
gcolor=whitesmoke|Ancaster-Dundas-Flamborough-Westdale           bgcolor=lightcoral|Russ Powers
gcolor=whitesmoke|Barrie   |  |  |  |bgcolor=lightcoral|Aileen Carroll
gcolor=whitesmoke|Beaches-East York | | |  | |bgcolor=lightcoral|Maria Minna
gcolor=whitesmoke|Bramalea-Gore-Malton | | |  |  |bgcolor=lightcoral|Gurbax Malhi
gcolor=whitesmoke|Brampton West | |  | |  |bgcolor=lightcoral|Colleen Beaumier
gcolor=whitesmoke|Brampton-Springdale | |  |  |  |bgcolor=lightcoral|Ruby Dhalla
gcolor=whitesmoke|Brant | |  |  |  |bgcolor=lightcoral|Lloyd St. Amand
gcolor=whitesmoke|Bruce-Grey-Owen Sound | |  |  |  |bgcolor=cornflowerblue|Larry Miller
gcolor=whitesmoke|Burlington | |  |  |  |bgcolor=lightcoral|Paddy Torsney
gcolor=whitesmoke|Cambridge | |  |  |  |bgcolor=cornflowerblue|Gary Goodyear
gcolor=whitesmoke|Carleton-Mississippi Mills | |  |  |  |bgcolor=cornflowerblue|Gordon O'Connor
gcolor=whitesmoke|Chatham-Kent-Essex | |  |  |  |bgcolor=lightcoral|Jerry Pickard
gcolor=whitesmoke| Davenport | |  |  |  |bgcolor=lightcoral|Mario Silva
gcolor=whitesmoke|Don Valley East | |  |  |  |bgcolor=lightcoral|Yasmin Ratansi
gcolor=whitesmoke|Don Valley West | |  |  |  |bgcolor=lightcoral|John Godfrey
gcolor=whitesmoke|Dufferin-Caledon | |  |  |  |bgcolor=cornflowerblue|David Tilson
gcolor=whitesmoke|Durham | |  |  |  |bgcolor=cornflowerblue|Bev Oda
gcolor=whitesmoke|Eglinton-Lawrence | |  |  |  |bgcolor=lightcoral|Joe Volpe
gcolor=whitesmoke|Elgin-Middlesex-London | |  |  |  |bgcolor=cornflowerblue|Joe Preston
gcolor=whitesmoke|Essex | |  |  |  |bgcolor=cornflowerblue|Jeff Watson
gcolor=whitesmoke|Etobicoke Centre | |  |  |  |bgcolor=lightcoral|Borys Wrzesnewskyj
gcolor=whitesmoke|Etobicoke North | |  |  |  |bgcolor=lightcoral|Roy Cullen
gcolor=whitesmoke|Etobicoke-Lakeshore | |  |  |  |bgcolor=lightcoral|Jean Augustine
gcolor=whitesmoke|Glengarry-Prescott-Russell | |  |  |  |bgcolor=lightcoral|Don Boudria
gcolor=whitesmoke|Guelph | |  |  |  |bgcolor=lightcoral|Brenda Chamberlain
gcolor=whitesmoke|Haldimand-Norfolk | |  |  |  |bgcolor=cornflowerblue|Diane Finley
gcolor=whitesmoke|Haliburton-Kawartha Lakes-Brock | |  |  |  |bgcolor=cornflowerblue|Barry Devolin
gcolor=whitesmoke|Halton | |  |  |  |bgcolor=lightcoral|Gary Carr
gcolor=whitesmoke|Hamilton Centre | |  |  |  |bgcolor=sandybrown|David Christopherson
gcolor=whitesmoke|Hamilton East-Stoney Creek | |  |  |  |bgcolor=lightcoral|Tony Valeri
gcolor=whitesmoke|Hamilton Mountain | |  |  |  |bgcolor=lightcoral|Beth Phinney
gcolor=whitesmoke|Huron-Bruce | |  |  |  |bgcolor=lightcoral|Paul Steckle
gcolor=whitesmoke| Kenora | |  |  |  |bgcolor=lightcoral|Roger Valley
gcolor=whitesmoke|Kingston and the Islands | |  |  |  |bgcolor=lightcoral|Peter Milliken
gcolor=whitesmoke|Kitchener Centre | |  |  |  |bgcolor=lightcoral|Karen Redman
gcolor=whitesmoke|Kitchener-Conestoga | |  |  |  |bgcolor=lightcoral|Lynn Myers
gcolor=whitesmoke|Kitchener-Waterloo | |  |  |  |bgcolor=lightcoral|Andrew Telegdi
gcolor=whitesmoke|Lambton-Kent-Middlesex | |  |  |  |bgcolor=lightcoral|Rose-Marie Ur
gcolor=whitesmoke|Lanark-Frontenac-Lennox and Addington | |  |  |  |bgcolor=cornflowerblue|Scott Reid
gcolor=whitesmoke|Leeds-Grenville | |  |  |  |bgcolor=cornflowerblue|Gordon Brown
gcolor=whitesmoke|London North Centre | |  |  |  |bgcolor=lightcoral|Joe Fontana
gcolor=whitesmoke|London West |Al Gretzky |  |  |  |bgcolor=lightcoral|Sue Barnes
gcolor=whitesmoke|London-Fanshawe | |  |  |  |bgcolor=lightcoral|Pat O'Brien
gcolor=whitesmoke|Markham-Unionville | |  |  |  |bgcolor=lightcoral|John McCallum
gcolor=whitesmoke|Mississauga East-Cooksville | |  |  |  |bgcolor=lightcoral|Albina Guarnieri
gcolor=whitesmoke|Mississauga South | |  |  |  |bgcolor=lightcoral|Paul Szabo
gcolor=whitesmoke|Mississauga-Brampton South | |  |  |  |bgcolor=lightcoral|Navdeep Bains
gcolor=whitesmoke|Mississauga-Erindale | |  |  |  |bgcolor=gainsboro|Carolyn Parrish
gcolor=whitesmoke|Mississauga-Streetsville | |  |  |  |bgcolor=lightcoral|Wajid Khan
gcolor=whitesmoke|Nepean-Carleton | |  |  |  |bgcolor=cornflowerblue|Pierre Poilievre
gcolor=whitesmoke|Newmarket-Aurora Martha Hall Findlay |  |  |  |bgcolor=cornflowerblue|Belinda Stronach
gcolor=whitesmoke|Niagara Falls | |  |  |  |bgcolor=cornflowerblue|Rob Nicholson
gcolor=whitesmoke|Niagara West-Glanbrook | |  |  |  |bgcolor=cornflowerblue|Dean Allison
gcolor=whitesmoke|Nickel Belt | |  |  |  |bgcolor=lightcoral|Ray Bonin
gcolor=whitesmoke|Nipissing-Timiskaming | |  |  |  |bgcolor=lightcoral|Anthony Rota
gcolor=whitesmoke|Northumberland-Quinte West | |  |  |  |bgcolor=lightcoral|Paul Macklin
gcolor=whitesmoke|Oak Ridges-Markham |Bob Callow |  |  |  |bgcolor=lightcoral|Lui Temelkovski
gcolor=whitesmoke|Oakville | |  |  |  |bgcolor=lightcoral|Bonnie Brown
gcolor=whitesmoke|Oshawa | |  |  |  |bgcolor=cornflowerblue|Colin Carrie
gcolor=whitesmoke|Ottawa Centre | |  |  |  |bgcolor=sandybrown|Ed Broadbent
gcolor=whitesmoke|Ottawa South | |  |  |  |bgcolor=lightcoral|David McGuinty
gcolor=whitesmoke|Ottawa West-Nepean | |  |  |  |bgcolor=lightcoral|Marlene Catterall
gcolor=whitesmoke|OttawaOrlans | |  |  |  |bgcolor=lightcoral|Marc Godbout
gcolor=whitesmoke|OttawaVanier | |  |  |  |bgcolor=lightcoral|Mauril Blanger
gcolor=whitesmoke|Oxford | |  |  |  |bgcolor=cornflowerblue|Dave MacKenzie
gcolor=whitesmoke|Parkdale-High Park | |  |  |  |bgcolor=lightcoral|Sarmite Bulte
gcolor=whitesmoke|Parry Sound-Muskoka | |  |  |  |bgcolor=lightcoral|Andy Mitchell
gcolor=whitesmoke|Perth-Wellington | |  |  |  |bgcolor=cornflowerblue|Gary Schellenberger
gcolor=whitesmoke|Peterborough | |  |  |  |bgcolor=lightcoral|Peter Adams
gcolor=whitesmoke|Pickering-Scarborough East | |  |  |  |bgcolor=lightcoral|Dan McTeague
gcolor=whitesmoke|Prince Edward-Hastings | |  |  |  |bgcolor=cornflowerblue|Daryl Kramp
gcolor=whitesmoke|Renfrew-Nipissing-Pembroke | |  |  |  |bgcolor=cornflowerblue|Cheryl Gallant
gcolor=whitesmoke|Richmond Hill | |  |  |  |bgcolor=lightcoral|Bryon Wilfert
gcolor=whitesmoke|Sarnia-Lambton | |  |  |  |bgcolor=lightcoral|Roger Gallaway
gcolor=whitesmoke|Sault Ste. Marie | |  |  |  |bgcolor=sandybrown| Tony Martin
gcolor=whitesmoke|Scarborough Centre | |  |  |  |bgcolor=lightcoral|John Cannis
gcolor=whitesmoke|Scarborough Southwest | |  |  |  |bgcolor=lightcoral|Tom Wappel
gcolor=whitesmoke|Scarborough-Agincourt | |  |  |  |bgcolor=lightcoral|Jim Karygiannis
gcolor=whitesmoke|Scarborough-Guildwood | |  |  |  |bgcolor=lightcoral|John McKay
gcolor=whitesmoke|Scarborough-Rouge River | |  |  |  |bgcolor=lightcoral|Derek Lee
gcolor=whitesmoke|Simcoe North | |  |  |  |bgcolor=lightcoral|Paul DeVillers
gcolor=whitesmoke|Simcoe-Grey | |  |  |  |bgcolor=cornflowerblue|Helena Guergis
gcolor=whitesmoke| St. Catherines | |  |  |  |bgcolor=lightcoral|Walt Lastewka
gcolor=whitesmoke| St. Paul's | |  |  |  |bgcolor=lightcoral|Carolyn Bennett
gcolor=whitesmoke|Stormont-Dundas-South Glengarry | |  |  |  |bgcolor=cornflowerblue|Guy Lauzon
