2004 World Junior Ice Hockey Championships

The 2004 World Junior (Under 20) Ice Hockey Championships was held between December 26, 2003 and January 5, 2004 in Helsinki and Hmeenlinna, Finland. The United States won their first ever gold medal, defeating Canada 4-3 in the Final.

Final standings

Group A

gcolor="#efefef" width="20"|GP bgcolor="#efefef" width="20"|W bgcolor="#efefef" width="20"|L bgcolor="#efefef" width="20"|T bgcolor="#efefef" width="20"|GF bgcolor="#efefef" width="20"|GA bgcolor="#efefef" width="20"|Pts
lign=left|20px United States 4 4 0 0 21 4 8
lign=left|20px Slovakia 4 2 1 1 9 7 5
lign=left|20px Russia 4 2 1 1 11 10 5
lign=left|20px Sweden 4 1 3 0 13 10 2
lign=left|20px Austria 4 0 4 0 1 24 0
All games at Hmeenlinna unless otherwise stated

December 26

  • Slovakia 2-2 Russia
  • United States 8-0 Russia

December 27

  • Sweden 7-0 Austria

December 28

  • Russia 5-3 Sweden (at Helsinki)
  • United States 5-0 Slovakia

December 29

  • Russia 3-1 Austria

December 30

  • United States 4-3 Sweden
  • Slovakia 6-0 Austria

December 31

  • United States 4-1 Russia
  • Slovakia 1-0 Sweden

Group B

gcolor="#efefef" width="20"|GP bgcolor="#efefef" width="20"|W bgcolor="#efefef" width="20"|L bgcolor="#efefef" width="20"|T bgcolor="#efefef" width="20"|GF bgcolor="#efefef" width="20"|GA bgcolor="#efefef" width="20"|Pts
lign=left|20px Canada 4 4 0 0 25 4 8
lign=left|20px Finland 4 3 1 0 19 6 6
lign=left|20px Czech Republic 4 2 2 0 14 9 4
lign=left|20px Switzerland 4 1 3 0 14 11 2
lign=left|20px Ukraine 4 0 4 0 1 43 0
All games at Helsinki unless otherwise noted

December 26

  • Czech Republic 8-0 Ukraine
  • Canada 3-0 Finland

December 27

  • Switzerland 11-0 Ukraine

December 28

  • Canada 7-2 Switzerland
  • Finland 3-2 Czech Republic (at Hmeenlinna)

December 29

  • Canada 10-0 Ukraine

December 30

  • Czech Republic 2-1 Switzerland
  • Finland 14-1 Ukraine

December 31

  • Canada 5-2 Czech Republic
  • Finland 2-0 Switzerland

Relegation Round

(all games at Hmeenlinna)

January 2

  • Sweden 4-0 Ukraine
  • Switzerland 6-2 Austria

January 3

  • Austria 2-2 Ukraine
  • Sweden 4-3 Switzerland
Austria and Ukraine are relegated to Division I for the 2005 World Junior Ice Hockey Championships

Playoff round

(all games at Helsinki)

Quarter-finals

January 2
  • Czech Republic 4-2 Slovakia
  • Finland 4-3 Russia

Semi-finals

January 3
  • United States 2-1 Finland
  • Canada 7-1 Czech Republic

5th place game

January 4
  • Russia 3-2 Slovakia

Bronze medal game

January 5
  • Finland 2-1 Czech Republic

Gold medal game

January 5
  • United States 4-3 Canada

Leading scorers

  1. Nigel Dawes, CAN (6 goals, 5 assists; 11 points)
  2. Zach Parise, USA (5 goals, 6 assists; 11 points)
  3. Anthony Stewart, CAN (5 goals, 6 assists; 11 points)
  4. Valtteri Filppula, FIN (4 goals, 5 assists; 9 points)
  5. Sami Lepisto, FIN (4 goals, 4 assists; 8 points)




The Division I Championships were played December 14-December 20, 2003 in Berlin, Germany (Group A) and December 13-December 19, 2003 in Briancon, France (Group B)

Division I Standings

Group A

gcolor="#efefef" width="20"|GP bgcolor="#efefef" width="20"|W bgcolor="#efefef" width="20"|L bgcolor="#efefef" width="20"|T bgcolor="#efefef" width="20"|GF bgcolor="#efefef" width="20"|GA bgcolor="#efefef" width="20"|Pts
lign=left|20px Germany 5 3 0 2 29 10 8
lign=left|20px Denmark 5 3 1 1 23 16 7
lign=left|20px Slovenia 5 3 2 0 18 19 6
lign=left|20px Latvia 5 2 1 2 35 19 6
lign=left|20px Kazakhstan 5 1 3 1 16 19 3
lign=left|20px Hungary 5 0 5 0 8 46 0

Group B

gcolor="#efefef" width="20"|GP bgcolor="#efefef" width="20"|W bgcolor="#efefef" width="20"|L bgcolor="#efefef" width="20"|T bgcolor="#efefef" width="20"|GF bgcolor="#efefef" width="20"|GA bgcolor="#efefef" width="20"|Pts
lign=left|20px Belarus 5 5 0 0 34 11 10
lign=left|20px Norway 5 3 2 0 21 10 6
lign=left|20px France 5 3 2 0 22 16 6
lign=left|20px Italy 5 3 2 0 15 18 6
lign=left|20px Estonia 5 1 4 0 9 33 2
lign=left|20px Japan 5 0 5 0 9 22 0
Germany and Belarus advance to the 2005 World Junior Championships, Hungary and Japan are relegated to Division II



The Division II Championships were played December 28, 2003-January 3, 2004 in Sosnowiec, Poland (Group A) and January 5-January 11, 2004 in Kaunas and Elektrenai, Lithuania (Group B)

Division II Standings

Group A

gcolor="#efefef" width="20"|GP bgcolor="#efefef" width="20"|W bgcolor="#efefef" width="20"|L bgcolor="#efefef" width="20"|T bgcolor="#efefef" width="20"|GF bgcolor="#efefef" width="20"|GA bgcolor="#efefef" width="20"|Pts
lign=left|20px Poland 5 5 0 0 59 4 10
lign=left|20px Romania 5 3 1 1 44 16 7
lign=left|20px Netherlands 5 3 2 0 32 19 6
lign=left|20px Spain 5 2 2 1 21 32 5
lign=left|20px Belgium 5 1 4 0 16 31 2
lign=left|20px Iceland 5 0 5 0 10 80 0

Group B

gcolor="#efefef" width="20"|GP bgcolor="#efefef" width="20"|W bgcolor="#efefef" width="20"|L bgcolor="#efefef" width="20"|T bgcolor="#efefef" width="20"|GF bgcolor="#efefef" width="20"|GA bgcolor="#efefef" width="20"|Pts
lign=left|20px United Kingdom 5 5 0 0 38 5 10
lign=left|20px South Korea 5 4 1 0 45 7 8
lign=left|20px Croatia 5 2 3 0 18 18 4
lign=left|20px Serbia and Montenegro 5 2 3 0 15 21 4
lign=left|20px Lithuania 5 2 3 0 12 25 4
lign=left|20px South Africa 5 0 5 0 4 56 0
Poland and the United Kingdom advance to the 2005 Division I Championships, Iceland and South Africa are relegated to the 2005 Division III Championships'



The Division III Championships were held January 5-January 11, 2004 in Sofia, Bulgaria

Division III Standings

gcolor="#efefef" width="20"|GP bgcolor="#efefef" width="20"|W bgcolor="#efefef" width="20"|L bgcolor="#efefef" width="20"|T bgcolor="#efefef" width="20"|GF bgcolor="#efefef" width="20"|GA bgcolor="#efefef" width="20"|Pts
lign=left|20px Australia 5 5 0 0 42 13 10
lign=left|20px People's Republic of China 5 4 1 0 41 20 8
lign=left|20px Mexico 5 3 2 0 25 16 6
lign=left|20px Turkey 5 1 4 0 10 38 2
lign=left|20px Bulgaria 5 1 4 0 13 34 2
lign=left|20px New Zealand 5 1 4 0 10 30 2
Australia and the People's Republic of China advance to 2005 Division II Championships World Junior Ice Hockey Championships

 

<< PreviousWord BrowserNext >>
lexell (crater)
revelation (novel)
kokomo arnold
restoration (novel)
mercurius (crater)
son of avonar
guardians of the keep
james arnold
the soul weaver
song of the beast
kevin rollins
fortis
charles joseph carter
dan estrin
b class destroyer
courtis fuller
brian selden
early childhood autism
paz vega
producer species
colorado book awards
dwi (prefix)
compton crook award
ral lpez
fortis and lenis
harald schumacher
battle of kennesaw mountain
ray lynch
wagnerism
assignment nor'dyren
tahuantinsuyu, religion
hildegard of savoy
teleseism
consumer species
jelinek
dickite
mike holmgren
rinkeby borough
ghost (comics)
2005 world junior ice hockey championships
spa 24 hours
a month in the country (novel)
kista borough
william baumol