2004 U.s. Presidential Election Timeline

This page contains a timeline of the 2004 U.S. presidential election. For a more in-depth discussion of the candidates and issues at stake in that election and the campaign history leading up to election day, see U.S. presidential election, 2004. For information on other races conducted the same day, see U.S. Senate election, 2004 and U.S. House election, 2004. For an explanation of the U.S. presidential election process see U.S. Electoral College. The U.S. presidential election occurred on November 2, 2004. However, as in the 2000 U.S. election, the election was too close for a winner to be declared that night. By the next morning, the Republican campaign was declaring a victory while the results in several states remained too close for the media to declare winners. Soon afterward the Kerry campaign decided that there were not enough uncounted votes in Ohio for them to win that state and Kerry telephoned Bush to concede. At 2 PM EST, Kerry held a news conference announcing the same. An hour later, Bush held his own to accept his victory. In Ohio, the Libertarian and Green parties raised $113,600 necessary to fund a recount of the popular vote, which took place in early December and upheld the Bush victory in that state.

Events

Tuesday, November 2, 2004

  • Citizens in two small New Hampshire towns were the first to have their ballots counted in the 2004 U.S. presidential election. In Dixville Notch, the more famous of the two due to its longstanding tradition of early voting, the incumbent lost ground compared to his showing in 2000, but got more total votes than the challenger: Bush — 19, Kerry — 7. Bush also won the vote in Hart's Location, which managed to report its results slightly earlier this year; Bush — 16, Kerry — 14, and Nader — 1. (09:00 UTC, November 2 2004, Associated Press (Associated Press) (Reuters) In both cases this represented a small swing compared with the 2000 results from the Republican candidate to the Democratic candidate.
  • "U.S. Supreme Court Justice John Paul Stevens Tuesday allowed Republicans to challenge voter qualifications at the polls in Ohio, a key battleground state that could determine the presidential election. Stevens acted on an emergency request shortly before polls opened in Ohio and across the nation." He refused to set aside a U.S. appeals court order, issued Monday, which, reversing a lower court's ban, permitted political party members to challenge the credentials of potential voters at polling places across the state. -Reuters (Bloomberg)
  • Some reports say Florida, Virginia, Maryland, and Washington, D.C., (and possibly other states) have received record numbers of requests for absentee ballots for this election. Absentee ballots are counted differently based on the state http://www.electionline.org/site/docs/html/counting_absentee_ballots.htm, with most states counting them on election day, but with some exceptions, the last deadline being 10 days after the election (all Washington, D.C. absentee ballots, and oversea absentee ballots in Ohio and Florida). Washington State allows 15 days after the election for out of country absentee ballots to come in. It is possible that absentee ballots are being requested due to concerns about electronic voting, or simply due to an expected high overall voter turnout. http://www.nbc-2.com/articles/readarticle.asp?articleid=1661&z=3&p= http://washingtontimes.com/metro/20041101-110119-6698r.htm
  • Early exit polling shows strong Kerry battleground states edge http://www.mydd.com/story/2004/11/2/135756/299. Early exit polling has in the past tended to favor Republicans, though it favored Al Gore in several key states in the 2000 election.
  • Leroy Chiao, currently stationed on the International Space Station, cast his vote by encrypted e-mail and became the first American to vote in a presidental election from space.
  • Slate reports exit polls from ten states, with John Kerry winning in Florida, Ohio, Pennsylvania, Wisconsin, Michigan, Minnesota and New Mexico. Bush projected to win in Nevada, North Carolina and Colorado. Together with the polls from MyDD there are results from 34 states. Kerry leads with 192 electoral votes, while Bush has 152. http://slate.msn.com/id/2109053/
  • Zogby http://www.zogby.com/ predicts a decisive 311 to 213 win for Kerry with 14 electoral votes too close to call.
  • CNN projects Indiana, Kentucky, and Georgia for Bush. Vermont is projected for Kerry. CBS and FoxNews concur. Based on these projections, the electoral vote is 34 for Bush, 3 for Kerry.
  • Yahoo! News is calling West Virginia for George W. Bush, making the projected electoral vote 39 for Bush, 3 for Kerry. CNN and NBC News both concur.
  • CNN projects Alabama, Oklahoma, and Tennessee for President Bush; Connecticut, Delaware, Washington, DC, Illinois, Massachusetts, Maryland, Maine (except 2nd District), New Jersey, and Vermont for Senator Kerry: current electoral vote is 77-66, Kerry ahead.
  • NBC calls North Carolina for Bush, 81-77 for Bush
  • CNN (and ABC, and possibly others) projects South Carolina(8), Virginia(13), Kansas(6), Nebraska(4), North Dakota(3), South Dakota(3), Texas(34) and Wyoming(3) for president Bush, and New York(31) and Rhode Island(4) for senator Kerry. Projected count 155-112 for Bush. According to these numbers, both candidates have won the same states that their parties won in the 2000 election, but redistribution of districts means that the Democrats have lost 5 electoral votes and the Republicans have won 2 with respect to those elections.
  • CNN and ABC project Louisiana(9) and Mississippi(6) for the president, leaving the count at 170-112 for the incumbent.
  • FoxNewsChannel has Bush at 193-112 with Missouri(11), Arkansas(5) and Utah(5) now in the Bush column.
  • ABC has Bush at 196-112, with Montana (3) for the president with Bush ahead in swing states Florida, Ohio and way behind in Pennsylvania.
  • FoxNewsChannel says Bush has 75% chance of winning Florida
  • CBS, CNN and FoxNewsChannel call Pennsylvania for Kerry, 196-133 for Bush. Florida would give Bush 223
  • CNN projects California(55) for Kerry, Idaho(4) for Bush. 200-188 Bush in front (for ABC, as CNN has not called Montana).
  • ABC calls Arizona(10) for Bush. 210-188.
  • CNN won't call Florida but says Kerry camp is all but conceding there.
  • ABC has Bush 237-Kerry 188
  • ABC, BBC and CNN call Florida for Bush
  • On CNN, Bush re-election committee chair Marc Racicot says we'll have a result tonight, seemed quietly confident of victory in Ohio and generally. Kerry camp still optimistic about Ohio.
  • Kerry camp less optimistic now, according to FoxNews.
  • ABC says Bush 237 Kerry 195; Fox says Bush 246 Kerry 206
  • BBC, CNN, ABC and FoxNews call Colorado for Bush.
  • Votes still being cast in Ohio. Peter Snow for the BBC estimates a Bush 279 Kerry 259 result if Bush takes Ohio; Kerry 'could get through the winning post otherwise'.
  • Fox calls New Hampshire, plus 2nd Congressional District of Maine, for Kerry.
  • Fox calls Ohio for Bush.
  • BBC claims that the one Maine vote given to Bush has been given to Kerry, who now has all 4 Maine votes.
  • BBC calls Washington for Kerry.
  • Fox calls Alaska for Bush.
  • NBC calls Ohio for Bush.
  • BBC News reports that Bush Camp is timidly beginning to celebrate a victory while Kerry Camp remains silent
  • CNN calls Ohio 'too close to call'.
  • CBS calling Michigan for Kerry.
  • CNN calls Minnesota for Kerry.
  • CNN calls Hawaii for Kerry.
  • CNN reports Democratic VP candidate John Edwards says: "We've waited four years for this victory. We can wait one more night" as results lag in Ohio and Iowa.
  • Former Republican mayor of New York City Rudy Giuliani says that Kerry should concede "for the good of the country".

Wednesday, November 3, 2004

  • After 1 am, CNN changes exit polling results in Ohio from Kerry ahead to Bush ahead. http://www.ilcaonline.org/modules.php?op=modload&name=News&file=article&sid=906&mode=thread&order=0&thold=0
  • BBC, ABC, CBS, CNN call Nevada for Bush. FOX News and MSNBC, who both earlier called Ohio for Bush, do not call Nevada for Bush -- yet as of 4:07 AM EST. (Calling both for Bush would be equivalent to calling the presidency for Bush.)
  • NBC calls Minnesota for Kerry.
  • Tom Brokaw of NBC News refuses to call Nevada for Bush as long as outstanding absentee ballots (rumored to be as many as 60,000) have not been counted. Another reason for refusal is the contention by the Kerry camp that Ohio should not be called for Bush.
  • BBC, CNN call Wisconsin for Kerry.
  • On a special edition of Today, Tom Brokaw announces that NBC News will not call any more states for either candidate as long as the Kerry camp contests the Bush win in Ohio. This puts the NBC News electoral vote count at 269 for Bush and 238 for Kerry.
  • White House Chief of Staff Andy Card claims victory for Bush before Kerry concedes or any of the networks call a winner.
  • AP & CNN report Kerry has called Bush and conceded the election.
  • Kerry conceded at 2 PM EST CNN, NPR; ABC finally calls Ohio for Bush
  • Bush declared victory at 3 PM EST saying, "America has spoken, and I'm humbled by the trust and the confidence of my fellow citizens. With that trust comes a duty to serve all Americans. And I will do my best to fulfill that duty every day as your president." Networks have still not declared victors in several states.
  • "Black Box Voting (.ORG) is conducting the largest Freedom of Information action in history. At 8:30 p.m. Election Night, Black Box Voting blanketed the U.S. with the first in a series of public records requests, to obtain internal computer logs and other documents from 3,000 individual counties and townships. Networks called the election before anyone bothered to perform even the most rudimentary audit." http://blackboxvoting.org/#foia
  • Voting machines controversy in PA. Before polls even opened in Philadephia, 2,000 votes had already been cast on voting machines. Drudge Report. Philadelphia election officials and the district attorney quickly discounted this, apparently Republican operatives mistakingly believed the counter that records the total number of votes ever made on the voting machines was a count for a candidate. http://www.wistv.com/Global/story.asp?S=2508298 http://abcnews.go.com/Politics/Vote2004/story?id=216032&page=3
  • Voting machines controversy in Ohio. Walden O'Dell, the head of Diebold Incorporated, had said in 2003 that he is "committed to helping Ohio deliver its electoral votes to the president next year." http://www.commondreams.org/headlines03/0828-08.htm
  • In Iowa, a glitch with an optical vote counting machine caused Greene County to not report results for 6 of 15 precincts. A replacement machine was brought in and counting resumed at 9:45am, including recounting of the 9 precincts already counted. The count was finished in just over an hour and half. http://desmoinesregister.com/apps/pbcs.dll/article?AID=/20041104/NEWS09/411040398/1056

Friday, November 5, 2004

Sunday, November 7, 2004

  • The Ralph Nader / Peter Camejo campaign filed a challenge to the voting results in New Hampshire after receiving numerous complaints from voting rights activists . This effort is widely encouraged by Democrats and Independents due to suspected flaws related to Diebold voting machines.

Tuesday, November 9, 2004

Thursday, November 11, 2004

Saturday, November 13, 2004

Start of count of provisional ballots in Ohio. By Ohio law, provisional ballots are counted starting 10 days after the election.

Monday, December 13, 2004

  • Electoral college delegates cast their votes.
  • Legally binding recount begins in Ohio.

Thursday, January 6, 2005

  • The electoral vote for the United States Presidency is officially certified as 286 for Republican President George W. Bush, 251 for Democratic Senator John Kerry, and 1 for Democratic Senator John Edwards, leading to Bush's reelection, despite a formal challenge to Ohio's electoral votes, the first challenge since 1877, resulting in a vote — 1-74 (Yea-Nay) in the Senate and 31-267 in the House.

Election incidents

For more information see 2004 U.S. election voting controversies (summary); 2004 U.S. presidential election controversy and irregularities (detail). As of November 10, there were 31,515 reported incidents of voting problems nationally, with approx. 350 new incidents being reported a day. One-third of the problems (12,074) involved voter registration, followed by "polling place inquiries" (7,073), absentee ballot-related problems (3,218) and machine problems (1,599). The latter included complaints that some machines registered votes for George W. Bush when the voter selected John Kerry. https://voteprotect.org/index.php?display=EIRMapCounty&tab=ALL&state=Ohio&county=Mahoning&cat=02&start_time=&start_date=&end_time=&end_date=&search=&go=Apply+filter Some allege that voting locations that used electronic voting machines that did not issue a paper receipt or offer auditability correlate geographically with areas that had unilateral discrepancies between exit poll numbers and actual results. Exit polling data in these areas show significantly higher support for Kerry than actual results (outside the margin of error). Some are concerned that, from a statistical perspective, this may be indicative of vote rigging, because the likelihood of this happening by chance is less than 1 in 50,000. http://www.bluelemur.com/index.php?p=405 Others point out this could be explained by poor exit polling techniques or all discrepancies may be within the margin of error. http://www.cnn.com/2004/TECH/biztech/11/04/e.votingtested.ap/index.html http://www.scoop.co.nz/mason/stories/HL0411/S00072.htm http://www.bluelemur.com/index.php?p=388 http://www.opednews.com/thoreau_110404_diebold.htm http://www.newstarget.com/002076.html
   
The first map shows the counties that voted democratic in the 2004 election. The dark blue counties are the most densely populated counties in Florida. The second map shows the Florida counties where absentee voting problems were reported. Orange counties had between 10 and 100 reported problems. The third map shows the Florida counties that use touch-screen electronic voting machines in red. The fourth map shows the Florida counties in which machine problems were reported. Incidents reports for Palm Beach, Broward County, Miami-Dade, and others are available at https://voteprotect.org/index.php?display=EIRMapState&state=Florida&cat=ALL&tab=ED04. The above map shows all reported election incidents. The dark red states have over 1,000 reported incidents, red states have >100, orange have >10, yellow have >1. An interactive map is available at voteprotect.org.

Results

These are links to maps: Timeline of Poll Closings and Network Calls map, BBC News map, CBC News map, CBS News map, CNN.com map, Fox News map, NPR News map, The New York Times map Map Legend: Unless otherwise noted on results maps the color red represents the Republican Party, and the color blue represents the Democratic Party.

Certificates of Ascertainment

Each state submitted their official election results to the president the President of the Senate and the National Archivist. The following results are from these Certificates of Ascertainment.
lign="center"| {| align="right" border="0" cellpadding="2" cellspacing="0" width="400px"
style="font-size: 150%;" bgcolor="silver"| Election Results
{| width="100%"
colspan="8" bgcolor="#E6ADAD"|

National 538

colspan="2"| Candidate colspan="2"| Electoral Votes colspan="2"| Pop. Votes colspan="2"| Pop. Vote %
  Bush align="center"| 286   align="right" | 62,025,715   align="right" | 50.7%  
  Kerry align="center"| 252   align="right" | 59,025,937   align="right" | 48.3%  
  Other align="center"|     0   align="right" | 1,177,339   align="right" | 1.0% http://www.archives.gov/federal_register/electoral_college/2004/certificates_of_ascertainment.html }
{| width="100%"
align="left" | Electoral votes next to state names bgcolor="#E6ADAD" | George W. Bush
(Republican)
bgcolor="lightblue" | John Kerry
(Democrat)
}
{| width="100%"
colspan="6" bgcolor="#E6ADAD" |

Alabama 9

colspan="2"| Candidate colspan="2"| Popular Votes colspan="2"| Popular Vote %
  Bush align=right| 1,176,394       align=right|62.5%      
  Kerry align=right| 693,933       align=right|36.9%      
  Others align=right| 12,190       align=right|0.6% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_alabama_01.html }
{| width="100%"
colspan="6" bgcolor="#E6ADAD" |

Alaska 3

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 190,889       align=right|62.5%      
  Kerry align=right| 111,025       align=right|35.6%      
  Others align=right| 9,894       align=right|3.2% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_alaska_01.html }
{| width="100%"
colspan="6" bgcolor="#E6ADAD" |

Arizona 10

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 1,104,294       align=right|54.9%      
  Kerry align=right| 893,524       align=right|44.4%      
  Others align=right| 14,767       align=right|0.7% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_arizona_01.html }
{| width="100%"
colspan="6" bgcolor="#E6ADAD" |

Arkansas 6

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 572,770       align=right|54.4%      
  Kerry align=right| 468,631       align=right|44.5%      
  Others align=right| 12,293       align=right|1.2% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_arkansas_01.html }
{| width="100%"
align=center colspan=6 bgcolor="lightblue" |

California 55

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 5,509,826       align=right|44.4%      
  Kerry align=right| 6,745,485       align=right|54.3%      
  Others align=right| 164,546       align=right|1.3% http://www.cnn.com/ELECTION/2004/pages/results/states/CA/P/00/index.html }
{| width="100%"
align=center colspan=6 bgcolor="#E6ADAD" |

Colorado* 9

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 1,101,255       align=right|51.7%      
  Kerry align=right| 1,001,732       align=right|47.0%      
  Others align=right| 27,343       align=right|1.3% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_colorado_01.html }
{| width="100%"
align=center colspan=6 bgcolor="lightblue" |

Connecticut 7

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 693,766       align=right|43.9%      
  Kerry align=right| 857,434       align=right|54.3%      
  Others align=right| 27,462       align=right|1.7% http://www.cnn.com/ELECTION/2004/pages/results/states/CT/P/00/index.html }
{| width="100%"
align=center colspan=6 bgcolor="lightblue" |

Delaware 3

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 171,660       align=right|45.8%      
  Kerry align=right| 200,152       align=right|53.4%      
  Others align=right| 3,278       align=right|0.9% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_delaware_01.html }
{| width="100%"
align=center colspan=6 bgcolor="lightblue" |

District of Columbia 3

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 21,256       align=right|9.3%      
  Kerry align=right| 202,970       align=right|89.2%      
  Others align=right| 3,360       align=right|1.5% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_district_of_columbia_01.html }
{| width="100%"
align=center colspan=6 bgcolor="#E6ADAD" |

Florida 27

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 3,964,522       align=right|52.1%      
  Kerry align=right| 3,583,544       align=right|47.1%      
  Others align=right| 61,744       align=right|0.8% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_florida_01.html }
{| width="100%"
align=center colspan=6 bgcolor="#E6ADAD" |

Georgia 15

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 1,914,254       align=right|58.0%      
  Kerry align=right| 1,366,149       align=right|41.4%      
  Others align=right| 18,387       align=right|0.6% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_georgia_01.html }
{| width="100%"
align=center colspan=6 bgcolor="lightblue" |

Hawaii 4

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 194,184       align=right|45.3%      
  Kerry align=right| 231,691       align=right|54.0%      
  Others align=right| 3,114       align=right|0.7% http://www.cnn.com/ELECTION/2004/pages/results/states/HI/P/00/ }
{| width="100%"
align=center colspan=6 bgcolor="#E6ADAD" |

Idaho 4

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 409,235       align=right|68.5%      
  Kerry align=right| 181,098       align=right|30.3%      
  Others align=right| 6,928       align=right|1.2% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_idaho_01.html }
{| width="100%"
align=center colspan=6 bgcolor="lightblue" |

Illinois 21

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 2,346,608       align=right|44.5%      
  Kerry align=right| 2,891,989       align=right|54.8%      
  Others align=right| 36,130       align=right|0.7% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_illinois_01.html }
{| width="100%"
align=center colspan=6 bgcolor="#E6ADAD" |

Indiana 11

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 1,479,438       align=right|59.9%      
  Kerry align=right| 969,011       align=right|39.3%      
  Others align=right| 19,553       align=right|0.8% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_indiana_01.html }
{| width="100%"
align=center colspan=6 bgcolor="#E6ADAD" |

Iowa 7

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 751,957       align=right|49.9%      
  Kerry align=right| 741,898       align=right|49.3%      
  Others align=right| 11,959       align=right|0.8% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_iowa_01.html }
{| width="100%"
align=center colspan=6 bgcolor="#E6ADAD" |

Kansas 6

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 736,456       align=right|62.0%      
  Kerry align=right| 434,993       align=right|36.6%      
  Others align=right| 16,260       align=right|1.4% http://www.cnn.com/ELECTION/2004/pages/results/states/KS/P/00/index.html }
{| width="100%"
align=center colspan=6 bgcolor="#E6ADAD" |

Kentucky 8

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 1,069,439       align=right|59.5%      
  Kerry align=right| 712,733       align=right|39.7%      
  Others align=right| 13,710       align=right|0.8% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_kentucky_01.html }
{| width="100%"
align=center colspan=6 bgcolor="#E6ADAD" |

Louisiana 9

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 1,102,169       align=right|56.7%      
  Kerry align=right| 820,299       align=right|42.2%      
  Others align=right| 20,638       align=right|1.1% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_louisiana_01.html }
{| width="100%"
align=center colspan=6 bgcolor="lightblue" |

Maine** 4

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 330,201       align=right|44.6%      
  Kerry align=right| 396,842       align=right|53.6%      
  Others align=right| 13,705       align=right|1.9% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_maine_01.html }
{| width="100%"
align=center colspan=6 bgcolor="lightblue" |

Maryland 10

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 1,024,703       align=right|43.0%      
  Kerry align=right| 1,334,493       align=right|56.0%      
  Others align=right| 25,018       align=right|1.0% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_maryland_01.html }
{| width="100%"
align=center colspan=6 bgcolor="lightblue" |

Massachusetts 12

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 1,071,109       align=right|36.9%      
  Kerry align=right| 1,803,800       align=right|62.1%      
  Others align=right| 30,451       align=right|1.0% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_massachusetts_01.html }
{| width="100%"
align=center colspan=6 bgcolor="lightblue" |

Michigan 17

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 2,313,746       align=right|47.8%      
  Kerry align=right| 2,479,178       align=right|51.2%      
  Others align=right| 46,323       align=right|1.0% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_michigan_01.html }
{| width="100%"
align=center colspan=6 bgcolor="lightblue" |

Minnesota 10

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 1,346,694       align=right|47.7%      
  Kerry align=right| 1,445,014       align=right|51.1%      
  Others align=right| 34,157       align=right|1.2% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_minnesota_01.html }
{| width="100%"
align=center colspan=6 bgcolor="#E6ADAD" |

Mississippi 6

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 672,660       align=right|59.0%      
  Kerry align=right| 457,766       align=right|40.2%      
  Others align=right| 9,398       align=right|0.8% http://www.cnn.com/ELECTION/2004/pages/results/states/MS/P/00/index.html }
{| width="100%"
align=center colspan=6 bgcolor="#E6ADAD" |

Missouri 11

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 1,455,713       align=right|53.3%      
  Kerry align=right| 1,259,171       align=right|46.1%      
  Others align=right| 16,480       align=right|0.6% http://www.cnn.com/ELECTION/2004/pages/results/states/MO/P/00/index.html }
{| width="100%"
align=center colspan=6 bgcolor="#E6ADAD" |

Montana 3

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 266,063       align=right|59.1%      
  Kerry align=right| 173,710       align=right|38.6%      
  Others align=right| 10,661       align=right|2.4% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_montana_01.html }
{| width="100%"
align=center colspan=6 bgcolor="#E6ADAD" |

Nebraska** 5

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 512,814       align=right|66.0%      
  Kerry align=right| 254,328       align=right|32.7%      
  Others align=right| 10,113       align=right|1.3% http://www.cnn.com/ELECTION/2004/pages/results/states/NE/P/00/index.html }
{| width="100%"
align=center colspan=6 bgcolor="#E6ADAD" |

Nevada 5

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 418,690       align=right|50.7%      
  Kerry align=right| 397,190       align=right|48.1%      
  Others align=right| 10,019       align=right|1.2% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_nevada_01.html }
{| width="100%"
align=center colspan=6 bgcolor="lightblue" |

New Hampshire 4

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 331,237       align=right|49.0%      
  Kerry align=right| 340,511       align=right|50.4%      
  Others align=right| 4,429       align=right|0.7% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_new_hampshire_01.html }
{| width="100%"
align=center colspan=6 bgcolor="lightblue" |

New Jersey 15

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 1,668,003       align=right|46.2%      
  Kerry align=right| 1,911,430       align=right|53.0%      
  Others align=right| 30,258       align=right|0.8% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_new_jersey_01.html }
{| width="100%"
align=center colspan=6 bgcolor="#E6ADAD" |

New Mexico 5

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 376,930       align=right|49.8%      
  Kerry align=right| 370,942       align=right|49.0%      
  Others align=right| 8,432       align=right|1.1% http://www.cnn.com/ELECTION/2004/pages/results/states/NM/P/00/index.html }
{| width="100%"
align=center colspan=6 bgcolor="lightblue" |

New York 31

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 2,962,567       align=right|40.1%      
  Kerry align=right| 4,314,280       align=right|58.4%      
  Others align=right| 111,480       align=right|1.7% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_new_york_01.html }
{| width="100%"
align=center colspan=6 bgcolor="#E6ADAD" |

North Carolina 15

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 1,961,166       align=right|56.1%      
  Kerry align=right| 1,525,849       align=right|43.6%      
  Others align=right| 11,731       align=right|0.3% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_north_carolina_01.html }
{| width="100%"
align=center colspan=6 bgcolor="#E6ADAD" |

North Dakota 3

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 196,651       align=right|62.9%      
  Kerry align=right| 111,052       align=right|35.5%      
  Others align=right| 5,121       align=right|1.6% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_north_dakota_01.html }
{| width="100%"
align=center colspan=6 bgcolor="#E6ADAD" |

Ohio 20

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 2,858,727       align=right|50.8%      
  Kerry align=right| 2,739,952       align=right|48.7%      
  Others align=right| 26,993       align=right|0.5% (Ohio SoS) (CNN) }
{| width="100%"
align=center colspan=6 bgcolor="#E6ADAD" |

Oklahoma 7

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 959,792       align=right|65.6%      
  Kerry align=right| 503,966       align=right|34.4%      
  Others align=right| 0       align=right|0.0% http://www.cnn.com/ELECTION/2004/pages/results/states/OK/P/00/index.html }
{| width="100%"
align=center colspan=6 bgcolor="lightblue" |

Oregon 7

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 866,831       align=right|47.4%      
  Kerry align=right| 943,163       align=right|51.6%      
  Others align=right| 17,832       align=right|1.0% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_oregon_01.html }
{| width="100%"
align=center colspan=6 bgcolor="lightblue" |

Pennsylvania 21

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 2,793,847       align=right|48.5%      
  Kerry align=right| 2,938,095       align=right|51.0%      
  Others align=right| 33,822       align=right|0.6% http://www.cnn.com/ELECTION/2004/pages/results/states/PA/P/00/index.html }
{| width="100%"
align=center colspan=6 bgcolor="lightblue" |

Rhode Island 4

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 169,046       align=right|38.7%      
  Kerry align=right| 259,760       align=right|59.4%      
  Others align=right| 8,328       align=right|1.9% http://www.cnn.com/ELECTION/2004/pages/results/states/RI/ }
{| width="100%"
align=center colspan=6 bgcolor="#E6ADAD" |

South Carolina 8

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 937,974       align=right|58.1%      
  Kerry align=right| 661,699       align=right|41.0%      
  Others align=right| 15,933       align=right|1.0% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_south_carolina_01.html }
{| width="100%"
align=center colspan=6 bgcolor="#E6ADAD" |

South Dakota 3

colspan=2| Candidate colspan=2| Popular Votes colspan=2| Popular Vote %
  Bush align=right| 232,584       align=right|59.9%      
  Kerry align=right| 149,244       align=right|38.4%      
  Others align=right| 6,387       align=right|1.6% http://www.archives.gov/federal_register/electoral_college/2004_certificates/ascertainment_south_dakota_01.html }
{| width="100%"
