2004 European Football Championship - Spain

On May 17, 2004 Spain coach Iaki Sez named a 23-man squad for the Euro 2004 championships which took place in Portugal from June 12 to July 4.

Squad

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
align=left|Santiago Caizares align=left|Valencia 18.12.1969 34 0 0 0 0 0
3 align=left|Daniel Aranzuba align=left|Athletic Bilbao 08.09.1979 24 0 0 0 0 0
3 align=left|Iker Casillas align=left|Real Madrid 20.05.1981 23 3 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Joan Capdevila align=left|Deportivo La Corua 03.02.1978 26 0 0 0 0 0
align=left|Carlos Marchena align=left|Valencia 31.07.1979 24 2 0 2 0 0
align=left|Carles Puyol align=left|Barcelona 13.04.1978 26 3 0 1 0 0
align=left|Ivn Helguera align=left|Real Madrid 28.03.1975 29 3 0 1 0 0
2 align=left|Gabri Garca align=left|Barcelona 10.02.1979 25 0 0 0 0 0
5 align=left|Ral Bravo align=left|Real Madrid 14.04.1981 23 3 0 0 0 0
8 align=left|Csar Martn align=left|Deportivo La Corua 03.04.1977 27 0 0 0 0 0
2 align=left|Juanito Gutirrez align=left|Real Betis 23.07.1976 27 1 0 1 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
align=left|David Albelda align=left|Valencia 07.12.1974 29 3 0 2 0 0
align=left|Rubn Baraja align=left|Valencia 11.07.1975 28 3 0 1 0 0
4 align=left|Vicente Rodrguez align=left|Valencia 16.07.1981 22 3 0 0 0 0
6 align=left|Xabi Alonso align=left|Real Sociedad 25.11.1981 22 2 0 0 0 0
9 align=left|Joaqun Snchez align=left|Real Betis 21.07.1981 22 2 0 0 0 0
0 align=left|Xavi Hernndez align=left|Barcelona 25.01.1980 24 0 0 0 0 0
1 align=left|Juan Carlos Valern align=left|Deportivo La Corua 17.06.1975 28 2 1 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
align=left|Ral Gonzlez align=left|Real Madrid 27.06.1977 26 3 0 0 0 0
align=left|Fernando Torres align=left|Atltico de Madrid 20.03.1984 20 3 0 0 0 0
0 align=left|Fernando Morientes align=left|Monaco 05.04.1976 28 3 1 0 0 0
1 align=left|Albert Luque align=left|Deportivo La Corua 11.03.1978 26 1 0 0 0 0
7 align=left|Joseba Etxeberra align=left|Athletic Bilbao 05.09.1977 26 2 0 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Iaki Sez || ||23.04.1943 ||61 ||colspan=5|
  • Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
  • Date format: dd.mm.yyyy

Qualifying

Group 6

idth=185|Team width=20|Pts width=20|Pld width=20|W width=20|D width=20|L width=20|GF width=20|GA width=20|GD
lign=left|1. Greece 18 8 6 0 2 8 4 +4
lign=left|2. Spain 17 8 5 2 1 16 4 +12
lign=left|3. Ukraine 10 8 2 4 2 11 10 +1
lign=left|4. Armenia 7 8 2 1 6 7 16 -9
lign=left|5. Northern Ireland 3 8 0 3 5 0 8 -8
idth=140| width=75| width=140|
a href="/encyclopedia/September-7" title="September 7">September 7, 2002
lign=right|Greece align=center|0 – 2 Spain
a href="/encyclopedia/October-12" title="October 12">October 12, 2002
lign=right|Spain align=center|3 – 0 Northern Ireland
a href="/encyclopedia/March-29" title="March 29">March 29, 2003
lign=right|Ukraine align=center|2 – 2 Spain
a href="/encyclopedia/April-2" title="April 2">April 2, 2003
lign=right|Spain align=center|3 – 0 Armenia } valign=top| {| cellspacing=1 width=140| width=75| width=140|
a href="/encyclopedia/June-7" title="June 7">June 7, 2003
lign=right|Spain align=center|0 – 1 Greece
a href="/encyclopedia/June-11" title="June 11">June 11, 2003
lign=right|Northern Ireland align=center|0 – 0 Spain
a href="/encyclopedia/September-10" title="September 10">September 10, 2003
lign=right|Spain align=center|2 – 1 Ukraine
a href="/encyclopedia/October-11" title="October 11">October 11, 2003
lign=right|Armenia align=center|0 – 4 Spain }

Play-off

idth=140| width=75| width=140|
b>First leg:
a href="/encyclopedia/November-15" title="November 15">November 15, 2003
lign=right|Spain align=center|2 – 1 Norway } valign=top| {| cellspacing=1 width=140| width=75| width=140|
b>Second leg:
a href="/encyclopedia/November-19" title="November 19">November 19, 2003
lign=right|Norway align=center|0 – 3 Spain }
  • Spain won 5 - 1 on aggregate.

Final tournament

Group A

idth=185|Team width=20|Pts width=20|Pld width=20|W width=20|D width=20|L width=20|GF width=20|GA width=20|GD
lign=left|1. Portugal 6 3 2 0 1 4 2 +2
lign=left|2. Greece 4 3 1 1 1 4 4 0
lign=left|3. Spain 4 3 1 1 1 2 2 0
lign=left|4. Russia 3 3 1 0 2 2 4 -2
idth=12%| width=20%| !width=33%|
a href="/encyclopedia/June-12" title="June 12">June 12, 2004
lign=right|Spain align=center|1 – 0 (0-0) Russia 19:45 Estdio do Algarve Details
a href="/encyclopedia/June-16" title="June 16">June 16, 2004
lign=right|Greece align=center|1 – 1 (0-1) Spain 17:00 Estdio do Bessa Sculo XXI Details
a href="/encyclopedia/June-20" title="June 20">June 20, 2004
lign=right|Spain align=center|0 – 1 (0-0) Portugal 19:45 Estdio Jos Alvalade Details
Spain

 

<< PreviousWord BrowserNext >>
viktor lazlo
m zchi
jimmy sheckard
zark
punjab university
trindade
contact centre
south nation river
diazomethane
wyatt emory cooper
ejaz lakdawala
list of parliaments of england
geographical regions in serbia and montenegro
dorset, tasmania
vasculitis
samuel kobia
cecil mcbee
seabed treaty
binacko pomoravlje
?:
kariakoo
rosey
tonks girardeau gas
acceptance
cochin international airport
united golf association
carrier onboard delivery
martin gelinas
buffon's needle
pennfields
toronto waterfront
fukuchiyama line
sylvain salnave
cripes
old north church
lewis sperry chafer
whip (disambiguation)
short track motor racing
new york, rio, and buenos aires line
sigrun wodars
tudmir
fifth rate
rapid single flux quantum
ballachulish