2004 European Football Championship - Russia

On June 2, 2004, Russia coach Georgi Yartsev named his final 23-man squad. Aleksandr Mostovoi was expelled from the team and sent home on June 15, due to alleged attacks on the cohesion of the group.

Squad

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
2 align=left|Viacheslav Malafeev align=left|Zenit St. Petersburg 04.03.1979 25 2 0 1 0 0
align=left|Sergei Ovchinnikov align=left|Lokomotiv Moscow 10.11.1970 33 2 0 0 0 1
3 align=left|Igor Akinfeev align=left|CSKA Moscow 08.04.1986 18 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
6 align=left|Vadim Evseev align=left|Lokomotiv Moscow 08.01.1976 28 3 0 1 0 0
7 align=left|Dmitri Sennikov align=left|Lokomotiv Moscow 24.06.1976 27 2 0 0 0 0
1 align=left|Alexei Bugayev align=left|Torpedo Moscow 25.08.1981 22 2 0 0 0 0
3 align=left|Roman Sharonov align=left|Rubin Kazan 08.09.1976 27 2 0 3 1 0
4 align=left|Aleksandr Anyukov align=left|Krylya Sovetov Samara 28.09.1982 21 1 0 1 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
align=left|Alexei Smertin align=left|Portsmouth 01.05.1975 29 2 0 2 0 0
align=left|Vladislav Radimov align=left|Zenit St. Petersburg 26.11.1975 28 2 0 1 0 0
align=left|Marat Izmailov align=left|Lokomotiv Moscow 21.09.1982 21 2 0 0 0 0
align=left|Andrei Kariaka align=left|Krylya Sovetov Samara 01.04.1978 26 3 0 1 0 0
align=left|Rolan Gusev align=left|CSKA Moscow 17.09.1977 26 2 0 1 0 0
9 align=left|Vladimir Bystrov align=left|Zenit St. Petersburg 31.01.1984 20 1 0 0 0 0
2 align=left|Evgeni Aldonin align=left|CSKA Moscow 22.01.1980 24 2 0 1 0 0
0 align=left|Aleksandr Mostovoi align=left|Celta Vigo 22.08.1968 35 1 0 0 0 0
5 align=left|Dmitri Alenichev align=left|Porto 20.10.1972 31 3 0 2 0 0
0 align=left|Dmitri Loskov align=left|Lokomotiv Moscow 12.02.1974 30 1 0 0 0 0
align=left|Igor Semshov align=left|Torpedo Moscow 06.04.1978 26 1 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
align=left|Dmitri Bulykin align=left|Dinamo Moscow 20.11.1979 24 3 1 0 0 0
align=left|Dmitri Sychev align=left|Lokomotiv Moscow 26.10.1983 20 2 0 0 0 0
1 align=left|Aleksandr Kerzhakov align=left|Zenit St. Petersburg 27.11.1982 21 1 0 0 0 0
8 align=left|Dmitri Kirichenko align=left|CSKA Moscow 17.01.1977 27 1 1 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Georgi Yartsev || ||11.04.1948 ||56 ||colspan=5|
  • Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
  • Date format: dd.mm.yyyy

Qualifying

Group 10

idth=185|Team width=20|Pts width=20|Pld width=20|W width=20|D width=20|L width=20|GF width=20|GA width=20|GD
lign=left|1. Switzerland 15 8 4 3 1 15 11 +4
lign=left|2. Russia 14 8 4 2 2 19 12 +7
lign=left|3. Republic of Ireland 11 8 3 2 3 10 11 -1
lign=left|4. Albania 8 8 2 2 4 11 15 -4
lign=left|5. Georgia 7 8 2 1 5 8 14 -6
idth=140| width=75| width=140|
a href="/encyclopedia/September-7" title="September 7">September 7, 2002
lign=right|Russia align=center|4 – 2 Republic of Ireland
a href="/encyclopedia/October-16" title="October 16">October 16, 2002
lign=right|Russia align=center|4 – 1 Albania
a href="/encyclopedia/March-29" title="March 29">March 29, 2003
lign=right|Albania align=center|3 – 1 Russia
a href="/encyclopedia/April-30" title="April 30">April 30, 2003
lign=right|Georgia align=center|1 – 0 Russia } valign=top| {| cellspacing=1 width=140| width=75| width=140|
a href="/encyclopedia/June-7" title="June 7">June 7, 2003
lign=right|Switzerland align=center|2 – 2 Russia
a href="/encyclopedia/September-6" title="September 6">September 6, 2003
lign=right|Republic of Ireland align=center|1 – 1 Russia
olspan=2|September 10, 2003
lign=right|Russia align=center|4 – 1 Switzerland
a href="/encyclopedia/October-11" title="October 11">October 11, 2003
lign=right|Russia align=center|3 – 1 Georgia }

Play-off

idth=140| width=75| width=140|
b>First leg:
a href="/encyclopedia/November-15" title="November 15">November 15, 2003
lign=right|Russia align=center|0 – 0 Wales } valign=top| {| cellspacing=1 width=140| width=75| width=140|
b>Second leg:
a href="/encyclopedia/November-19" title="November 19">November 19, 2003
lign=right|Wales align=center|0 – 1 Russia }
  • Russia won 1 - 0 on aggregate.

Final tournament

Group A

idth=185|Team width=20|Pts width=20|Pld width=20|W width=20|D width=20|L width=20|GF width=20|GA width=20|GD
lign=left|1. Portugal 6 3 2 0 1 4 2 +2
lign=left|2. Greece 4 3 1 1 1 4 4 0
lign=left|3. Spain 4 3 1 1 1 2 2 0
lign=left|4. Russia 3 3 1 0 2 2 4 -2
idth=12%| width=20%| !width=33%|
a href="/encyclopedia/June-12" title="June 12">June 12, 2004
lign=right|Spain align=center|1 – 0 (0-0) Russia 19:45 Estdio do Algarve Details
a href="/encyclopedia/June-16" title="June 16">June 16, 2004
lign=right|Russia align=center|0 – 2 (0-1) Portugal 19:45 Estdio da Luz Details
a href="/encyclopedia/June-20" title="June 20">June 20, 2004
lign=right|Russia align=center|2 – 1 (2-1) Greece 19:45 Estdio do Algarve Details
Russia

 

<< PreviousWord BrowserNext >>
richmond petersburg
2004 european football championship croatia
service oriented transformation
slashnet
hotel room
ecstatic fanatic
ghyll
christine nstlinger
gesta romanorum
rothesay
roa island
2004 european football championship denmark
northwood university
penny hedge
flywest
warlock of firetop mountain
mohan lal
demiurg (warhammer 40,000)
william marks
business service provider
thomas occleve
bonnie raitt (album)
old nubian language
rothesay, new brunswick
2004 european football championship latvia
thomas helliker
ruger mk ii
james mouat
james fisk
town and country planning association
jonathan ross
garret wesley, 1st earl of mornington
elmer, west sussex
computer reservations system
pivot state
saint philip neri church
kamarcut
crump, michigan
list of belgian bands and artists
tak and the power of juju
bika
let's active
sabre (computer system)
sabaton