2004 European Football Championship - Latvia

On May 29, 2004 Latvia coach Aleksandrs Starkovs named a 23-man squad.

Squad

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
align=left|Aleksandrs Kolinko align=left|FC Rostov 18.06.1975 28 3 0 0 0 0
0 align=left|Andrejs Pavlovs align=left|Skonto Riga 22.02.1979 25 0 0 0 0 0
2 align=left|Andrejs Piedels align=left|Skonto Riga 17.09.1970 33 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Olegs Blagonadezdins align=left|Skonto Riga 16.05.1973 31 3 0 0 0 0
align=left|Aleksandrs Isakovs align=left|Skonto Riga 16.09.1973 30 3 0 1 0 0
8 align=left|Igors Korablovs align=left|Ventspils 23.11.1974 29 0 0 0 0 0
5 align=left|Maris Smirnovs align=left|Ventspils 02.06.1976 28 0 0 0 0 0
align=left|Igors Stepanovs align=left|Beveren 21.01.1976 28 3 0 0 0 0
2 align=left|Arturs Zakresevskis align=left|Skonto Riga 07.08.1971 32 0 0 0 0 0
align=left|Mihails Zemlinskis align=left|Skonto Riga 21.12.1969 34 3 0 0 0 0
6 align=left|Dzintars Zirnis align=left|Metalurgs Liepajas 25.04.1977 27 1 0 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
align=left|Vitalis Astafjevs align=left|Admira Wacker 03.04.1971 33 3 0 1 0 0
align=left|Imants Bleidelis align=left|Viborg 16.08.1979 24 3 0 0 0 0
align=left|Juris Laizans align=left|CSKA Moscow 06.01.1979 25 3 0 0 0 0
4 align=left|Valentins Lobanovs align=left|Metalurg Zaporizhya 23.10.1971 32 3 0 1 0 0
3 align=left|Jurgis Pucinskis align=left|Luch-Energia 01.03.1973 31 0 0 0 0 0
0 align=left|Andrejs Rubins align=left|Shinnik Yaroslavl 26.11.1978 25 3 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
9 align=left|Andrejs tolcers align=left|Fulham 08.07.1974 29 1 0 0 0 0
1 align=left|Mihails Miholaps align=left|Skonto Riga 24.08.1974 29 0 0 0 0 0
7 align=left|Marians Pahars align=left|Southampton 05.08.1976 27 3 0 0 0 0
1 align=left|Andrejs Prohorenkovs align=left|Maccabi Tel-Aviv 05.02.1977 27 3 0 0 0 0
3 align=left|Vits Rimkus align=left|Ventspils 21.06.1973 30 1 0 0 0 0
align=left|Maris Verpakovskis align=left|Dynamo Kyiv 15.10.1979 24 3 1 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Aleksandrs Starkovs || ||26.07.1955 ||48 ||colspan=5|
  • Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
  • Date format: dd.mm.yyyy

Qualifying

Group 4

idth=185|Team width=20|Pts width=20|Pld width=20|W width=20|D width=20|L width=20|GF width=20|GA width=20|GD
lign=left|1. Sweden 17 8 5 2 1 19 3 +16
lign=left|2. Latvia 16 8 5 1 2 10 6 +4
lign=left|3. Poland 13 8 4 1 3 11 7 +4
lign=left|4. Hungary 11 8 3 2 3 15 9 +6
lign=left|5. San Marino 0 8 0 0 8 0 30 -30
idth=140| width=75| width=140|
a href="/encyclopedia/September-7" title="September 7">September 7, 2002
lign=right|Latvia align=center|0 – 0 Sweden
a href="/encyclopedia/October-12" title="October 12">October 12, 2002
lign=right|Poland align=center|0 – 1 Latvia
a href="/encyclopedia/November-20" title="November 20">November 20, 2002
lign=right|San Marino align=center|0 – 1 Latvia
a href="/encyclopedia/April-30" title="April 30">April 30, 2003
lign=right|Latvia align=center|3 – 0 San Marino } valign=top| {| cellspacing=1 width=140| width=75| width=140|
a href="/encyclopedia/June-7" title="June 7">June 7, 2003
lign=right|Hungary align=center|3 – 1 Latvia
a href="/encyclopedia/September-6" title="September 6">September 6, 2003
lign=right|Latvia align=center|0 – 2 Poland
olspan=2|September 10, 2003
lign=right|Latvia align=center|3 – 1 Hungary
a href="/encyclopedia/October-11" title="October 11">October 11, 2003
lign=right|Sweden align=center|0 – 1 Latvia }

Play-off

idth=140| width=75| width=140|
b>First leg:
a href="/encyclopedia/November-15" title="November 15">November 15, 2003
lign=right|Latvia align=center|1 – 0 Turkey } valign=top| {| cellspacing=1 width=140| width=75| width=140|
b>Second leg:
a href="/encyclopedia/November-19" title="November 19">November 19, 2003
lign=right|Turkey align=center|2 – 2 Latvia }
  • Latvia won 3 - 2 on aggregate.

Final tournament

Group D

idth=185|Team width=20|Pts width=20|Pld width=20|W width=20|D width=20|L width=20|GF width=20|GA width=20|GD
lign=left|1. Czech Republic 9 3 3 0 0 7 4 +3
lign=left|2. Netherlands 4 3 1 1 1 6 4 +2
lign=left|3. Germany 2 3 0 2 1 2 3 -1
lign=left|4. Latvia 1 3 0 1 2 1 5 -4
idth=12%| width=20%| !width=33%|
a href="/encyclopedia/June-15" title="June 15">June 15, 2004
lign=right|Czech Republic align=center|2 – 1 (0-1) Latvia 17:00 Estdio Municipal de Aveiro Details
a href="/encyclopedia/June-19" title="June 19">June 19, 2004
lign=right|Latvia align=center|0 – 0 (0-0) Germany 17:00 Estdio do Bessa Sculo XXI Details
a href="/encyclopedia/June-23" title="June 23">June 23, 2004
lign=right|Netherlands align=center|3 – 0 (2-0) Latvia 19:45 Estdio Municipal de Braga Details
Latvia

 

<< PreviousWord BrowserNext >>
menger's theorem
universe (documentary)
richmond petersburg
2004 european football championship croatia
service oriented transformation
slashnet
hotel room
ecstatic fanatic
ghyll
christine nstlinger
gesta romanorum
rothesay
roa island
2004 european football championship denmark
northwood university
penny hedge
flywest
warlock of firetop mountain
mohan lal
demiurg (warhammer 40,000)
william marks
business service provider
thomas occleve
bonnie raitt (album)
old nubian language
rothesay, new brunswick
thomas helliker
2004 european football championship russia
ruger mk ii
james mouat
james fisk
town and country planning association
jonathan ross
garret wesley, 1st earl of mornington
elmer, west sussex
computer reservations system
pivot state
saint philip neri church
kamarcut
crump, michigan
list of belgian bands and artists
tak and the power of juju
bika
let's active