2004 European Football Championship - Denmark

On June 1, 2004 Denmark coach Morten Olsen named a 23-man squad.

Squad

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
align=left|Thomas Srensen align=left|Aston Villa 12.06.1976 28 4 0 0 0 0
6 align=left|Peter Skov-Jensen align=left|F.C. Midtjylland 09.06.1971 33 0 0 0 0 0
2 align=left|Stephan Andersen align=left|AB Copenhagen 26.11.1981 22 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
3 align=left|Per Krldrup align=left|Udinese 31.07.1979 24 0 0 0 0 0
align=left|Thomas Helveg align=left|Inter Milan 24.06.1971 32 4 0 1 0 0
align=left|Ren Henriksen align=left|Panathinaikos 27.08.1969 34 4 0 0 0 0
align=left|Niclas Jensen align=left|Borussia Dortmund 17.08.1974 29 3 0 1 0 0
align=left|Martin Laursen align=left|Aston Villa 26.07.1977 26 4 0 0 0 0
8 align=left|Brian Priske align=left|K.R.C. Genk 14.05.1977 27 1 0 0 0 0
align=left|Kasper Bgelund align=left|PSV Eindhoven 08.10.1980 23 2 0 1 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
align=left|Thomas Gravesen align=left|Everton 11.03.1976 28 3 0 1 0 0
2 align=left|Thomas Kahlenberg align=left|Brndby 20.03.1983 21 0 0 0 0 0
4 align=left|Claus Jensen align=left|Charlton Athletic 29.04.1977 27 3 0 0 0 0
5 align=left|Daniel Jensen align=left|Murcia 25.06.1979 24 3 0 0 0 0
7 align=left|Christian Poulsen align=left|Schalke 04 28.02.1980 24 3 0 1 0 0
align=left|Jesper Grnkjr align=left|Chelsea 12.08.1977 26 3 1 0 0 0
0 align=left|Martin Jrgensen align=left|Udinese 06.10.1975 28 4 0 0 0 0
9 align=left|Dennis Rommedahl align=left|PSV Eindhoven 22.07.1978 25 4 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
align=left|Jon Dahl Tomasson align=left|A.C. Milan 29.08.1976 27 4 3 1 0 0
0 align=left|Kenneth Perez align=left|AZ Alkmaar 29.08.1974 29 1 0 0 0 0
1 align=left|Peter Madsen align=left|VfL Bochum 26.04.1978 26 1 0 0 0 0
1 align=left|Ebbe Sand align=left|Schalke 04 19.07.1972 31 3 0 1 0 0
3 align=left|Peter Lvenkrands align=left|Glasgow Rangers 29.01.1980 24 1 0 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Morten Olsen || ||14.08.1949 ||54 ||colspan=5|
  • Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
  • Date format: dd.mm.yyyy

Qualifying

Group 2

idth=185|Team width=20|Pts width=20|Pld width=20|W width=20|D width=20|L width=20|GF width=20|GA width=20|GD
lign=left|1. Denmark 15 8 4 3 1 15 9 +6
lign=left|2. Norway 14 8 4 2 2 9 5 +4
lign=left|3. Romania 14 8 4 2 2 21 9 +12
lign=left|4. Bosnia-Herzegovina 13 8 4 1 3 7 8 -1
lign=left|5. Luxembourg 0 8 0 0 8 0 21 -21
idth=140| width=75| width=140|
a href="/encyclopedia/September-7" title="September 7">September 7, 2002
lign=right|Norway align=center|2 – 2 Denmark
a href="/encyclopedia/October-12" title="October 12">October 12, 2002
lign=right|Denmark align=center|2 – 0 Luxembourg
a href="/encyclopedia/March-29" title="March 29">March 29, 2003
lign=right|Romania align=center|2 – 5 Denmark
a href="/encyclopedia/April-2" title="April 2">April 2, 2003
lign=right|Denmark align=center|0 – 2 Bosnia-Herzegovina } valign=top| {| cellspacing=1 width=140| width=75| width=140|
a href="/encyclopedia/June-7" title="June 7">June 7, 2003
lign=right|Denmark align=center|1 – 0 Norway
a href="/encyclopedia/June-11" title="June 11">June 11, 2003
lign=right|Luxembourg align=center|0 – 2 Denmark
a href="/encyclopedia/September-10" title="September 10">September 10, 2003
lign=right|Denmark align=center|2 – 2 Romania
a href="/encyclopedia/October-11" title="October 11">October 11, 2003
lign=right|Bosnia-Herzegovina align=center|1 – 1 Denmark }

Final tournament

Group C

idth=185|Team width=20|Pts width=20|Pld width=20|W width=20|D width=20|L width=20|GF width=20|GA width=20|GD
lign=left|1. Sweden 5 3 1 2 0 8 3 +5
lign=left|2. Denmark 5 3 1 2 0 4 2 +2
lign=left|3. Italy 5 3 1 2 0 3 2 +1
lign=left|4. Bulgaria 0 3 0 0 3 1 9 -8
idth=12%| width=20%| !width=33%|
a href="/encyclopedia/June-14" title="June 14">June 14, 2004
lign=right|Denmark align=center|0 – 0 (0-0) Italy 17:00 Estdio D. Afonso Henriques Details
a href="/encyclopedia/June-18" title="June 18">June 18, 2004
lign=right|Bulgaria align=center|0 – 2 (0-1) Denmark 17:00 Estdio Municipal de Braga Details
a href="/encyclopedia/June-22" title="June 22">June 22, 2004
lign=right|Denmark align=center|2 – 2 (1-0) Sweden 19:45 Estdio do Bessa Sculo XXI Details

Quarter-finals

idth=12%| width=20%| !width=33%|
a href="/encyclopedia/June-27" title="June 27">June 27, 2004
lign=right|Czech Republic align=center|3 – 0 (0-0) Denmark 19:45 Estdio do Drago Details
Denmark

 

<< PreviousWord BrowserNext >>
2004 u.s. election voting controversies, ohio
graded category
list of radio stations in belgium and luxembourg
hogbacks
business transformation
john page
aufidius bassus
air scotland
list of law enforcement agencies
category of graded vector spaces
david baird
mohan lal (zutshi)
graded vector space
menger's theorem
universe (documentary)
richmond petersburg
2004 european football championship croatia
service oriented transformation
slashnet
hotel room
ecstatic fanatic
ghyll
christine nstlinger
gesta romanorum
rothesay
roa island
northwood university
penny hedge
flywest
warlock of firetop mountain
mohan lal
demiurg (warhammer 40,000)
william marks
business service provider
thomas occleve
bonnie raitt (album)
old nubian language
rothesay, new brunswick
2004 european football championship latvia
thomas helliker
2004 european football championship russia
ruger mk ii
james mouat
james fisk