2004 European Football Championship - Croatia

On June 2, 2004, Croatia coach Otto Barić named his final 23-man squad:

Squad

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
- align=left|Stipe Pletikosa (injured) align=left|Shakhtar Donetsk 08.01.1979 25 - - - - -
align=left|Vladimir Vasilj (replacement) align=left|NK Varteks 06.07.1975 28 0 0 0 0 0
2 align=left|Tomislav Butina align=left|Club Brugge 30.03.1974 30 3 0 0 0 0
3 align=left|Joey Didulica align=left|FK Austria Wien 14.10.1977 26 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
3 align=left|Dario Šimić align=left|A.C. Milan 18.02.1978 26 3 0 1 0 0
1 align=left|Robert Kovač align=left|Bayern Mnchen 06.04.1974 30 3 0 1 0 0
align=left|Boris Živković align=left|VfB Stuttgart 15.11.1975 28 2 0 1 0 0
align=left|Josip Šimunić align=left|Hertha Berlin 18.02.1978 26 3 0 0 0 0
align=left|Igor Tudor align=left|Juventus 16.08.1978 25 2 1 1 0 0
align=left|Stjepan Tomas align=left|Fenerbahe 06.03.1976 28 0 0 0 0 0
4 align=left|Mato Neretljak align=left|Hajduk Split 03.06.1979 25 0 0 0 0 0
align=left|Mario Tokić align=left|Grazer AK 23.07.1975 28 0 0 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
0 align=left|Niko Kovač align=left|Hertha Berlin 15.10.1971 32 3 1 0 0 0
align=left|Milan Rapaić align=left|Ancona 16.08.1973 30 3 1 1 0 0
5 align=left|Jerko Leko align=left|Dynamo Kyiv 09.04.1980 24 1 0 1 0 0
6 align=left|Marko Babić align=left|Bayer Leverkusen 28.01.1981 23 0 0 0 0 0
align=left|Darijo Srna align=left|Shakhtar Donetsk 01.05.1982 22 2 0 0 0 0
2 align=left|Nenad Bjelica align=left|Kaiserslautern 20.08.1971 32 2 0 1 0 0
0 align=left|Giovanni Rosso align=left|Maccabi Haifa 17.11.1972 31 3 0 1 0 0
olspan=10 bgcolor=#FFACB3|Forwards
align=left|Dado Pršo align=left|Rangers 05.11.1974 29 3 1 1 0 0
1 align=left|Tomislav Šokota align=left|Benfica 08.04.1977 27 3 0 0 0 0
9 align=left|Ivica Mornar align=left|Portsmouth 12.01.1974 30 3 0 1 0 0
8 align=left|Ivica Olić align=left|CSKA Moscow 14.09.1979 24 3 0 0 0 0
7 align=left|Ivan Klasnić align=left|Werder Bremen 29.01.1980 24 0 0 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Otto Barić || ||19.06.1932 ||72 ||colspan=5|
  • Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
  • Date format: dd.mm.yyyy

Qualifying

Group 8

idth=185|Team width=20|Pts width=20|Pld width=20|W width=20|D width=20|L width=20|GF width=20|GA width=20|GD
lign=left|1. Bulgaria 17 8 5 2 1 13 4 +9
lign=left|2. Croatia 16 8 5 1 2 12 4 +8
lign=left|3. Belgium 16 8 5 1 2 11 9 +2
lign=left|4. Estonia 8 8 2 2 4 4 6 -2
lign=left|5. Andorra 0 8 0 0 8 1 18 -17
idth=140| width=75| width=140|
a href="/encyclopedia/September-7" title="September 7">September 7, 2002
lign=right|Croatia align=center|0 – 0 Estonia
a href="/encyclopedia/October-12" title="October 12">October 12, 2002
lign=right|Bulgaria align=center|2 – 0 Croatia
a href="/encyclopedia/March-29" title="March 29">March 29, 2003
lign=right|Croatia align=center|4 – 0 Belgium
a href="/encyclopedia/April-2" title="April 2">April 2, 2003
lign=right|Croatia align=center|2 – 0 Andorra } valign=top| {| cellspacing=1 width=140| width=75| width=140|
a href="/encyclopedia/June-11" title="June 11">June 11, 2003
lign=right|Estonia align=center|0 – 1 Croatia
a href="/encyclopedia/September-6" title="September 6">September 6, 2003
lign=right|Andorra align=center|0 – 3 Croatia
olspan=2|September 10, 2003
lign=right|Belgium align=center|2 – 1 Croatia
a href="/encyclopedia/October-11" title="October 11">October 11, 2003
lign=right|Croatia align=center|1 – 0 Bulgaria }

Play-off

idth=140| width=75| width=140|
b>First leg:
a href="/encyclopedia/November-15" title="November 15">November 15, 2003
lign=right|Croatia align=center|1 – 1 Slovenia } valign=top| {| cellspacing=1 width=140| width=75| width=140|
b>Second leg:
a href="/encyclopedia/November-19" title="November 19">November 19, 2003
lign=right|Slovenia align=center|0 – 1 Croatia }
  • Croatia won 2 - 1 on aggregate.

Final tournament

Group B

idth=185|Team width=20|Pts width=20|Pld width=20|W width=20|D width=20|L width=20|GF width=20|GA width=20|GD
lign=left|1. France 7 3 2 1 0 7 4 +3
lign=left|2. England 6 3 2 0 1 8 4 +4
lign=left|3. Croatia 2 3 0 2 1 4 6 -2
lign=left|4. Switzerland 1 3 0 1 2 1 6 -5
idth=12%| width=20%| !width=33%|
a href="/encyclopedia/June-13" title="June 13">June 13, 2004
lign=right|Switzerland align=center|0 – 0 (0-0) Croatia 17:00 Estdio Dr. Magalhes Pessoa Details
a href="/encyclopedia/June-17" title="June 17">June 17, 2004
lign=right|Croatia align=center|2 – 2 (0-1) France 19:45 Estdio Dr. Magalhes Pessoa Details
a href="/encyclopedia/June-21" title="June 21">June 21, 2004
lign=right|Croatia align=center|2 – 4 (1-2) England 19:45 Estdio da Luz Details
Croatia

 

<< PreviousWord BrowserNext >>
maria stella
robert moses state park
museum of tolerance
air wales
newspaperindex
matthew "stymie" beard
karel roden
jon freeman
business process automation
crassula
2004 u.s. election voting controversies, ohio
graded category
list of radio stations in belgium and luxembourg
hogbacks
business transformation
john page
aufidius bassus
air scotland
list of law enforcement agencies
category of graded vector spaces
david baird
mohan lal (zutshi)
graded vector space
menger's theorem
universe (documentary)
richmond petersburg
service oriented transformation
slashnet
hotel room
ecstatic fanatic
ghyll
christine nstlinger
gesta romanorum
rothesay
roa island
2004 european football championship denmark
northwood university
penny hedge
flywest
warlock of firetop mountain
mohan lal
demiurg (warhammer 40,000)
william marks
business service provider