2004 European Football Championship - Switzerland

On May 24, 2004, Switzerland coach Jakob "Kbi" Kuhn named a provisional squad of 26 players for the EURO 2004 championships which took place in Portugal from June 12 to July 4. Defenders Remo Meyer and Stphane Grichting along with strikers Lonard Thurre and Marco Streller, pulled out of the squad due to injuries. Forward Johan Vonlanthen completed the 23-man squad.

Squad

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
3 align=left|Sbastien Roth align=left|Servette 04.01.1978 26 0 0 0 0 0
align=left|Jrg Stiel align=left|Borussia M'gladbach 03.03.1968 36 3 0 1 0 0
2 align=left|Pascal Zuberbhler align=left|Basel 08.01.1971 33 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Bruno Berner align=left|Freiburg 21.11.1977 26 0 0 0 0 0
align=left|Bernt Haas align=left|West Bromwich Albion 08.04.1978 26 2 0 2 1 0
align=left|Stphane Henchoz align=left|Liverpool 07.03.1974 30 2 0 0 0 0
4 align=left|Ludovic Magnin align=left|Werder Bremen 20.04.1979 25 0 0 0 0 0
0 align=left|Patrick Mller align=left|Lyon 17.12.1976 27 3 0 0 0 0
7 align=left|Christoph Spycher align=left|Grasshopper Zrich 30.03.1978 26 3 0 0 0 0
align=left|Murat Yakin align=left|Basel 15.09.1974 29 3 0 0 0 0
3 align=left|Marco Zwyssig align=left|Basel 24.10.1971 32 0 0 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
5 align=left|Daniel Gygax align=left|FC Zrich 28.08.1981 22 3 0 0 0 0
8 align=left|Benjamin Huggel align=left|Basel 07.07.1977 26 3 0 2 0 0
align=left|Johann Vogel align=left|PSV Eindhoven 08.03.1977 27 2 0 2 1 0
align=left|Raphael Wicky align=left|Hamburg 26.04.1977 27 3 0 1 0 0
0 align=left|Hakan Yakin align=left|VfB Stuttgart 22.02.1977 27 3 0 1 0 0
align=left|Ricardo Cabanas align=left|Grasshopper Zrich 17.01.1979 25 2 0 0 0 0
6 align=left|Fabio Celestini align=left|Marseille 31.10.1975 28 2 0 1 0 0
9 align=left|Tranquillo Barnetta align=left|St. Gallen 11.05.1985 19 0 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
1 align=left|Stphane Chapuisat align=left|Young Boys Bern 28.06.1969 34 2 0 0 0 0
align=left|Alexander Frei align=left|Rennes 15.07.1979 24 2 0 0 0 0
1 align=left|Milaim Rama align=left|FC Thun 29.02.1976 28 0 0 0 0 0
2 align=left|Johan Vonlanthen align=left|PSV Eindhoven 01.02.1986 18 2 1 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Jakob "Kbi" Kuhn || ||12.10.1943 ||60 ||colspan=5|
  • Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
  • Date format: dd.mm.yyyy

Qualifying

Group 10

idth=185|Team width=20|Pts width=20|Pld width=20|W width=20|D width=20|L width=20|GF width=20|GA width=20|GD
lign=left|1. Switzerland 15 8 4 3 1 15 11 +4
lign=left|2. Russia 14 8 4 2 2 19 12 +7
lign=left|3. Republic of Ireland 11 8 3 2 3 10 11 -1
lign=left|4. Albania 8 8 2 2 4 11 15 -4
lign=left|5. Georgia 7 8 2 1 5 8 14 -6
idth=140| width=75| width=140|
a href="/encyclopedia/September-8" title="September 8">September 8, 2002
lign=right|Switzerland align=center|4 – 1 Georgia
a href="/encyclopedia/October-12" title="October 12">October 12, 2002
lign=right|Albania align=center|1 – 1 Switzerland
a href="/encyclopedia/October-16" title="October 16">October 16, 2002
lign=right|Republic of Ireland align=center|1 – 2 Switzerland
a href="/encyclopedia/April-2" title="April 2">April 2, 2003
lign=right|Georgia align=center|0 – 0 Switzerland } valign=top| {| cellspacing=1 width=140| width=75| width=140|
a href="/encyclopedia/June-7" title="June 7">June 7, 2003
lign=right|Switzerland align=center|2 – 2 Russia
a href="/encyclopedia/June-11" title="June 11">June 11, 2003
lign=right|Switzerland align=center|3 – 2 Albania
olspan=2|September 10, 2003
lign=right|Russia align=center|4 – 1 Switzerland
a href="/encyclopedia/October-11" title="October 11">October 11, 2003
lign=right|Switzerland align=center|2 – 0 Republic of Ireland }

Final tournament

Group B

idth=185|Team width=20|Pts width=20|Pld width=20|W width=20|D width=20|L width=20|GF width=20|GA width=20|GD
lign=left|1. France 7 3 2 1 0 7 4 +3
lign=left|2. England 6 3 2 0 1 8 4 +4
lign=left|3. Croatia 2 3 0 2 1 4 6 -2
lign=left|4. Switzerland 1 3 0 1 2 1 6 -5
idth=12%| width=20%| !width=33%|
a href="/encyclopedia/June-13" title="June 13">June 13, 2004
lign=right|Switzerland align=center|0 – 0 (0-0) Croatia 17:00 Estdio Dr. Magalhes Pessoa Details
a href="/encyclopedia/June-17" title="June 17">June 17, 2004
lign=right|England align=center|3 – 0 (1-0) Switzerland 17:00 Estdio Cidade de Coimbra Details
a href="/encyclopedia/June-21" title="June 21">June 21, 2004
lign=right|Switzerland align=center|1 – 3 (1-1) France 19:45 Estdio Cidade de Coimbra Details
Switzerland

 

<< PreviousWord BrowserNext >>
liberec region
list of maryland rivers
telegraph code
allegro in c for keyboard (mozart)
java
fenni
archgallo
rime
j. barkley rosser
rosser
nannerl's music book
ingenius
elidurus
punjab & sind bank
national conservative party
son of gorbonianus
ralph bunche park
advanced messenger program
robert newton
snooker world ranking tournaments
bgd nairamdakh mongol
steve o'connor
porsche 997
richard graves
pokey (earthbound)
juan montalvo
diffuse reflection
specular reflection
cat's paw (knot)
cat's paw
estdio da luz
draycote water
mary pitt, countess of chatham
culture of ecuador
allegro in f for keyboard (mozart)
tnuctip
aurora, sf society
lucozade
sfera
food allergy
deformation theory
prince hoare
varietal
kingsbury water park