2004 European Football Championship - Sweden

On May 6, 2004 Sweden coaches Tommy Sderberg and Lars Lagerbck named a 23-man squad for the Euro 2004 championships which took place in Portugal from June 12 to July 4.

Squad

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
align=left|Andreas Isaksson align=left|Djurgrdens IF 03.10.1981 22 4 0 0 0 0
2 align=left|Magnus Hedman align=left|Ancona 01.01.1973 31 0 0 0 0 0
3 align=left|Magnus Kihlstedt align=left|FC Kbenhavn 29.02.1972 32 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
3 align=left|Petter Hansson align=left|Heerenveen 14.12.1976 27 0 0 0 0 0
5 align=left|Andreas Jakobsson align=left|Brndby 08.10.1972 31 4 0 0 0 0
align=left|Teddy Lučić align=left|Bayer Leverkusen 15.04.1973 31 1 0 0 0 0
align=left|Erik Edman align=left|Heerenveen 11.11.1978 25 3 0 2 0 0
align=left|Olof Mellberg align=left|Aston Villa 03.09.1977 26 4 0 0 0 0
2 align=left|Erik Wahlstedt align=left|Helsingborgs 16.04.1976 28 0 0 0 0 0
align=left|Johan Mjllby align=left|Celtic 09.02.1971 33 0 0 0 0 0
4 align=left|Alexander stlund align=left|Hammarby 02.11.1978 25 1 0 1 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
9 align=left|Pontus Farnerud align=left|Strasbourg 04.06.1980 24 0 0 0 0 0
align=left|Fredrik Ljungberg align=left|Arsenal 16.04.1977 27 4 1 0 0 0
align=left|Anders Svensson align=left|Southampton 17.07.1976 27 3 0 0 0 0
align=left|Mikael Nilsson align=left|Halmstads 24.06.1978 25 4 0 0 0 0
6 align=left|Kim Kllstrm align=left|Rennes 24.08.1982 21 4 0 1 0 0
7 align=left|Anders Andersson align=left|Benfica 15.03.1974 30 1 0 0 0 0
align=left|Tobias Linderoth align=left|Everton 21.04.1979 25 3 0 2 0 0
1 align=left|Christian Wilhelmsson align=left|Anderlecht 08.12.1979 24 4 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
1 align=left|Henrik Larsson align=left|Celtic 20.09.1971 32 4 3 0 0 0
0 align=left|Zlatan Ibrahimović align=left|Ajax 03.10.1981 22 4 2 2 0 0
8 align=left|Mattias Jonson align=left|Brndby 16.01.1974 30 3 1 0 0 0
0 align=left|Marcus Allbck align=left|Aston Villa 05.07.1973 30 3 1 0 0 0
olspan=10 bgcolor=#BEBEBE|Coaches
||align=left|Tommy Sderberg || ||19.08.1949 ||54 ||colspan=5|
||align=left|Lars Lagerbck || ||16.07.1948 ||55 ||colspan=5|
  • Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
  • Date format: dd.mm.yyyy

Qualifying

Group 4

idth=185|Team width=20|Pts width=20|Pld width=20|W width=20|D width=20|L width=20|GF width=20|GA width=20|GD
lign=left|1. Sweden 17 8 5 2 1 19 3 +16
lign=left|2. Latvia 16 8 5 1 2 10 6 +4
lign=left|3. Poland 13 8 4 1 3 11 7 +4
lign=left|4. Hungary 11 8 3 2 3 15 9 +6
lign=left|5. San Marino 0 8 0 0 8 0 30 -30
idth=140| width=75| width=140|
a href="/encyclopedia/September-7" title="September 7">September 7, 2002
lign=right|Latvia align=center|0 – 0 Sweden
a href="/encyclopedia/October-12" title="October 12">October 12, 2002
lign=right|Sweden align=center|1 – 1 Hungary
a href="/encyclopedia/April-2" title="April 2">April 2, 2003
lign=right|Hungary align=center|1 – 2 Sweden
a href="/encyclopedia/June-7" title="June 7">June 7, 2003
lign=right|San Marino align=center|0 – 6 Sweden } valign=top| {| cellspacing=1 width=140| width=75| width=140|
a href="/encyclopedia/June-11" title="June 11">June 11, 2003
lign=right|Sweden align=center|3 – 0 Poland
a href="/encyclopedia/September-6" title="September 6">September 6, 2003
lign=right|Sweden align=center|5 – 0 San Marino
olspan=2|September 10, 2003
lign=right|Poland align=center|0 – 2 Sweden
a href="/encyclopedia/October-11" title="October 11">October 11, 2003
lign=right|Sweden align=center|0 – 1 Latvia }

Final tournament

Group C

idth=185|Team width=20|Pts width=20|Pld width=20|W width=20|D width=20|L width=20|GF width=20|GA width=20|GD
lign=left|1. Sweden 5 3 1 2 0 8 3 +5
lign=left|2. Denmark 5 3 1 2 0 4 2 +2
lign=left|3. Italy 5 3 1 2 0 3 2 +1
lign=left|4. Bulgaria 0 3 0 0 3 1 9 -8
idth=12%| width=20%| !width=33%|
a href="/encyclopedia/June-14" title="June 14">June 14, 2004
lign=right|Sweden align=center|5 – 0 (1-0) Bulgaria 19:45 Estdio Jos Alvalade Details
a href="/encyclopedia/June-18" title="June 18">June 18, 2004
lign=right|Italy align=center|1 – 1 (1-0) Sweden 19:45 Estdio do Drago Details
a href="/encyclopedia/June-22" title="June 22">June 22, 2004
lign=right|Denmark align=center|2 – 2 (1-0) Sweden 19:45 Estdio do Bessa Sculo XXI Details

Quarter-finals

idth=12%| width=20%| !width=33%|
a href="/encyclopedia/June-26" title="June 26">June 26, 2004
lign=right|Sweden align=center|0 – 0 (0-0) Netherlands 19:45 Estdio do Algarve Details
lign=right|After extra time: align=center|0 – 0 (0-0) colspan=4|Penalty shootout: 4 – 5
Sweden

 

<< PreviousWord BrowserNext >>
ijebu ode
autoimmune polyendocrine syndrome
gnitch:gnitch
bellovaci
eugenio mara de hostos airport
john foxx
group 47
the battle for everything
list of functional programming topics
one way deck
serbia proper
london in film
finn ronne
kiaphet amman'sor
contemporary a cappella
edith ronne
red garland
lma
turcopole
sabmiller
john towers
shinzo hamai
massacre of july 15, 1927
wilhelm filchner
clifford alexander jr
transparent aluminum
the royal navy in the 21st century
henry condell (mayor)
civil unions in germany
south east european university
airway management
federal election campaign act
the times they are a changin'
visualization (graphic)
visualization (cam)
obfuna
zapiro
andreas isaksson
catena
doxycycline
amarum
2004 european football championship england
rocky colavito
string sextet