2004 European Football Championship - Italy

On May 18, 2004 Italy coach Giovanni Trapattoni named a 23-man squad for the Euro 2004 championships which took place in Portugal from June 12 to July 4.

Squad

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
align=left|Gianluigi Buffon align=left|Juventus 28.01.1978 26 3 0 0 0 0
2 align=left|Francesco Toldo align=left|Inter Milan 02.12.1971 32 0 0 0 0 0
2 align=left|Angelo Peruzzi align=left|Lazio 16.02.1970 34 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Fabio Cannavaro align=left|Inter Milan 13.09.1973 30 2 0 2 0 0
5 align=left|Giuseppe Favalli align=left|Lazio 08.01.1972 32 0 0 0 0 0
align=left|Matteo Ferrari align=left|Parma 05.12.1979 24 0 0 0 0 0
3 align=left|Marco Materazzi align=left|Inter Milan 19.08.1973 30 1 0 1 0 0
3 align=left|Alessandro Nesta align=left|A.C. Milan 19.03.1976 28 3 0 0 0 0
align=left|Massimo Oddo align=left|Lazio 14.06.1976 27 1 0 0 0 0
align=left|Christian Panucci align=left|Roma 12.04.1973 31 3 0 0 0 0
9 align=left|Gianluca Zambrotta align=left|Juventus 19.02.1977 27 3 0 1 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
6 align=left|Mauro Camoranesi align=left|Juventus 04.10.1976 27 1 0 0 0 0
4 align=left|Stefano Fiore align=left|Lazio 17.04.1975 29 2 0 0 0 0
align=left|Gennaro Gattuso align=left|A.C. Milan 12.07.1973 30 3 0 2 0 0
0 align=left|Simone Perrotta align=left|Chievo 19.09.1977 26 3 1 0 0 0
1 align=left|Andrea Pirlo align=left|A.C. Milan 19.05.1979 25 2 0 0 0 0
align=left|Cristiano Zanetti align=left|Inter Milan 10.04.1977 27 1 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
8 align=left|Antonio Cassano align=left|Roma 12.07.1982 21 3 2 1 0 0
1 align=left|Bernardo Corradi align=left|Lazio 30.03.1976 28 1 0 0 0 0
align=left|Alessandro Del Piero align=left|Juventus 09.11.1974 29 3 0 0 0 0
7 align=left|Marco Di Vaio align=left|Juventus 15.07.1976 27 1 0 0 0 0
0 align=left|Francesco Totti align=left|Roma 27.09.1976 27 1 0 1 0 0
align=left|Christian Vieri align=left|Inter Milan 12.07.1973 30 2 0 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Giovanni Trapattoni || ||17.03.1939 ||65 ||colspan=5|
  • Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
  • Date format: dd.mm.yyyy

Qualifying

Group 9

idth=185|Team width=20|Pts width=20|Pld width=20|W width=20|D width=20|L width=20|GF width=20|GA width=20|GD
lign=left|1. Italy 17 8 5 2 1 17 4 +13
lign=left|2. Wales 13 8 4 1 3 13 10 +3
lign=left|3. Serbia and Montenegro 12 8 3 3 2 11 11 0
lign=left|4. Finland 10 8 3 1 4 9 10 -1
lign=left|5. Azerbaijan 4 8 1 1 6 5 20 -15
idth=140| width=75| width=140|
a href="/encyclopedia/September-7" title="September 7">September 7, 2002
lign=right|Azerbaijan align=center|0 – 2 Italy
a href="/encyclopedia/October-12" title="October 12">October 12, 2002
lign=right|Italy align=center|1 – 1 Serbia & Montenegro
a href="/encyclopedia/October-16" title="October 16">October 16, 2002
lign=right|Wales align=center|2 – 1 Italy
a href="/encyclopedia/March-29" title="March 29">March 29, 2003
lign=right|Italy align=center|2 – 0 Finland } valign=top| {| cellspacing=1 width=140| width=75| width=140|
a href="/encyclopedia/June-11" title="June 11">June 11, 2003
lign=right|Finland align=center|0 – 2 Italy
a href="/encyclopedia/September-6" title="September 6">September 6, 2003
lign=right|Italy align=center|4 – 0 Wales
olspan=2|September 10, 2003
lign=right|Serbia & Montenegro align=center|1 – 1 Italy
a href="/encyclopedia/October-11" title="October 11">October 11, 2003
lign=right|Italy align=center|4 – 0 Azerbaijan }

Final tournament

Group C

idth=185|Team width=20|Pts width=20|Pld width=20|W width=20|D width=20|L width=20|GF width=20|GA width=20|GD
lign=left|1. Sweden 5 3 1 2 0 8 3 +5
lign=left|2. Denmark 5 3 1 2 0 4 2 +2
lign=left|3. Italy 5 3 1 2 0 3 2 +1
lign=left|4. Bulgaria 0 3 0 0 3 1 9 -8
idth=12%| width=20%| !width=33%|
a href="/encyclopedia/June-14" title="June 14">June 14, 2004
lign=right|Denmark align=center|0 – 0 (0-0) Italy 17:00 Estdio D. Afonso Henriques Details
a href="/encyclopedia/June-18" title="June 18">June 18, 2004
lign=right|Italy align=center|1 – 1 (1-0) Sweden 19:45 Estdio do Drago Details
a href="/encyclopedia/June-22" title="June 22">June 22, 2004
lign=right|Italy align=center|2 – 1 (0-1) Bulgaria 19:45 Estdio D. Afonso Henriques Details
Italy

 

<< PreviousWord BrowserNext >>
world wide wrestling federation
casorezzo
shark net
tama toshi monorail line
foyle
delibes
west tyrone (constituency)
greenstone belt
qualicum beach, british columbia
at&t fsm library
notes from underground
bronze wool
up north
contiki
torridon
outrospective
oviraptoridae
fsa utilities
instituto politcnico nacional
water mint
freeda foreman
cazimi
leith (disambiguation)
national hispanic university
kollam
assen bossev
dream (musical group)
tricontinental
broadcatching
willard white
mcmichael collection
marshalsea
thaal
restless
list of liberal parties
israel palestine
sandbach
pedro infante
jeremy vine
dewan bahasa dan pustaka
tami steinmetz center for peace research
dunash ben labrat
brigitte lahaie
howard beach