2004 European Football Championship - Germany

On May 24, 2004, Germany coach Rudi Vller named 22 players of his 23-man squad for the EURO 2004 championships which took place in Portugal from June 12 to July 4. Both Christian Rahn and Paul Freier were ruled out of the squad due to injuries. Christian Ziege, Bastian Schweinsteiger and Lukas Podolski completed the 23-man squad.

Squad

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
3 align=left|Timo Hildebrand align=left|VfB Stuttgart 05.04.1979 25 0 0 0 0 0
align=left|Oliver Kahn align=left|Bayern Mnchen 15.06.1969 35 3 0 0 0 0
2 align=left|Jens Lehmann align=left|Arsenal 16.11.1969 34 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Frank Baumann align=left|Werder Bremen 29.10.1975 28 2 0 0 0 0
align=left|Arne Friedrich align=left|Hertha Berlin 29.05.1979 25 3 0 1 0 0
align=left|Andreas Hinkel align=left|VfB Stuttgart 26.03.1982 22 0 0 0 0 0
1 align=left|Philipp Lahm align=left|VfB Stuttgart 11.11.1983 20 3 0 1 0 0
align=left|Jens Nowotny align=left|Bayer Leverkusen 11.01.1974 30 2 0 1 0 0
align=left|Christian Wrns align=left|Borussia Dortmund 10.05.1972 32 3 0 1 0 0
7 align=left|Christian Ziege align=left|Borussia M'gladbach 01.02.1972 32 0 0 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
3 align=left|Michael Ballack align=left|Bayern Mnchen 26.09.1976 27 3 1 1 0 0
8 align=left|Fabian Ernst align=left|Werder Bremen 30.05.1979 25 1 0 0 0 0
2 align=left|Torsten Frings align=left|Borussia Dortmund 22.11.1976 27 3 1 1 0 0
align=left|Dietmar Hamann align=left|Liverpool 27.08.1973 30 3 0 1 0 0
6 align=left|Jens Jeremies align=left|Bayern Mnchen 05.03.1974 30 1 0 0 0 0
5 align=left|Sebastian Kehl align=left|Borussia Dortmund 13.02.1980 24 0 0 0 0 0
9 align=left|Bernd Schneider align=left|Bayer Leverkusen 17.11.1973 30 3 0 0 0 0
align=left|Bastian Schweinsteiger align=left|Bayern Mnchen 01.08.1984 19 3 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
align=left|Fredi Bobic align=left|Hertha Berlin 30.10.1971 32 2 0 0 0 0
4 align=left|Thomas Brdaric align=left|Hannover 96 23.01.1975 29 1 0 0 0 0
1 align=left|Miroslav Klose align=left|Kaiserslautern 09.06.1978 26 2 0 0 0 0
0 align=left|Kevin Kuranyi align=left|VfB Stuttgart 02.03.1982 22 3 0 1 0 0
0 align=left|Lukas Podolski align=left|Kln 04.06.1985 19 1 0 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Rudi Vller || ||13.04.1960 ||44 ||colspan=5|
  • Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
  • Date format: dd.mm.yyyy

Qualifying

Group 5

idth=185|Team width=20|Pts width=20|Pld width=20|W width=20|D width=20|L width=20|GF width=20|GA width=20|GD
lign=left|1. Germany 18 8 5 3 0 13 4 +9
lign=left|2. Scotland 14 8 4 2 2 12 8 +4
lign=left|3. Iceland 13 8 4 1 3 11 9 +2
lign=left|4. Lithuania 10 8 3 1 4 7 11 -4
lign=left|5. Faroe Islands 1 8 0 1 7 7 18 -11
idth=140| width=75| width=140|
a href="/encyclopedia/September-7" title="September 7">September 7, 2002
lign=right|Lithuania align=center|0 – 2 Germany
a href="/encyclopedia/October-16" title="October 16">October 16, 2002
lign=right|Germany align=center|2 – 1 Faroe Islands
a href="/encyclopedia/March-29" title="March 29">March 29, 2003
lign=right|Germany align=center|1 – 1 Lithuania
a href="/encyclopedia/June-7" title="June 7">June 7, 2003
lign=right|Scotland align=center|1 – 1 Germany } valign=top| {| cellspacing=1 width=140| width=75| width=140|
a href="/encyclopedia/June-11" title="June 11">June 11, 2003
lign=right|Faroe Islands align=center|0 – 2 Germany
a href="/encyclopedia/September-6" title="September 6">September 6, 2003
lign=right|Iceland align=center|0 – 0 Germany
olspan=2|September 10, 2003
lign=right|Germany align=center|2 – 1 Scotland
a href="/encyclopedia/October-11" title="October 11">October 11, 2003
lign=right|Germany align=center|3 – 0 Iceland }

Final tournament

Group D

idth=185|Team width=20|Pts width=20|Pld width=20|W width=20|D width=20|L width=20|GF width=20|GA width=20|GD
lign=left|1. Czech Republic 9 3 3 0 0 7 4 +3
lign=left|2. Netherlands 4 3 1 1 1 6 4 +2
lign=left|3. Germany 2 3 0 2 1 2 3 -1
lign=left|4. Latvia 1 3 0 1 2 1 5 -4
idth=12%| width=20%| !width=33%|
a href="/encyclopedia/June-15" title="June 15">June 15, 2004
lign=right|Germany align=center|1 – 1 (1-0) Netherlands 19:45 Estdio do Drago Details
a href="/encyclopedia/June-19" title="June 19">June 19, 2004
lign=right|Latvia align=center|0 – 0 (0-0) Germany 17:00 Estdio do Bessa Sculo XXI Details
a href="/encyclopedia/June-23" title="June 23">June 23, 2004
lign=right|Germany align=center|1 – 2 (1-1) Czech Republic 19:45 Estdio Jos Alvalade Details
Germany

 

<< PreviousWord BrowserNext >>
san miguel (beer)
negative campaigning
dyki tantsi
wisla krakow
james m. gavin
legia warszawa
amica wronki
western qin
groclin dyskobolia grodzisk wielkopolski
the leasowes
mario zagallo
wisla plock
odra wodzislaw
gornik zabrze
endicott peabody
blue gray football classic
gornik leczna
goodyear tire and rubber company
gks katowice
polonia warszawa
richard grey
humberst. barbebaie verte
images and words
widzew lodz
lukullus swit nowy dwor mazowiecki
lech poznan
gornik polkowice
salt satyagraha
aspasia manos
gks belchatw
pogon szczecin
third rail (model railroading)
cracovia krakow
zaglebie lubin
szczakowianka jaworzno
rks radomsko
xcf
u.s. army soldier systems center
lks lodz
ruch chorzow
jagiellonia bialystok
samurai champloo
podbeskidzie bielsko biala
piast gliwice