2004 European Football Championship - France

On May 18, 2004 French coach Jacques Santini named a 23-man squad for the Euro 2004 championships which took place in Portugal from June 12 to July 4.

Squad

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
6 align=left|Fabien Barthez align=left|Marseille 28.06.1971 32 4 0 0 0 0
3 align=left|Grgory Coupet align=left|Lyon 31.12.1972 31 0 0 0 0 0
align=left|Mickal Landreau align=left|Nantes 14.05.1979 25 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Jean-Alain Boumsong align=left|Auxerre 14.12.1979 24 0 0 0 0 0
align=left|Marcel Desailly align=left|Chelsea 07.09.1968 35 1 0 0 0 0
align=left|William Gallas align=left|Chelsea 17.08.1977 26 4 0 0 0 0
align=left|Bixente Lizarazu align=left|Bayern Munich 09.12.1969 34 3 0 0 0 0
9 align=left|Willy Sagnol align=left|Bayern Munich 18.03.1977 27 3 0 0 0 0
3 align=left|Mikal Silvestre align=left|Manchester United 09.08.1977 26 4 0 1 0 0
5 align=left|Lilian Thuram align=left|Juventus 01.01.1972 32 4 0 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
7 align=left|Olivier Dacourt align=left|Roma 25.09.1974 29 3 0 1 0 0
align=left|Claude Makll align=left|Chelsea 18.02.1973 31 3 0 0 0 0
8 align=left|Benot Pedretti align=left|Sochaux 12.11.1980 23 1 0 0 0 0
align=left|Robert Pirs align=left|Arsenal 29.10.1973 30 4 0 1 0 0
4 align=left|Jrme Rothen align=left|Monaco 31.03.1978 26 1 0 0 0 0
align=left|Patrick Vieira align=left|Arsenal 23.06.1976 27 3 0 1 0 0
0 align=left|Zindine Zidane align=left|Real Madrid 23.06.1972 31 4 3 1 0 0
1 align=left|Sylvain Wiltord align=left|Arsenal 10.05.1974 30 3 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
2 align=left|Sidney Govou align=left|Lyon 24.07.1979 24 0 0 0 0 0
2 align=left|Thierry Henry align=left|Arsenal 17.08.1977 26 4 2 1 0 0
1 align=left|Steve Marlet align=left|Marseille 10.01.1974 30 0 0 0 0 0
align=left|Louis Saha align=left|Manchester United 08.08.1978 25 2 0 1 0 0
0 align=left|David Trzguet align=left|Juventus 15.10.1977 26 4 1 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Jacques Santini || ||25.04.1952 ||52 ||colspan=5|
  • Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
  • Date format: dd.mm.yyyy

Qualifying

Group 1

idth=185|Team width=20|Pts width=20|Pld width=20|W width=20|D width=20|L width=20|GF width=20|GA width=20|GD
lign=left|1. France 24 8 8 0 0 29 2 +27
lign=left|2. Slovenia 14 8 4 2 2 15 12 +3
lign=left|3. Israel 9 8 2 3 3 9 11 -2
lign=left|4. Cyprus 8 8 2 2 4 9 18 -9
lign=left|5. Malta 1 8 0 1 7 5 24 -19
idth=140| width=75| width=140|
a href="/encyclopedia/September-7" title="September 7">September 7, 2002
lign=right|Cyprus align=center|1 – 2 France
a href="/encyclopedia/October-12" title="October 12">October 12, 2002
lign=right|France align=center|5 – 0 Slovenia
a href="/encyclopedia/October-16" title="October 16">October 16, 2002
lign=right|Malta align=center|0 – 4 France
a href="/encyclopedia/March-29" title="March 29">March 29, 2003
lign=right|France align=center|6 – 0 Malta } valign=top| {| cellspacing=1 width=140| width=75| width=140|
a href="/encyclopedia/April-2" title="April 2">April 2, 2003
lign=right|Israel align=center|1 – 2 France
a href="/encyclopedia/September-6" title="September 6">September 6, 2003
lign=right|France align=center|5 – 0 Cyprus
olspan=2|September 10, 2003
lign=right|Slovenia align=center|0 – 2 France
a href="/encyclopedia/October-10" title="October 10">October 10, 2003
lign=right|France align=center|3 – 0 Israel }

Final tournament

Group B

idth=185|Team width=20|Pts width=20|Pld width=20|W width=20|D width=20|L width=20|GF width=20|GA width=20|GD
lign=left|1. France 7 3 2 1 0 7 4 +3
lign=left|2. England 6 3 2 0 1 8 4 +4
lign=left|3. Croatia 2 3 0 2 1 4 6 -2
lign=left|4. Switzerland 1 3 0 1 2 1 6 -5
idth=12%| width=20%| !width=33%|
a href="/encyclopedia/June-13" title="June 13">June 13, 2004
lign=right|France align=center|2 – 1 (0-1) England 19:45 Estdio da Luz Details
a href="/encyclopedia/June-17" title="June 17">June 17, 2004
lign=right|Croatia align=center|2 – 2 (0-1) France 19:45 Estdio Dr. Magalhes Pessoa Details
a href="/encyclopedia/June-21" title="June 21">June 21, 2004
lign=right|Switzerland align=center|1 – 3 (1-1) France 19:45 Estdio Cidade de Coimbra Details

Quarter-finals

idth=12%| width=20%| !width=33%|
a href="/encyclopedia/June-25" title="June 25">June 25, 2004
lign=right|France align=center|0 – 1 (0-0) Greece 19:45 Estdio Jos Alvalade Details
France

 

<< PreviousWord BrowserNext >>
michael appleby (new zealand)
crist
first class object
william james (naval commander)
european lobster
aotearoa legalise cannabis party
no. 1321 flight raf
unity list
norwegian constitution day
comet (disambiguation)
olvera street
taivalkoski
handheld device
modern screen magazine
vertical application
richard jupp
maureen caird
persistent data structure
the herd (band)
non person
sock monkey
lyrical commission
boxrec.com
united states army air service
toyah
colchester castle
clifford jarvis
kemijrvi
keminmaa
kolari
muonio
auckland harbour bridge
pelkosenniemi
pello
lamont johnson
posio
ranua
pete sims
les essarts
pete la roca
list of people from massachusetts
myst iv: revelation
the cat empire (album)
cellular message encryption algorithm